Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (17-9, 10-2)

Overall Team Statistics
Statistic Oakwood (AL) Opponents
Scoring
Total Points 1650 1485
Points Per Game 71.7 64.6
Scoring Margin 7.2 --
Shooting
FG: Made-Attempted 575-1473 538-1479
FG: Percentage .390 .364
FG: Per Game 25.0 23.4
3PT: Made-Attempted 176-543 146-508
3PT: Percentage .324 .287
3PT: Per Game 7.7 6.3
FT: Made-Attempted 324-507 263-433
FT: Percentage .639 .607
FT: Per Game 14.1 11.4
Rebounding
Total 965 881
Per Game 42.0 38.3
Margin 3.7 --
Assists
Total 264 267
Per Game 11.5 11.6
Turnovers
Total 351 380
Per Game 15.3 16.5
Margin 1.3 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 17.0 14.1
Steals
Total 221 180
Per Game 9.6 7.8
Blocks
Total 58 50
Per Game 2.5 2.2
Attendance
Total 0 579
Per Game 11-0 10-58

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Murray, Kamaria 1 0 36 36.0 6 16 .375 3 9 .333 4 8 .500 19 19.0 3 4 7 7.0 2 3 2 1 1
21 Adams, Trenisha 23 23 838 36.4 120 273 .440 86 204 .422 19 25 .760 345 15.0 24 95 119 5.2 17 76 45 59 2
35 Keys, Saniya 1 1 37 37.0 6 14 .429 0 0 .000 2 2 1.000 14 14.0 6 5 11 11.0 4 3 2 3 1
24 Murray, Kamaria 18 14 580 32.2 83 201 .413 41 128 .320 32 55 .582 239 13.3 22 59 81 4.5 16 61 42 34 13
35 Keys, Saniya 22 21 565 25.7 106 250 .424 1 8 .125 76 135 .563 289 13.1 73 123 196 8.9 68 14 40 17 17
4 Josiah, Lydia 20 0 242 12.1 39 94 .415 17 46 .370 33 50 .660 128 6.4 4 17 21 1.1 25 14 24 11 0
30 Sanders, Shaniya 14 1 231 16.5 31 100 .310 14 62 .226 12 15 .800 88 6.3 19 33 52 3.7 20 10 13 8 4
10 Reasor, Alecia 15 3 234 15.6 30 93 .323 3 24 .125 27 41 .659 90 6.0 15 21 36 2.4 26 9 16 7 0
14 Howell, Brittney 21 20 392 18.7 37 82 .451 1 5 .200 46 65 .708 121 5.8 27 46 73 3.5 49 22 34 17 2
23 Bone, Morgan 13 0 237 18.2 29 79 .367 1 5 .200 17 20 .850 76 5.8 7 30 37 2.8 24 12 13 10 2
1 Diawara, Jakyla 1 1 16 16.0 2 2 1.000 0 0 .000 1 1 1.000 5 5.0 2 2 4 4.0 0 3 1 3 0
2 Hughes, Maliyah 22 8 359 16.3 23 90 .256 7 31 .226 23 30 .767 76 3.5 14 34 48 2.2 21 22 42 21 3
0 Thomas, Jay'Lenia 23 8 245 10.7 27 72 .375 1 14 .071 10 17 .588 65 2.8 19 43 62 2.7 28 6 17 8 5
14 Howell, Brittney 1 1 16 16.0 0 5 .000 0 0 .000 2 2 1.000 2 2.0 2 2 4 4.0 3 0 0 1 0
11 Banks, Harmonie 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 0 0
34 Young, Jazmine 10 4 93 9.3 6 18 .333 0 1 .000 6 14 .429 18 1.8 4 14 18 1.8 12 3 9 2 1
44 Lester, Jatya 16 0 114 7.1 13 20 .650 1 1 1.000 1 2 .500 28 1.8 5 18 23 1.4 9 2 8 1 0
1 Diawara, Jakyla 21 8 267 12.7 13 39 .333 0 1 .000 9 16 .563 35 1.7 27 51 78 3.7 32 2 17 13 4
11 Banks, Harmonie 11 0 62 5.6 2 14 .143 0 0 .000 4 9 .444 8 0.7 14 11 25 2.3 15 1 9 3 2
1 Diawara, Jakyla 1 1 19 19.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 4 6 10 10.0 0 0 0 1 1
5 McDonald, Madison 1 1 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 23 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 32 59 2.6 3 0 15 0 0  
Total 23 4589 199.5 574 1465 .392 176 539 .327 324 507 .639 1648 71.65 318 647 965 42.0 374 263 349 220 58
Opponents 23 4594 199.7 538 1479 .364 146 508 .287 263 433 .607 1485 64.57 295 586 881 38.3 388 267 380 180 50

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Murray, Kamaria 1 0 36 36.0 6 16 .375 3 9 .333 4 8 .500 19 19.0 3 4 7 7.0 2 3 3.0 2 1 1
21 Adams, Trenisha 12 12 446 37.2 72 141 .511 50 101 .495 12 17 .706 206 17.2 15 45 60 5.0 10 46 3.8 27 35 1
35 Keys, Saniya 11 10 295 26.8 58 135 .430 1 6 .167 39 66 .591 156 14.2 41 63 104 9.5 34 11 1.0 22 10 6
35 Keys, Saniya 1 1 37 37.0 6 14 .429 0 0 .000 2 2 1.000 14 14.0 6 5 11 11.0 4 3 3.0 2 3 1
24 Murray, Kamaria 11 9 353 32.1 51 130 .392 26 87 .299 18 35 .514 146 13.3 11 37 48 4.4 11 36 3.3 21 27 7
23 Bone, Morgan 7 0 147 21.0 18 45 .400 1 3 .333 12 14 .857 49 7.0 3 20 23 3.3 11 6 0.9 6 5 0
14 Howell, Brittney 11 11 224 20.4 23 47 .489 0 2 .000 22 34 .647 68 6.2 18 26 44 4.0 23 14 1.3 23 10 0
10 Reasor, Alecia 8 1 98 12.3 19 52 .365 1 11 .091 9 13 .692 48 6.0 11 13 24 3.0 14 5 0.6 5 3 0
1 Diawara, Jakyla 1 1 16 16.0 2 2 1.000 0 0 .000 1 1 1.000 5 5.0 2 2 4 4.0 0 3 3.0 1 3 0
30 Sanders, Shaniya 8 1 134 16.8 16 61 .262 7 37 .189 6 7 .857 45 5.6 11 19 30 3.8 10 6 0.8 7 6 3
2 Hughes, Maliyah 12 2 181 15.1 10 35 .286 4 12 .333 14 18 .778 38 3.2 11 19 30 2.5 10 9 0.8 23 7 0
4 Josiah, Lydia 10 0 83 8.3 10 29 .345 6 14 .429 5 10 .500 31 3.1 3 5 8 0.8 12 5 0.5 6 4 0
0 Thomas, Jay'Lenia 12 6 112 9.3 10 30 .333 0 6 .000 6 10 .600 26 2.2 8 15 23 1.9 12 1 0.1 9 3 2
14 Howell, Brittney 1 1 16 16.0 0 5 .000 0 0 .000 2 2 1.000 2 2.0 2 2 4 4.0 3 0 0.0 0 1 0
11 Banks, Harmonie 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 0 0 0
1 Diawara, Jakyla 11 4 115 10.5 4 15 .267 0 0 .000 4 8 .500 12 1.1 10 22 32 2.9 18 1 0.1 11 6 1
44 Lester, Jatya 9 0 50 5.6 4 5 .800 0 0 .000 1 2 .500 9 1.0 1 11 12 1.3 4 0 0.0 6 1 0
34 Young, Jazmine 4 0 19 4.8 1 5 .200 0 0 .000 3 4 .750 5 1.3 0 3 3 0.8 3 0 0.0 1 1 0
5 McDonald, Madison 1 1 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Banks, Harmonie 7 0 36 5.1 1 5 .200 0 0 .000 1 5 .200 3 0.4 4 7 11 1.6 10 0 0.0 6 2 2
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 15 26 2.2 2 0 0.0 11 0 0  
Total 12 2404 200.3 312 773 .404 99 288 .344 161 256 .629 884 73.67 171 334 505 42.1 193 149 12.4 189 128 24
Opponents 12 2397 199.8 267 741 .360 59 239 .247 126 225 .560 719 59.92 144 300 444 37.0 200 129 10.8 220 99 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Murray, Kamaria 1 0 36 6 16 .375 3 9 .333 4 8 .500 19 19.0
21 Adams, Trenisha 23 23 838 120 273 .440 86 204 .422 19 25 .760 345 15.0
35 Keys, Saniya 1 1 37 6 14 .429 0 0 .000 2 2 1.000 14 14.0
35 Keys, Saniya 22 21 565 106 250 .424 1 8 .125 76 135 .563 289 13.1
24 Murray, Kamaria 18 14 580 83 201 .413 41 128 .320 32 55 .582 239 13.3
10 Reasor, Alecia 15 3 234 30 93 .323 3 24 .125 27 41 .659 90 6.0
30 Sanders, Shaniya 14 1 231 31 100 .310 14 62 .226 12 15 .800 88 6.3
4 Josiah, Lydia 20 0 242 39 94 .415 17 46 .370 33 50 .660 128 6.4
14 Howell, Brittney 21 20 392 37 82 .451 1 5 .200 46 65 .708 121 5.8
1 Diawara, Jakyla 1 1 16 2 2 1.000 0 0 .000 1 1 1.000 5 5.0
23 Bone, Morgan 13 0 237 29 79 .367 1 5 .200 17 20 .850 76 5.8
2 Hughes, Maliyah 22 8 359 23 90 .256 7 31 .226 23 30 .767 76 3.5
0 Thomas, Jay'Lenia 23 8 245 27 72 .375 1 14 .071 10 17 .588 65 2.8
14 Howell, Brittney 1 1 16 0 5 .000 0 0 .000 2 2 1.000 2 2.0
11 Banks, Harmonie 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
1 Diawara, Jakyla 21 8 267 13 39 .333 0 1 .000 9 16 .563 35 1.7
34 Young, Jazmine 10 4 93 6 18 .333 0 1 .000 6 14 .429 18 1.8
44 Lester, Jatya 16 0 114 13 20 .650 1 1 1.000 1 2 .500 28 1.8
1 Diawara, Jakyla 1 1 19 0 2 .000 0 0 .000 0 0 .000 0 0.0
5 McDonald, Madison 1 1 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Banks, Harmonie 11 0 62 2 14 .143 0 0 .000 4 9 .444 8 0.7
Total 23 4589 574 1465 .392 176 539 .327 324 507 .639 1648 71.65
Opponents 23 4594 538 1479 .364 146 508 .287 263 433 .607 1485 64.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Murray, Kamaria 1 36.0 .375 .333 .500 3.0 4.0 7.0 3.0 1.0 1.0 19.0
21 Adams, Trenisha 23 36.4 .440 .422 .760 1.0 4.1 5.2 3.3 2.6 0.1 15.0
35 Keys, Saniya 1 37.0 .429 .000 1.000 6.0 5.0 11.0 3.0 3.0 1.0 14.0
35 Keys, Saniya 22 25.7 .424 .125 .563 3.3 5.6 8.9 0.6 0.8 0.8 13.1
24 Murray, Kamaria 18 32.2 .413 .320 .582 1.2 3.3 4.5 3.4 1.9 0.7 13.3
10 Reasor, Alecia 15 15.6 .323 .125 .659 1.0 1.4 2.4 0.6 0.5 0.0 6.0
30 Sanders, Shaniya 14 16.5 .310 .226 .800 1.4 2.4 3.7 0.7 0.6 0.3 6.3
4 Josiah, Lydia 20 12.1 .415 .370 .660 0.2 0.9 1.1 0.7 0.6 0.0 6.4
14 Howell, Brittney 21 18.7 .451 .200 .708 1.3 2.2 3.5 1.0 0.8 0.1 5.8
1 Diawara, Jakyla 1 16.0 1.000 .000 1.000 2.0 2.0 4.0 3.0 3.0 0.0 5.0
23 Bone, Morgan 13 18.2 .367 .200 .850 0.5 2.3 2.8 0.9 0.8 0.2 5.8
2 Hughes, Maliyah 22 16.3 .256 .226 .767 0.6 1.5 2.2 1.0 1.0 0.1 3.5
0 Thomas, Jay'Lenia 23 10.7 .375 .071 .588 0.8 1.9 2.7 0.3 0.3 0.2 2.8
14 Howell, Brittney 1 16.0 .000 .000 1.000 2.0 2.0 4.0 0.0 1.0 0.0 2.0
11 Banks, Harmonie 1 4.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
1 Diawara, Jakyla 21 12.7 .333 .000 .563 1.3 2.4 3.7 0.1 0.6 0.2 1.7
34 Young, Jazmine 10 9.3 .333 .000 .429 0.4 1.4 1.8 0.3 0.2 0.1 1.8
44 Lester, Jatya 16 7.1 .650 1.000 .500 0.3 1.1 1.4 0.1 0.1 0.0 1.8
1 Diawara, Jakyla 1 19.0 .000 .000 .000 4.0 6.0 10.0 0.0 1.0 1.0 0.0
5 McDonald, Madison 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Banks, Harmonie 11 5.6 .143 .000 .444 1.3 1.0 2.3 0.1 0.3 0.2 0.7
Total 23 199.5 .392 .327 .639 13.8 28.1 42.0 11.4 9.6 2.5 71.65
Opponents 23 199.7 .364 .287 .607 12.8 25.5 38.3 11.6 7.8 2.2 64.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cumberland (TN) 10/23/25 70-87 L 26-66 .394 5-21 .238 13-24 .542 15 25 40 40.0 22 8 19 0 11 70 70.0
vs Freed-Hardeman (TN) 10/25/25 48-83 L 16-50 .320 2-15 .133 14-19 .737 5 25 30 35.0 13 0 13 1 3 48 59.0
vs Pensacola Christian 10/28/25 77-73 W 28-65 .431 8-26 .308 13-22 .591 8 31 39 36.3 19 9 10 4 9 77 65.0
vs Washington Adventist (MD) 11/01/25 54-57 L 18-61 .295 6-20 .300 12-30 .400 11 31 42 37.8 15 12 15 6 14 54 62.3
at Talladega (AL) 11/20/25 85-58 W 28-58 .483 12-27 .444 17-21 .810 11 30 41 38.4 17 13 16 1 2 85 66.8
at Voorhees University 11/22/25 67-56 W 24-49 .490 7-20 .350 12-23 .522 10 31 41 38.8 25 12 16 0 9 67 66.8
at Wilberforce (OH) 12/04/25 83-73 W 30-69 .435 13-36 .361 10-14 .714 17 20 37 38.6 16 13 14 0 7 83 69.1
at Washington Adventist 12/07/25 79-74 W 26-68 .382 7-31 .226 20-36 .556 16 36 52 40.3 22 21 16 3 12 79 70.4
at Philander Smith College 12/11/25 63-71 L 19-65 .292 7-30 .233 18-25 .720 17 30 47 41.0 19 5 19 3 9 63 69.6
vs Fisk (TN) 12/13/25 75-64 W 27-63 .429 4-18 .222 17-25 .680 12 31 43 41.2 16 11 23 1 12 75 70.1
vs Tougaloo (MS) 01/03/26 62-60 W 16-54 .296 7-24 .292 23-39 .590 11 29 40 41.1 22 10 17 4 6 62 69.4
vs Rust (MS) 01/08/26 83-60 W 33-68 .485 10-24 .417 7-17 .412 12 28 40 41.0 16 18 13 1 13 83 70.5
vs Southeastern Baptist 01/13/26 87-45 W 34-70 .486 9-20 .450 10-15 .667 14 23 37 40.7 10 9 8 2 7 87 71.8
vs Talladega (AL) 01/15/26 72-56 W 27-65 .415 9-25 .360 9-17 .529 13 21 34 40.2 17 13 17 3 17 72 71.8
vs Voorhees University 01/17/26 84-60 W 28-75 .373 11-23 .478 17-24 .708 18 28 46 40.6 14 12 17 1 16 84 72.6
at Stillman 01/20/26 42-52 L 17-64 .266 2-22 .091 6-10 .600 16 29 45 40.9 12 5 18 6 8 42 70.7
vs Wilberforce (OH) 01/22/26 85-56 W 30-57 .526 11-23 .478 14-20 .700 8 24 32 40.4 17 14 13 1 5 85 71.5
vs Stillman 01/31/26 53-42 W 17-63 .270 2-14 .143 17-29 .586 17 27 44 40.6 7 3 13 5 14 53 70.5
at Tougaloo College 02/05/26 80-58 W 24-64 .375 11-28 .393 21-26 .808 13 38 51 41.1 15 12 13 3 8 80 71.0
at Dillard (LA) 02/07/26 74-92 L 29-76 .382 7-22 .318 9-10 .900 18 23 41 41.1 13 18 15 3 8 74 71.2
at Fisk 02/14/26 76-68 W 25-74 .338 11-25 .440 15-20 .750 21 29 50 41.5 14 14 13 2 13 76 71.4
vs Wilberforce (OH) 02/26/26 80-66 W 26-57 .456 9-25 .360 19-24 .792 14 30 44 41.6 15 16 18 2 8 80 71.8
vs Rust (MS) 02/28/26 71-74 L 27-72 .375 6-24 .250 11-17 .647 21 28 49 42.0 21 16 15 6 10 71 71.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cumberland (TN) 10/23/25 87-70 W 28-70 .400 11-31 .355 20-28 .714 20 30 50 50.0 20 14 20 1 12 87 87.0
Freed-Hardeman (TN) 10/25/25 83-48 W 29-64 .453 13-34 .382 12-15 .800 9 22 31 40.5 13 13 8 0 6 83 85.0
Pensacola Christian 10/28/25 73-77 L 24-72 .333 8-28 .286 17-21 .810 11 25 36 39.0 17 8 14 2 7 73 81.0
Washington Adventist (MD) 11/01/25 57-54 W 21-74 .284 7-24 .292 8-16 .500 18 35 53 42.5 19 8 18 0 8 57 75.0
Talladega (AL) 11/20/25 58-85 L 21-67 .313 4-16 .250 12-25 .480 10 19 29 39.8 17 12 13 0 8 58 71.6
Voorhees University 11/22/25 56-67 L 20-57 .351 4-15 .267 12-18 .667 7 22 29 38.0 17 10 19 2 7 56 69.0
Wilberforce (OH) 12/04/25 73-83 L 28-63 .444 5-15 .333 12-18 .667 17 23 40 38.3 16 12 15 1 8 73 69.6
Washington Adventist 12/07/25 74-79 L 24-73 .329 7-28 .250 19-27 .704 16 34 50 39.8 25 13 16 3 9 74 70.1
Philander Smith College 12/11/25 71-63 W 24-64 .375 6-22 .273 17-22 .773 10 27 37 39.4 20 16 14 3 12 71 70.2
Fisk (TN) 12/13/25 64-75 L 24-62 .387 4-16 .250 12-26 .462 13 21 34 38.9 18 5 17 2 10 64 69.6
Tougaloo (MS) 01/03/26 60-62 L 19-66 .288 4-20 .200 18-28 .643 18 29 47 39.6 24 11 20 5 8 60 68.7
Rust (MS) 01/08/26 60-83 L 22-66 .333 4-26 .154 12-25 .480 15 24 39 39.6 12 6 15 3 9 60 68.0
Southeastern Baptist 01/13/26 45-87 L 17-51 .333 10-25 .400 1-6 .167 3 20 23 38.3 12 3 13 1 3 45 66.2
Talladega (AL) 01/15/26 56-72 L 23-61 .377 3-14 .214 7-14 .500 15 24 39 38.4 19 6 28 0 10 56 65.5
Voorhees University 01/17/26 60-84 L 21-56 .375 6-19 .316 12-17 .706 6 26 32 37.9 17 15 28 2 6 60 65.1
Stillman 01/20/26 52-42 W 22-62 .355 3-18 .167 5-11 .455 14 34 48 38.6 10 17 15 2 9 52 64.3
Wilberforce (OH) 01/22/26 56-85 L 20-56 .357 6-25 .240 10-22 .455 11 16 27 37.9 12 6 15 3 7 56 63.8
Stillman 01/31/26 42-53 L 16-55 .291 7-22 .318 3-5 .600 8 26 34 37.7 19 10 23 2 6 42 62.6
Tougaloo College 02/05/26 58-80 L 22-70 .314 5-21 .238 9-12 .750 12 21 33 37.4 21 6 13 4 6 58 62.4
Dillard (LA) 02/07/26 92-74 W 37-74 .500 6-11 .545 12-14 .857 15 30 45 37.8 8 27 13 4 6 92 63.9
Fisk 02/14/26 68-76 L 26-63 .413 6-25 .240 10-17 .588 12 31 43 38.0 18 17 16 8 10 68 64.0
Wilberforce (OH) 02/26/26 66-80 L 25-72 .347 7-23 .304 9-17 .529 20 20 40 38.1 21 16 14 2 8 66 64.1
Rust (MS) 02/28/26 74-71 W 25-61 .410 10-30 .333 14-29 .483 15 27 42 38.3 13 16 13 0 5 74 64.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cumberland (TN) 10/23/25 70-87 -17 26-66/28-70 .394/.400 5-21/11-31 .238/.355 13-24/20-28 .542-.714 40/50 -10 8/14 19/20 0/1 11/12 22/20
Freed-Hardeman (TN) 10/25/25 48-83 -35 16-50/29-64 .320/.453 2-15/13-34 .133/.382 14-19/12-15 .737-.800 30/31 -1 0/13 13/8 1/0 3/6 13/13
Pensacola Christian 10/28/25 77-73 4 28-65/24-72 .431/.333 8-26/8-28 .308/.286 13-22/17-21 .591-.810 39/36 3 9/8 10/14 4/2 9/7 19/17
Washington Adventist (MD) 11/01/25 54-57 -3 18-61/21-74 .295/.284 6-20/7-24 .300/.292 12-30/8-16 .400-.500 42/53 -11 12/8 15/18 6/0 14/8 15/19
Talladega (AL) 11/20/25 85-58 27 28-58/21-67 .483/.313 12-27/4-16 .444/.250 17-21/12-25 .810-.480 41/29 12 13/12 16/13 1/0 2/8 17/17
Voorhees University 11/22/25 67-56 11 24-49/20-57 .490/.351 7-20/4-15 .350/.267 12-23/12-18 .522-.667 41/29 12 12/10 16/19 0/2 9/7 25/17
Wilberforce (OH) 12/04/25 83-73 10 30-69/28-63 .435/.444 13-36/5-15 .361/.333 10-14/12-18 .714-.667 37/40 -3 13/12 14/15 0/1 7/8 16/16
Washington Adventist 12/07/25 79-74 5 26-68/24-73 .382/.329 7-31/7-28 .226/.250 20-36/19-27 .556-.704 52/50 2 21/13 16/16 3/3 12/9 22/25
Philander Smith College 12/11/25 63-71 -8 19-65/24-64 .292/.375 7-30/6-22 .233/.273 18-25/17-22 .720-.773 47/37 10 5/16 19/14 3/3 9/12 19/20
Fisk (TN) 12/13/25 75-64 11 27-63/24-62 .429/.387 4-18/4-16 .222/.250 17-25/12-26 .680-.462 43/34 9 11/5 23/17 1/2 12/10 16/18
Tougaloo (MS) 01/03/26 62-60 2 16-54/19-66 .296/.288 7-24/4-20 .292/.200 23-39/18-28 .590-.643 40/47 -7 10/11 17/20 4/5 6/8 22/24
Rust (MS) 01/08/26 83-60 23 33-68/22-66 .485/.333 10-24/4-26 .417/.154 7-17/12-25 .412-.480 40/39 1 18/6 13/15 1/3 13/9 16/12
Southeastern Baptist 01/13/26 87-45 42 34-70/17-51 .486/.333 9-20/10-25 .450/.400 10-15/1-6 .667-.167 37/23 14 9/3 8/13 2/1 7/3 10/12
Talladega (AL) 01/15/26 72-56 16 27-65/23-61 .415/.377 9-25/3-14 .360/.214 9-17/7-14 .529-.500 34/39 -5 13/6 17/28 3/0 17/10 17/19
Voorhees University 01/17/26 84-60 24 28-75/21-56 .373/.375 11-23/6-19 .478/.316 17-24/12-17 .708-.706 46/32 14 12/15 17/28 1/2 16/6 14/17
Stillman 01/20/26 42-52 -10 17-64/22-62 .266/.355 2-22/3-18 .091/.167 6-10/5-11 .600-.455 45/48 -3 5/17 18/15 6/2 8/9 12/10
Wilberforce (OH) 01/22/26 85-56 29 30-57/20-56 .526/.357 11-23/6-25 .478/.240 14-20/10-22 .700-.455 32/27 5 14/6 13/15 1/3 5/7 17/12
Stillman 01/31/26 53-42 11 17-63/16-55 .270/.291 2-14/7-22 .143/.318 17-29/3-5 .586-.600 44/34 10 3/10 13/23 5/2 14/6 7/19
Tougaloo College 02/05/26 80-58 22 24-64/22-70 .375/.314 11-28/5-21 .393/.238 21-26/9-12 .808-.750 51/33 18 12/6 13/13 3/4 8/6 15/21
Dillard (LA) 02/07/26 74-92 -18 29-76/37-74 .382/.500 7-22/6-11 .318/.545 9-10/12-14 .900-.857 41/45 -4 18/27 15/13 3/4 8/6 13/8
Fisk 02/14/26 76-68 8 25-74/26-63 .338/.413 11-25/6-25 .440/.240 15-20/10-17 .750-.588 50/43 7 14/17 13/16 2/8 13/10 14/18
Wilberforce (OH) 02/26/26 80-66 14 26-57/25-72 .456/.347 9-25/7-23 .360/.304 19-24/9-17 .792-.529 44/40 4 16/16 18/14 2/2 8/8 15/21
Rust (MS) 02/28/26 71-74 -3 27-72/25-61 .375/.410 6-24/10-30 .250/.333 11-17/14-29 .647-.483 49/42 7 16/16 15/13 6/0 10/5 21/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Southeastern Baptist (01/13/26)
FIELD GOALS MADE 34 Southeastern Baptist (01/13/26)
FIELD GOAL ATTEMPTS 76 Dillard (LA) (02/07/26)
3 PT FIELD GOALS MADE 13 Wilberforce (OH) (12/04/25)
3 PT FG ATTEMPTS 36 Wilberforce (OH) (12/04/25)
FREE THROWS MADE 23 Tougaloo (MS) (01/03/26)
FREE THROW ATTEMPTS 39 Tougaloo (MS) (01/03/26)
REBOUNDS 52 Washington Adventist (12/07/25)
ASSISTS 21 Washington Adventist (12/07/25)
STEALS 17 Talladega (AL) (01/15/26)
BLOCKED SHOTS 6 Washington Adventist (MD) (11/01/25); Rust (MS) (02/28/26); Stillman (01/20/26)
TURNOVERS 23 Fisk (TN) (12/13/25)
FOULS 25 Voorhees University (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Lydia Josiah; Trenisha Adams Pensacola Christian (10/28/25); Wilberforce (OH) (01/22/26)
FIELD GOALS MADE 11 Lydia Josiah; Trenisha Adams Pensacola Christian (10/28/25); Wilberforce (OH) (01/22/26)
FIELD GOAL ATTEMPTS 25 Lydia Josiah Pensacola Christian (10/28/25)
3 PT FIELD GOALS MADE 8 Trenisha Adams Wilberforce (OH) (01/22/26)
3 PT FG ATTEMPTS 15 Kamaria Murray; Murray,Kamaria Wilberforce (OH) (12/04/25); Washington Adventist (12/07/25)
FREE THROWS MADE 9 Alecia Reasor Cumberland (TN) (10/23/25)
FREE THROW ATTEMPTS 16 Saniya Keys Washington Adventist (MD) (11/01/25)
REBOUNDS 18 Keys,Saniya Washington Adventist (12/07/25)
ASSISTS 7 Trenisha Adams; Kamaria Murray; Murray,Kamaria Rust (MS) (01/08/26); Rust (MS) (02/28/26); Wilberforce (OH) (12/04/25); Washington Adventist (12/07/25)
STEALS 5 Trenisha Adams; Murray,Kamaria; Adams, T Talladega (AL) (01/15/26); Washington Adventist (12/07/25); Philander Smith College (12/11/25); Stillman (01/20/26)
BLOCKED SHOTS 5 Saniya Keys Washington Adventist (MD) (11/01/25)
TURNOVERS 6 Lydia Josiah; Maliyah Hughes; Murray, Kamaria Washington Adventist (MD) (11/01/25); Fisk (TN) (12/13/25); Philander Smith College (12/11/25)
FOULS 5 Saniya Keys; Brittney Howell Rust (MS) (01/08/26); Cumberland (TN) (10/23/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Adams, Trenisha 23 345 15.0
#35 Keys, Saniya 22 289 13.1
#24 Murray, Kamaria 18 239 13.3
#4 Josiah, Lydia 20 128 6.4
#14 Howell, Brittney 21 121 5.8
#10 Reasor, Alecia 15 90 6.0
#30 Sanders, Shaniya 14 88 6.3
#23 Bone, Morgan 13 76 5.8
#2 Hughes, Maliyah 22 76 3.5
#0 Thomas, Jay'Lenia 23 65 2.8
#1 Diawara, Jakyla 21 35 1.7
#44 Lester, Jatya 16 28 1.8
#24 Murray, Kamaria 1 19 19.0
#34 Young, Jazmine 10 18 1.8
#35 Keys, Saniya 1 14 14.0
#11 Banks, Harmonie 11 8 0.7
#1 Diawara, Jakyla 1 5 5.0
#14 Howell, Brittney 1 2 2.0
#11 Banks, Harmonie 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Adams, Trenisha 23 120 273 .440 5.2 11.9
#35 Keys, Saniya 22 106 250 .424 4.8 11.4
#24 Murray, Kamaria 18 83 201 .413 4.6 11.2
#4 Josiah, Lydia 20 39 94 .415 2.0 4.7
#14 Howell, Brittney 21 37 82 .451 1.8 3.9
#30 Sanders, Shaniya 14 31 100 .310 2.2 7.1
#10 Reasor, Alecia 15 30 93 .323 2.0 6.2
