Skip To Main Content

2024-25 Women's Basketball Cumulative Statistics

Team Stats (10-15, 8-11)

Overall Team Statistics
Statistic Oakwood (AL) Opponents
Scoring
Total Points 1648 1809
Points Per Game 65.9 72.4
Scoring Margin -6.4 --
Shooting
FG: Made-Attempted 609-1590 674-1724
FG: Percentage .383 .391
FG: Per Game 24.4 27.0
3PT: Made-Attempted 136-474 155-513
3PT: Percentage .287 .302
3PT: Per Game 5.4 6.2
FT: Made-Attempted 295-501 306-485
FT: Percentage .589 .631
FT: Per Game 11.8 12.2
Rebounding
Total 1014 1099
Per Game 40.6 44.0
Margin -3.4 --
Assists
Total 326 361
Per Game 13.0 14.4
Turnovers
Total 484 390
Per Game 19.4 15.6
Margin -3.8 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 14.0 18.5
Steals
Total 200 260
Per Game 8.0 10.4
Blocks
Total 54 70
Per Game 2.2 2.8
Attendance
Total 368 312
Per Game 8-46 12-26

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Keys, Saniya 25 24 737 29.5 187 346 .540 1 3 .333 102 203 .502 477 19.1 120 152 272 10.9 83 12 75 28 23
21 Adams, Trenisha 25 25 952 38.1 97 234 .415 77 193 .399 19 27 .704 290 11.6 24 84 108 4.3 30 85 53 50 2
24 Murray, Kamaria 23 21 752 32.7 77 205 .376 43 130 .331 31 40 .775 228 9.9 18 81 99 4.3 32 66 48 33 11
23 Bone, Morgan 25 20 641 25.6 86 244 .352 4 42 .095 27 39 .692 203 8.1 27 77 104 4.2 54 41 44 24 1
5 McDonald, Madison 25 6 528 21.1 44 155 .284 4 41 .098 53 75 .707 145 5.8 20 80 100 4.0 52 58 77 16 8
22 Stevens, Zalika 5 0 46 9.2 4 12 .333 1 6 .167 7 10 .700 16 3.2 1 3 4 0.8 3 0 2 1 0  
44 McNeal, Jon'Toyrian 17 0 198 11.6 19 48 .396 0 0 .000 6 12 .500 44 2.6 25 44 69 4.1 37 4 19 2 2
14 Howell, Brittney 23 8 252 11.0 19 74 .257 0 2 .000 15 33 .455 53 2.3 17 35 52 2.3 29 13 26 9 1
3 Moore, Dekezia 24 5 230 9.6 20 89 .225 3 32 .094 12 18 .667 55 2.3 2 21 23 1.0 22 15 19 11 0
10 Reasor, Alecia 21 11 265 12.6 19 70 .271 0 4 .000 8 19 .421 46 2.2 12 19 31 1.5 26 16 33 11 0
0 Thomas, Jay'Lenia 21 4 229 10.9 18 50 .360 0 0 .000 4 8 .500 40 1.9 16 44 60 2.9 25 6 21 9 5
2 Fletcher, Shayda 19 0 159 8.4 8 35 .229 2 15 .133 6 9 .667 24 1.3 1 11 12 0.6 16 9 21 3 0
4 Josiah, Lydia 6 0 15 2.5 2 5 .400 1 3 .333 2 3 .667 7 1.2 1 1 2 0.3 3 0 2 0 0
34 McKenzie, Samantha 6 0 20 3.3 3 8 .375 0 0 .000 1 2 .500 7 1.2 0 2 2 0.3 1 0 1 0 1
11 Beasley, Myah 9 0 16 1.8 4 11 .364 0 3 .000 2 3 .667 10 1.1 1 3 4 0.4 2 1 4 2 0
1 Diawara, Jakyla 4 1 31 7.8 2 4 .500 0 0 .000 0 0 .000 4 1.0 2 6 8 2.0 4 0 2 1 0
TM Team 25 2 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 34 64 2.6 1 0 37 0 0  
20 Harris, Cequoyah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 25 5071 202.8 609 1590 .383 136 474 .287 295 501 .589 1649 65.96 317 697 1014 40.6 420 326 484 200 54
Opponents 25 5074 203.0 674 1724 .391 155 513 .302 306 485 .631 1809 72.36 383 716 1099 44.0 396 361 390 260 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Keys, Saniya 15 14 453 30.2 110 200 .550 1 2 .500 56 110 .509 277 18.5 67 82 149 9.9 51 7 0.5 50 23 14
21 Adams, Trenisha 15 15 588 39.2 64 142 .451 50 116 .431 9 12 .750 187 12.5 14 58 72 4.8 16 55 3.7 35 34 1
24 Murray, Kamaria 15 14 541 36.1 59 141 .418 33 86 .384 22 28 .786 173 11.5 11 51 62 4.1 24 50 3.3 31 30 9
23 Bone, Morgan 15 14 395 26.3 59 157 .376 3 25 .120 14 23 .609 135 9.0 15 50 65 4.3 37 24 1.6 30 14 0
5 McDonald, Madison 15 1 301 20.1 31 82 .378 2 18 .111 28 40 .700 92 6.1 11 44 55 3.7 31 36 2.4 47 10 5
10 Reasor, Alecia 14 6 180 12.9 17 48 .354 0 0 .000 8 17 .471 42 3.0 9 14 23 1.6 17 12 0.9 20 9 0
3 Moore, Dekezia 14 4 136 9.7 14 57 .246 3 21 .143 7 11 .636 38 2.7 1 13 14 1.0 15 9 0.6 10 8 0
44 McNeal, Jon'Toyrian 12 0 125 10.4 14 33 .424 0 0 .000 6 10 .600 34 2.8 13 24 37 3.1 25 2 0.2 12 2 2
0 Thomas, Jay'Lenia 12 1 130 10.8 9 24 .375 0 0 .000 2 4 .500 20 1.7 12 19 31 2.6 13 5 0.4 10 6 2
4 Josiah, Lydia 2 0 4 2.0 1 3 .333 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 1 0 0.0 1 0 0
14 Howell, Brittney 13 6 110 8.5 4 23 .174 0 0 .000 4 6 .667 12 0.9 6 13 19 1.5 15 5 0.4 13 5 1
TM Team 15 2 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 26 48 3.2 1 0 0.0 22 0 0  
11 Beasley, Myah 7 0 9 1.3 3 9 .333 0 2 .000 0 0 .000 6 0.9 1 3 4 0.6 0 1 0.1 3 1 0
1 Diawara, Jakyla 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
2 Fletcher, Shayda 10 0 62 6.2 2 13 .154 2 6 .333 2 4 .500 8 0.8 0 5 5 0.5 5 4 0.4 8 1 0
20 Harris, Cequoyah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
34 McKenzie, Samantha 3 0 8 2.7 1 4 .250 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 0.0 1 0 0
22 Stevens, Zalika 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 15 3045 203.0 388 936 .415 95 278 .342 158 265 .596 1029 68.60 182 402 584 38.9 252 210 14.0 293 143 34
Opponents 15 3046 203.1 387 981 .394 85 264 .322 188 286 .657 1047 69.80 214 402 616 41.1 212 211 14.1 262 148 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Keys, Saniya 25 24 737 187 346 .540 1 3 .333 102 203 .502 477 19.1
21 Adams, Trenisha 25 25 952 97 234 .415 77 193 .399 19 27 .704 290 11.6
24 Murray, Kamaria 23 21 752 77 205 .376 43 130 .331 31 40 .775 228 9.9
23 Bone, Morgan 25 20 641 86 244 .352 4 42 .095 27 39 .692 203 8.1
5 McDonald, Madison 25 6 528 44 155 .284 4 41 .098 53 75 .707 145 5.8
22 Stevens, Zalika 5 0 46 4 12 .333 1 6 .167 7 10 .700 16 3.2
10 Reasor, Alecia 21 11 265 19 70 .271 0 4 .000 8 19 .421 46 2.2
14 Howell, Brittney 23 8 252 19 74 .257 0 2 .000 15 33 .455 53 2.3
3 Moore, Dekezia 24 5 230 20 89 .225 3 32 .094 12 18 .667 55 2.3
44 McNeal, Jon'Toyrian 17 0 198 19 48 .396 0 0 .000 6 12 .500 44 2.6
0 Thomas, Jay'Lenia 21 4 229 18 50 .360 0 0 .000 4 8 .500 40 1.9
1 Diawara, Jakyla 4 1 31 2 4 .500 0 0 .000 0 0 .000 4 1.0
11 Beasley, Myah 9 0 16 4 11 .364 0 3 .000 2 3 .667 10 1.1
2 Fletcher, Shayda 19 0 159 8 35 .229 2 15 .133 6 9 .667 24 1.3
4 Josiah, Lydia 6 0 15 2 5 .400 1 3 .333 2 3 .667 7 1.2
34 McKenzie, Samantha 6 0 20 3 8 .375 0 0 .000 1 2 .500 7 1.2
Total 25 5071 609 1590 .383 136 474 .287 295 501 .589 1649 65.96
Opponents 25 5074 674 1724 .391 155 513 .302 306 485 .631 1809 72.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Keys, Saniya 25 29.5 .540 .333 .502 4.8 6.1 10.9 0.5 1.1 0.9 19.1
21 Adams, Trenisha 25 38.1 .415 .399 .704 1.0 3.4 4.3 3.4 2.0 0.1 11.6
24 Murray, Kamaria 23 32.7 .376 .331 .775 0.8 3.5 4.3 2.9 1.4 0.5 9.9
23 Bone, Morgan 25 25.6 .352 .095 .692 1.1 3.1 4.2 1.6 1.0 0.0 8.1
5 McDonald, Madison 25 21.1 .284 .098 .707 0.8 3.2 4.0 2.3 0.6 0.3 5.8
22 Stevens, Zalika 5 9.2 .333 .167 .700 0.2 0.6 0.8 0.0 0.2 0.0 3.2
10 Reasor, Alecia 21 12.6 .271 .000 .421 0.6 0.9 1.5 0.8 0.5 0.0 2.2
14 Howell, Brittney 23 11.0 .257 .000 .455 0.7 1.5 2.3 0.6 0.4 0.0 2.3
3 Moore, Dekezia 24 9.6 .225 .094 .667 0.1 0.9 1.0 0.6 0.5 0.0 2.3
44 McNeal, Jon'Toyrian 17 11.6 .396 .000 .500 1.5 2.6 4.1 0.2 0.1 0.1 2.6
0 Thomas, Jay'Lenia 21 10.9 .360 .000 .500 0.8 2.1 2.9 0.3 0.4 0.2 1.9
1 Diawara, Jakyla 4 7.8 .500 .000 .000 0.5 1.5 2.0 0.0 0.3 0.0 1.0
11 Beasley, Myah 9 1.8 .364 .000 .667 0.1 0.3 0.4 0.1 0.2 0.0 1.1
2 Fletcher, Shayda 19 8.4 .229 .133 .667 0.1 0.6 0.6 0.5 0.2 0.0 1.3
4 Josiah, Lydia 6 2.5 .400 .333 .667 0.2 0.2 0.3 0.0 0.0 0.0 1.2
34 McKenzie, Samantha 6 3.3 .375 .000 .500 0.0 0.3 0.3 0.0 0.0 0.2 1.2
Total 25 202.8 .383 .287 .589 12.7 27.9 40.6 13.0 8.0 2.2 65.96
Opponents 25 203.0 .391 .302 .631 15.3 28.6 44.0 14.4 10.4 2.8 72.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tennessee Southern 10/29/24 61-94 L 24-68 .353 2-17 .118 11-18 .611 12 29 41 41.0 20 9 33 1 8 61 61.0
vs Washington Adventist (MD) 11/02/24 86-76 W 25-73 .342 6-33 .182 30-45 .667 13 37 50 45.5 24 13 21 1 12 86 73.5
vs Faulkner (AL) 11/09/24 48-85 L 18-70 .257 1-16 .063 11-21 .524 9 24 33 41.3 9 7 6 0 4 48 65.0
vs Fisk 11/13/24 60-85 L 21-75 .280 6-25 .240 13-23 .565 17 28 45 42.3 15 10 21 3 13 61 64.0
vs Stillman 11/21/24 60-70 L 20-55 .364 3-14 .214 17-28 .607 9 29 38 41.4 11 12 19 1 8 60 63.2
at Faulkner (AL) 11/23/24 61-70 L 25-58 .431 4-16 .250 7-10 .700 7 33 40 41.2 16 12 22 7 2 61 62.8
at Washington Adventist (MD) 12/07/24 64-61 W 21-55 .382 4-19 .211 18-32 .563 8 41 49 42.3 20 12 22 3 5 64 63.0
at Rust (MS) 12/10/24 52-61 L 17-44 .386 5-14 .357 10-14 .714 5 23 28 40.5 9 5 15 1 2 49 61.3
at Dillard University 12/13/24 76-83 L 25-61 .410 7-21 .333 19-27 .704 11 29 40 40.4 22 18 30 1 10 76 62.9
at Southern University at New Orleans (LA) 12/14/24 73-70 W 26-67 .388 10-23 .435 11-20 .550 18 29 47 41.1 12 19 11 4 6 73 63.9
at Tougaloo College 12/16/24 77-83 L 29-66 .439 9-21 .429 10-21 .476 10 19 29 40.0 17 15 18 3 11 77 65.1
vs Philander Smith (AR) 01/03/25 61-73 L 25-65 .385 4-14 .286 7-10 .700 12 23 35 39.6 13 14 14 1 10 61 64.8
vs Virgin Islands 01/04/25 85-59 W 32-70 .457 11-29 .379 10-15 .667 13 26 39 39.5 21 21 15 2 17 85 66.3
vs Wiley (TX) 01/06/25 66-61 W 26-64 .406 4-19 .211 10-18 .556 18 28 46 40.0 11 15 13 2 8 66 66.3
at Fisk Unversity 01/09/25 78-76 W 28-73 .384 11-26 .423 11-18 .611 16 27 43 40.2 21 14 36 3 17 78 67.1
vs Rust (MS) 01/16/25 74-52 W 29-58 .500 5-11 .455 11-21 .524 9 29 38 40.1 19 20 15 1 9 74 67.5
vs Wilberforce (OH) 01/23/25 63-60 W 23-70 .329 7-23 .304 10-22 .455 16 26 42 40.2 14 14 13 2 8 63 67.2
at Blue Mountain Christian (MS) 01/27/25 42-100 L 16-69 .232 2-17 .118 8-19 .421 15 20 35 39.9 16 9 16 0 1 42 65.8
at Wilberforce (OH) 01/30/25 72-77 L 27-71 .380 7-25 .280 11-19 .579 28 30 58 40.8 18 12 25 3 3 72 66.2
vs Talladega 02/02/25 59-72 L 23-56 .411 1-11 .091 12-16 .750 13 26 39 40.8 20 12 30 5 11 59 65.8
at Stillman 02/06/25 77-83 L 33-63 .524 7-16 .438 4-6 .667 9 29 38 40.6 20 24 21 2 5 77 66.3
vs Voorhees University 02/12/25 72-65 W 25-59 .424 6-18 .333 16-26 .615 13 30 43 40.7 12 13 18 5 8 72 66.6
at Voorhees University 02/15/25 57-69 L 24-59 .407 2-17 .118 7-14 .500 9 27 36 40.5 22 7 20 1 10 57 66.2
at Talladega (AL) 02/18/25 64-55 W 25-56 .446 7-13 .538 7-16 .438 9 29 38 40.4 18 3 16 0 6 64 66.1
at Talladega (AL) 02/27/25 63-69 L 22-65 .338 5-16 .313 14-22 .636 18 26 44 40.6 20 16 14 2 6 63 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tennessee Southern 10/29/24 94-61 W 32-73 .438 10-31 .323 20-26 .769 10 28 38 38.0 15 24 18 1 18 94 94.0
Washington Adventist (MD) 11/02/24 76-86 L 25-72 .347 5-17 .294 21-36 .583 14 38 52 45.0 28 11 15 2 13 76 85.0
Faulkner (AL) 11/09/24 85-48 W 35-80 .438 13-39 .333 2-7 .286 15 38 53 47.7 20 18 11 3 4 85 85.0
Fisk 11/13/24 85-60 W 36-77 .468 4-19 .211 9-16 .563 17 45 62 51.3 15 27 18 5 9 85 85.0
Stillman 11/21/24 70-60 W 29-73 .397 5-22 .227 7-14 .500 15 29 44 49.8 24 11 13 0 11 70 82.0
Faulkner (AL) 11/23/24 70-61 W 27-70 .386 8-28 .286 8-17 .471 13 26 39 48.0 10 11 7 2 11 70 80.0
Washington Adventist (MD) 12/07/24 61-64 L 22-84 .262 4-26 .154 13-23 .565 20 29 49 48.1 24 13 11 2 11 61 77.3
Rust (MS) 12/10/24 61-52 W 22-58 .379 5-16 .313 12-17 .706 7 22 29 45.8 12 9 8 4 5 61 75.3
Dillard University 12/13/24 83-76 W 29-67 .433 8-21 .381 17-24 .708 8 22 30 44.0 17 12 18 5 18 83 76.1
Southern University at New Orleans (LA) 12/14/24 70-73 L 28-74 .378 4-21 .190 10-15 .667 16 28 44 44.0 16 23 8 5 8 70 75.5
Tougaloo College 12/16/24 83-77 W 30-74 .405 9-24 .375 14-20 .700 22 24 46 44.2 16 18 20 7 11 83 76.2
Philander Smith (AR) 01/03/25 73-61 W 28-56 .500 7-16 .438 10-15 .667 7 31 38 43.7 8 20 11 4 7 73 75.9
Virgin Islands 01/04/25 59-85 L 21-61 .344 3-20 .150 14-26 .538 18 29 47 43.9 11 9 23 1 7 59 74.6
Wiley (TX) 01/06/25 61-66 L 25-64 .391 6-15 .400 5-8 .625 12 26 38 43.5 15 16 13 2 7 61 73.6
Fisk Unversity 01/09/25 76-78 L 25-66 .379 6-15 .400 20-27 .741 17 31 48 43.8 17 20 36 5 17 76 73.8
Rust (MS) 01/16/25 52-74 L 20-58 .345 6-17 .353 6-11 .545 8 21 29 42.9 16 7 19 0 6 52 72.4
Wilberforce (OH) 01/23/25 60-63 L 22-73 .301 8-30 .267 8-13 .615 25 30 55 43.6 16 14 20 6 7 60 71.7
Blue Mountain Christian (MS) 01/27/25 100-42 W 40-78 .513 6-24 .250 14-19 .737 15 39 54 44.2 16 22 9 3 12 100 73.3
Wilberforce (OH) 01/30/25 77-72 W 31-74 .419 5-18 .278 10-25 .400 27 25 52 44.6 15 14 12 2 14 77 73.5
Talladega 02/02/25 72-59 W 28-68 .412 2-7 .286 14-25 .560 21 23 44 44.6 13 10 21 2 15 72 73.4
Stillman 02/06/25 83-77 W 26-64 .406 13-26 .500 18-28 .643 16 23 39 44.3 9 19 12 0 10 83 73.9
Voorhees University 02/12/25 65-72 L 26-70 .371 3-15 .200 10-12 .833 14 23 37 44.0 18 8 18 2 9 65 73.5
Voorhees University 02/15/25 69-57 W 23-63 .365 6-22 .273 17-22 .773 15 29 44 44.0 15 10 18 1 9 69 73.3
Talladega (AL) 02/18/25 55-64 L 20-61 .328 3-10 .300 12-20 .600 16 25 41 43.8 14 3 19 1 10 55 72.5
Talladega (AL) 02/27/25 69-63 W 24-66 .364 6-14 .429 15-19 .789 15 32 47 44.0 16 12 12 5 11 69 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tennessee Southern 10/29/24 61-94 -33 24-68/32-73 .353/.438 2-17/10-31 .118/.323 11-18/20-26 .611-.769 41/38 3 9/24 33/18 1/1 8/18 20/15
Washington Adventist (MD) 11/02/24 86-76 10 25-73/25-72 .342/.347 6-33/5-17 .182/.294 30-45/21-36 .667-.583 50/52 -2 13/11 21/15 1/2 12/13 24/28
Faulkner (AL) 11/09/24 48-85 -37 18-70/35-80 .257/.438 1-16/13-39 .063/.333 11-21/2-7 .524-.286 33/53 -20 7/18 6/11 0/3 4/4 9/20
Fisk 11/13/24 60-85 -25 21-75/36-77 .280/.468 6-25/4-19 .240/.211 13-23/9-16 .565-.563 45/62 -17 10/27 21/18 3/5 13/9 15/15
Stillman 11/21/24 60-70 -10 20-55/29-73 .364/.397 3-14/5-22 .214/.227 17-28/7-14 .607-.500 38/44 -6 12/11 19/13 1/0 8/11 11/24
Faulkner (AL) 11/23/24 61-70 -9 25-58/27-70 .431/.386 4-16/8-28 .250/.286 7-10/8-17 .700-.471 40/39 1 12/11 22/7 7/2 2/11 16/10
Washington Adventist (MD) 12/07/24 64-61 3 21-55/22-84 .382/.262 4-19/4-26 .211/.154 18-32/13-23 .563-.565 49/49 0 12/13 22/11 3/2 5/11 20/24
Rust (MS) 12/10/24 52-61 -9 17-44/22-58 .386/.379 5-14/5-16 .357/.313 10-14/12-17 .714-.706 28/29 -1 5/9 15/8 1/4 2/5 9/12
Dillard University 12/13/24 76-83 -7 25-61/29-67 .410/.433 7-21/8-21 .333/.381 19-27/17-24 .704-.708 40/30 10 18/12 30/18 1/5 10/18 22/17
Southern University at New Orleans (LA) 12/14/24 73-70 3 26-67/28-74 .388/.378 10-23/4-21 .435/.190 11-20/10-15 .550-.667 47/44 3 19/23 11/8 4/5 6/8 12/16
Tougaloo College 12/16/24 77-83 -6 29-66/30-74 .439/.405 9-21/9-24 .429/.375 10-21/14-20 .476-.700 29/46 -17 15/18 18/20 3/7 11/11 17/16
Philander Smith (AR) 01/03/25 61-73 -12 25-65/28-56 .385/.500 4-14/7-16 .286/.438 7-10/10-15 .700-.667 35/38 -3 14/20 14/11 1/4 10/7 13/8
Virgin Islands 01/04/25 85-59 26 32-70/21-61 .457/.344 11-29/3-20 .379/.150 10-15/14-26 .667-.538 39/47 -8 21/9 15/23 2/1 17/7 21/11
Wiley (TX) 01/06/25 66-61 5 26-64/25-64 .406/.391 4-19/6-15 .211/.400 10-18/5-8 .556-.625 46/38 8 15/16 13/13 2/2 8/7 11/15
Fisk Unversity 01/09/25 78-76 2 28-73/25-66 .384/.379 11-26/6-15 .423/.400 11-18/20-27 .611-.741 43/48 -5 14/20 36/36 3/5 17/17 21/17
Rust (MS) 01/16/25 74-52 22 29-58/20-58 .500/.345 5-11/6-17 .455/.353 11-21/6-11 .524-.545 38/29 9 20/7 15/19 1/0 9/6 19/16
Wilberforce (OH) 01/23/25 63-60 3 23-70/22-73 .329/.301 7-23/8-30 .304/.267 10-22/8-13 .455-.615 42/55 -13 14/14 13/20 2/6 8/7 14/16
Blue Mountain Christian (MS) 01/27/25 42-100 -58 16-69/40-78 .232/.513 2-17/6-24 .118/.250 8-19/14-19 .421-.737 35/54 -19 9/22 16/9 0/3 1/12 16/16
Wilberforce (OH) 01/30/25 72-77 -5 27-71/31-74 .380/.419 7-25/5-18 .280/.278 11-19/10-25 .579-.400 58/52 6 12/14 25/12 3/2 3/14 18/15
Talladega 02/02/25 59-72 -13 23-56/28-68 .411/.412 1-11/2-7 .091/.286 12-16/14-25 .750-.560 39/44 -5 12/10 30/21 5/2 11/15 20/13
Stillman 02/06/25 77-83 -6 33-63/26-64 .524/.406 7-16/13-26 .438/.500 4-6/18-28 .667-.643 38/39 -1 24/19 21/12 2/0 5/10 20/9
Voorhees University 02/12/25 72-65 7 25-59/26-70 .424/.371 6-18/3-15 .333/.200 16-26/10-12 .615-.833 43/37 6 13/8 18/18 5/2 8/9 12/18
Voorhees University 02/15/25 57-69 -12 24-59/23-63 .407/.365 2-17/6-22 .118/.273 7-14/17-22 .500-.773 36/44 -8 7/10 20/18 1/1 10/9 22/15
Talladega (AL) 02/18/25 64-55 9 25-56/20-61 .446/.328 7-13/3-10 .538/.300 7-16/12-20 .438-.600 38/41 -3 3/3 16/19 0/1 6/10 18/14
Talladega (AL) 02/27/25 63-69 -6 22-65/24-66 .338/.364 5-16/6-14 .313/.429 14-22/15-19 .636-.789 44/47 -3 16/12 14/12 2/5 6/11 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Washington Adventist (MD) (11/02/24)
FIELD GOALS MADE 33 Stillman (02/06/25)
FIELD GOAL ATTEMPTS 75 Fisk (11/13/24)
3 PT FIELD GOALS MADE 11 Virgin Islands (01/04/25); Fisk Unversity (01/09/25)
3 PT FG ATTEMPTS 33 Washington Adventist (MD) (11/02/24)
FREE THROWS MADE 30 Washington Adventist (MD) (11/02/24)
FREE THROW ATTEMPTS 45 Washington Adventist (MD) (11/02/24)
REBOUNDS 58 Wilberforce (OH) (01/30/25)
ASSISTS 24 Stillman (02/06/25)
STEALS 17 Virgin Islands (01/04/25); Fisk Unversity (01/09/25)
BLOCKED SHOTS 7 Faulkner (AL) (11/23/24)
TURNOVERS 36 Fisk Unversity (01/09/25)
FOULS 24 Washington Adventist (MD) (11/02/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Saniya Keys Voorhees University (02/12/25)
FIELD GOALS MADE 12 Saniya Keys Wiley (TX) (01/06/25); Voorhees University (02/12/25); Wilberforce (OH) (01/30/25)
FIELD GOAL ATTEMPTS 22 Kamaria Murray Fisk Unversity (01/09/25)
3 PT FIELD GOALS MADE 6 Tenisha Adams; Kamaria Murray; Trenisha Adams Tougaloo College (12/16/24); Fisk Unversity (01/09/25); Wilberforce (OH) (01/30/25)
3 PT FG ATTEMPTS 13 Trenishia Adams Fisk Unversity (01/09/25)
FREE THROWS MADE 12 Saniya Key Washington Adventist (MD) (11/02/24)
FREE THROW ATTEMPTS 18 Saniya Key Washington Adventist (MD) (11/02/24)
REBOUNDS 18 Saniya Key Washington Adventist (MD) (11/02/24)
ASSISTS 9 Kamaria Murray Dillard University (12/13/24)
STEALS 8 Trenisha Adams Virgin Islands (01/04/25)
BLOCKED SHOTS 3 Saniya Keys Voorhees University (02/12/25); Faulkner (AL) (11/23/24); Washington Adventist (MD) (12/07/24); Fisk Unversity (01/09/25)
TURNOVERS 12 Team Tennessee Southern (10/29/24)
FOULS 5 Alecia Reasor; Saniya Keys; Trenisha Adams; Jon'Toyrian McNeal; Morgan Bone Virgin Islands (01/04/25); Wilberforce (OH) (01/30/25); Stillman (02/06/25); Voorhees University (02/15/25); Talladega (AL) (02/27/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Keys, Saniya 25 477 19.1
#21 Adams, Trenisha 25 290 11.6
#24 Murray, Kamaria 23 228 9.9
#23 Bone, Morgan 25 203 8.1
#5 McDonald, Madison 25 145 5.8
#3 Moore, Dekezia 24 55 2.3
#14 Howell, Brittney 23 53 2.3
#10 Reasor, Alecia 21 46 2.2
#44 McNeal, Jon'Toyrian 17 44 2.6
#0 Thomas, Jay'Lenia 21 40 1.9
#2 Fletcher, Shayda 19 24 1.3
#22 Stevens, Zalika 5 16 3.2
#11 Beasley, Myah 9 10 1.1
#4 Josiah, Lydia 6 7 1.2
#34 McKenzie, Samantha 6 7 1.2
#1 Diawara, Jakyla 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Keys, Saniya 25 187 346 .540 7.5 13.8
#21 Adams, Trenisha 25 97 234 .415 3.9 9.4
#23 Bone, Morgan 25 86 244 .352 3.4 9.8
#24 Murray, Kamaria 23 77 205 .376 3.3 8.9
#5 McDonald, Madison 25 44 155 .284 1.8 6.2
#3 Moore, Dekezia 24 20 89 .225 0.8 3.7
#14 Howell, Brittney 23 19 74 .257 0.8 3.2
#44 McNeal, Jon'Toyrian 17 19 48 .396 1.1 2.8
#10 Reasor, Alecia 21 19 70 .271 0.9 3.3
#0 Thomas, Jay'Lenia 21 18 50 .360 0.9 2.4
#2 Fletcher, Shayda 19 8 35 .229 0.4 1.8
#11 Beasley, Myah 9 4 11 .364 0.4 1.2
#22 Stevens, Zalika 5 4 12 .333 0.8 2.4
#34 McKenzie, Samantha 6 3 8 .375 0.5 1.3
#1 Diawara, Jakyla 4 2 4 .500 0.5 1.0
#4 Josiah, Lydia 6 2 5 .400 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Adams, Trenisha 25 77 193 .399 3.1 7.7
#24 Murray, Kamaria 23 43 130 .331 1.9 5.7
#23 Bone, Morgan 25 4 42 .095 0.2 1.7
#5 McDonald, Madison 25 4 41 .098 0.2 1.6
#3 Moore, Dekezia 24 3 32 .094 0.1 1.3
#2 Fletcher, Shayda 19 2 15 .133 0.1 0.8
#4 Josiah, Lydia 6 1 3 .333 0.2 0.5
#35 Keys, Saniya 25 1 3 .333 0.0 0.1
#22 Stevens, Zalika 5 1 6 .167 0.2 1.2
#11 Beasley, Myah 9 0 3 .000 0.0 0.3
#14 Howell, Brittney 23 0 2 .000 0.0 0.1
#10 Reasor, Alecia 21 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
