Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-19, 4-8)

Overall Team Statistics
Statistic Oakwood (AL) Opponents
Scoring
Total Points 2158 2348
Points Per Game 74.4 81.0
Scoring Margin -6.6 --
Shooting
FG: Made-Attempted 778-1816 857-1817
FG: Percentage .428 .472
FG: Per Game 26.8 29.6
3PT: Made-Attempted 156-564 212-598
3PT: Percentage .277 .355
3PT: Per Game 5.4 7.3
FT: Made-Attempted 446-692 423-637
FT: Percentage .645 .664
FT: Per Game 15.4 14.6
Rebounding
Total 1022 1101
Per Game 35.2 38.0
Margin -2.7 --
Assists
Total 357 410
Per Game 12.3 14.1
Turnovers
Total 430 460
Per Game 14.8 15.9
Margin 1.0 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 17.0 16.7
Steals
Total 257 241
Per Game 8.9 8.3
Blocks
Total 71 94
Per Game 2.4 3.2
Attendance
Total 0 1336
Per Game 11-0 13-103

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Bell, Jordan 26 23 817 31.4 154 337 .457 20 75 .267 101 180 .561 429 16.5 41 108 149 5.7 36 32 51 32 17
5 Barnett, Joshua 29 26 768 26.5 111 280 .396 27 104 .260 72 100 .720 321 11.1 29 98 127 4.4 88 69 74 29 9
3 Jackson, Chase 27 16 671 24.9 76 172 .442 12 46 .261 57 75 .760 221 8.2 27 66 93 3.4 60 77 42 47 10
14 Griffin, Jason 21 1 368 17.5 61 128 .477 16 38 .421 33 46 .717 171 8.1 32 32 64 3.0 36 19 17 8 5
0 Hill, Jordan 29 4 399 13.8 67 147 .456 5 25 .200 61 81 .753 200 6.9 20 39 59 2.0 28 8 29 22 3
30 Morara, Naftal 26 14 434 16.7 77 147 .524 4 28 .143 20 36 .556 178 6.8 22 33 55 2.1 47 19 25 18 5
15 Polynice, Grener 29 25 702 24.2 76 146 .521 12 35 .343 25 41 .610 189 6.5 73 115 188 6.5 37 51 38 42 5
4 Fann, Damon 28 13 546 19.5 59 177 .333 28 97 .289 23 41 .561 169 6.0 15 54 69 2.5 34 38 36 26 6
23 Green, Jordan 5 2 91 18.2 11 24 .458 2 4 .500 4 6 .667 28 5.6 4 4 8 1.6 14 3 4 2 0
12 Evans, Tahj 27 2 452 16.7 45 134 .336 13 48 .271 34 49 .694 137 5.1 28 46 74 2.7 34 17 29 18 4
21 Faulkner, Devin 22 4 200 9.1 23 66 .348 10 37 .270 2 7 .286 58 2.6 11 30 41 1.9 29 3 17 2 4
10 Powell, Devonte 20 1 101 5.1 7 17 .412 2 7 .286 10 13 .769 26 1.3 3 11 14 0.7 15 1 10 3 2
1 Parker, Fred 21 12 232 11.0 8 25 .320 5 14 .357 3 8 .375 24 1.1 1 18 19 0.9 25 14 26 8 0
11 Mitchell, Julius 14 1 54 3.9 2 7 .286 0 3 .000 1 5 .200 5 0.4 0 3 3 0.2 7 5 6 0 0
13 Caine, Elijah 6 1 33 5.5 1 9 .111 0 3 .000 0 4 .000 2 0.3 3 6 9 1.5 4 1 3 0 1
TM Team 29 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 25 50 1.7 3 0 23 0 0  
Total 29 5868 202.3 778 1816 .428 156 564 .277 446 692 .645 2158 74.41 334 688 1022 35.2 497 357 430 257 71
Opponents 29 5828 201.0 857 1817 .472 212 598 .355 423 637 .664 2349 81.00 319 782 1101 38.0 535 410 460 241 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Bell, Jordan 11 10 376 34.2 63 154 .409 7 36 .194 53 97 .546 186 16.9 17 60 77 7.0 15 15 1.4 25 13 8
5 Barnett, Joshua 12 9 266 22.2 36 93 .387 11 35 .314 31 40 .775 114 9.5 11 44 55 4.6 36 24 2.0 28 15 6
3 Jackson, Chase 11 7 248 22.5 30 57 .526 4 15 .267 21 30 .700 85 7.7 10 23 33 3.0 24 32 2.9 16 18 7
12 Evans, Tahj 11 2 202 18.4 28 70 .400 9 30 .300 15 20 .750 80 7.3 11 20 31 2.8 14 9 0.8 11 7 1
15 Polynice, Grener 12 11 280 23.3 33 62 .532 5 15 .333 11 19 .579 82 6.8 35 40 75 6.3 9 17 1.4 10 14 2
4 Fann, Damon 11 6 278 25.3 27 73 .370 13 38 .342 4 11 .364 71 6.5 11 22 33 3.0 22 20 1.8 18 12 3
30 Morara, Naftal 11 5 169 15.4 32 57 .561 1 13 .077 8 11 .727 73 6.6 7 15 22 2.0 21 8 0.7 12 3 2
14 Griffin, Jason 10 1 158 15.8 24 64 .375 4 15 .267 11 16 .688 63 6.3 16 17 33 3.3 19 12 1.2 9 5 1
23 Green, Jordan 5 2 91 18.2 11 24 .458 2 4 .500 4 6 .667 28 5.6 4 4 8 1.6 14 3 0.6 4 2 0
0 Hill, Jordan 12 1 137 11.4 18 49 .367 2 9 .222 21 26 .808 59 4.9 8 14 22 1.8 7 3 0.3 13 5 0
1 Parker, Fred 8 4 83 10.4 5 9 .556 2 5 .400 1 1 1.000 13 1.6 0 7 7 0.9 13 5 0.6 8 5 0
10 Powell, Devonte 9 1 49 5.4 2 6 .333 0 1 .000 8 11 .727 12 1.3 1 7 8 0.9 5 1 0.1 5 2 1
21 Faulkner, Devin 8 0 47 5.9 5 16 .313 3 10 .300 2 6 .333 15 1.9 2 9 11 1.4 6 1 0.1 4 1 0
11 Mitchell, Julius 6 1 28 4.7 1 6 .167 0 3 .000 1 4 .250 3 0.5 0 2 2 0.3 3 1 0.2 4 0 0
13 Caine, Elijah 2 0 10 5.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 2 4 6 3.0 3 0 0.0 1 0 1
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 8 16 1.3 1 0 0.0 12 0 0  
Total 12 2422 201.8 315 743 .424 63 230 .274 191 298 .641 884 73.67 143 296 439 36.6 212 151 12.6 180 102 32
Opponents 12 2427 202.3 335 726 .461 85 238 .357 170 274 .620 925 77.08 127 310 437 36.4 225 152 12.7 192 96 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Bell, Jordan 26 23 817 154 337 .457 20 75 .267 101 180 .561 429 16.5
5 Barnett, Joshua 29 26 768 111 280 .396 27 104 .260 72 100 .720 321 11.1
3 Jackson, Chase 27 16 671 76 172 .442 12 46 .261 57 75 .760 221 8.2
14 Griffin, Jason 21 1 368 61 128 .477 16 38 .421 33 46 .717 171 8.1
15 Polynice, Grener 29 25 702 76 146 .521 12 35 .343 25 41 .610 189 6.5
30 Morara, Naftal 26 14 434 77 147 .524 4 28 .143 20 36 .556 178 6.8
4 Fann, Damon 28 13 546 59 177 .333 28 97 .289 23 41 .561 169 6.0
0 Hill, Jordan 29 4 399 67 147 .456 5 25 .200 61 81 .753 200 6.9
12 Evans, Tahj 27 2 452 45 134 .336 13 48 .271 34 49 .694 137 5.1
23 Green, Jordan 5 2 91 11 24 .458 2 4 .500 4 6 .667 28 5.6
21 Faulkner, Devin 22 4 200 23 66 .348 10 37 .270 2 7 .286 58 2.6
1 Parker, Fred 21 12 232 8 25 .320 5 14 .357 3 8 .375 24 1.1
10 Powell, Devonte 20 1 101 7 17 .412 2 7 .286 10 13 .769 26 1.3
13 Caine, Elijah 6 1 33 1 9 .111 0 3 .000 0 4 .000 2 0.3
11 Mitchell, Julius 14 1 54 2 7 .286 0 3 .000 1 5 .200 5 0.4
Total 29 5868 778 1816 .428 156 564 .277 446 692 .645 2158 74.41
Opponents 29 5828 857 1817 .472 212 598 .355 423 637 .664 2349 81.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Bell, Jordan 26 31.4 .457 .267 .561 1.6 4.2 5.7 1.2 1.2 0.7 16.5
5 Barnett, Joshua 29 26.5 .396 .260 .720 1.0 3.4 4.4 2.4 1.0 0.3 11.1
3 Jackson, Chase 27 24.9 .442 .261 .760 1.0 2.4 3.4 2.9 1.7 0.4 8.2
14 Griffin, Jason 21 17.5 .477 .421 .717 1.5 1.5 3.0 0.9 0.4 0.2 8.1
15 Polynice, Grener 29 24.2 .521 .343 .610 2.5 4.0 6.5 1.8 1.4 0.2 6.5
30 Morara, Naftal 26 16.7 .524 .143 .556 0.8 1.3 2.1 0.7 0.7 0.2 6.8
4 Fann, Damon 28 19.5 .333 .289 .561 0.5 1.9 2.5 1.4 0.9 0.2 6.0
0 Hill, Jordan 29 13.8 .456 .200 .753 0.7 1.3 2.0 0.3 0.8 0.1 6.9
12 Evans, Tahj 27 16.7 .336 .271 .694 1.0 1.7 2.7 0.6 0.7 0.1 5.1
23 Green, Jordan 5 18.2 .458 .500 .667 0.8 0.8 1.6 0.6 0.4 0.0 5.6
21 Faulkner, Devin 22 9.1 .348 .270 .286 0.5 1.4 1.9 0.1 0.1 0.2 2.6
1 Parker, Fred 21 11.0 .320 .357 .375 0.0 0.9 0.9 0.7 0.4 0.0 1.1
10 Powell, Devonte 20 5.1 .412 .286 .769 0.2 0.6 0.7 0.1 0.2 0.1 1.3
13 Caine, Elijah 6 5.5 .111 .000 .000 0.5 1.0 1.5 0.2 0.0 0.2 0.3
11 Mitchell, Julius 14 3.9 .286 .000 .200 0.0 0.2 0.2 0.4 0.0 0.0 0.4
Total 29 202.3 .428 .277 .645 11.5 23.7 35.2 12.3 8.9 2.4 74.41
Opponents 29 201.0 .472 .355 .664 11.0 27.0 38.0 14.1 8.3 3.2 81.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cumberland (TN) 10/23/25 69-88 L 25-68 .368 2-17 .118 17-25 .680 5 30 35 35.0 11 4 11 5 9 69 69.0
vs Freed-Hardeman (TN) 10/25/25 55-76 L 15-46 .326 5-19 .263 20-33 .606 5 26 31 33.0 14 10 19 1 10 55 62.0
at Dalton State (GA) 10/27/25 88-124 L 30-64 .469 9-25 .360 19-28 .679 9 15 24 30.0 24 13 17 5 8 88 70.7
vs Washington Adventist (MD) 11/01/25 83-98 L 29-63 .460 7-26 .269 18-28 .643 8 30 38 32.0 16 12 11 4 7 83 73.8
at Tennessee Southern 11/04/25 77-75 W 29-63 .460 3-13 .231 16-21 .762 15 22 37 33.0 22 10 13 0 8 77 74.4
at Talladega (AL) 11/20/25 79-86 L 26-58 .448 8-25 .320 19-22 .864 7 16 23 31.3 13 12 11 2 7 79 75.2
at Voorhees University 11/22/25 85-83 W 29-54 .537 8-22 .364 19-28 .679 10 19 29 31.0 20 12 17 4 9 85 76.6
at West Ala. 11/30/25 57-106 L 21-63 .333 7-26 .269 8-13 .615 9 18 27 30.5 16 15 14 1 7 57 74.1
at Wilberforce (OH) 12/04/25 77-84 L 26-58 .448 8-23 .348 17-24 .708 11 24 35 31.0 22 14 14 1 4 77 74.4
at Washington Adventist 12/07/25 80-79 W (OT) 26-64 .406 4-19 .211 24-35 .686 17 30 47 32.6 23 16 18 1 9 80 75.0
at Philander Smith College 12/11/25 78-98 L 30-65 .462 5-18 .278 13-18 .722 15 22 37 33.0 15 12 18 4 8 78 75.3
vs Fisk (TN) 12/13/25 74-69 W 28-62 .452 8-20 .400 10-15 .667 8 32 40 33.6 12 14 17 9 7 74 75.2
vs Tougaloo (MS) 01/03/26 64-88 L 22-71 .310 9-31 .290 11-23 .478 15 15 30 33.3 21 10 12 4 10 64 74.3
vs Rust (MS) 01/08/26 60-61 L 20-68 .294 3-17 .176 17-27 .630 15 30 45 34.1 17 2 17 2 12 60 73.3
vs Talladega (AL) 01/15/26 70-75 L 24-68 .353 7-27 .259 15-25 .600 13 28 41 34.6 24 13 14 1 8 70 73.1
vs Voorhees University 01/17/26 80-72 W 24-53 .453 6-17 .353 26-40 .650 10 34 44 35.2 21 12 22 4 9 80 73.5
at Stillman 01/20/26 65-79 L 26-58 .448 3-17 .176 10-15 .667 17 16 33 35.1 12 12 16 1 7 65 73.0
vs Wilberforce (OH) 01/22/26 80-66 W 32-59 .542 5-12 .417 11-24 .458 9 27 36 35.1 19 19 16 1 9 80 73.4
vs Stillman 01/31/26 59-63 L 27-72 .375 3-15 .200 2-8 .250 14 22 36 35.2 15 11 10 5 8 59 72.6
at Tougaloo College 02/05/26 74-69 W (OT) 28-66 .424 4-18 .222 14-26 .538 10 26 36 35.2 23 7 17 4 10 74 72.7
at Virgin Islands 02/06/26 85-75 W 30-68 .441 6-14 .429 19-30 .633 20 23 43 35.6 16 12 10 1 10 85 73.3
at Dillard (LA) 02/07/26 74-87 L 28-60 .467 8-22 .364 10-13 .769 11 18 29 35.3 10 13 14 0 6 74 73.3
vs Dalton State (GA) 02/10/26 67-77 L 29-66 .439 2-13 .154 7-17 .412 15 19 34 35.2 11 12 17 0 12 67 73.0
vs Philander Smith (AR) 02/12/26 88-67 W 36-70 .514 3-17 .176 13-17 .765 8 32 40 35.4 15 16 19 5 11 88 73.7
at Fisk 02/14/26 75-107 L 27-69 .391 0-16 .000 21-35 .600 12 18 30 35.2 14 14 8 1 13 75 73.7
vs Wiley (TX) 02/24/26 79-66 W 28-63 .444 3-13 .231 20-30 .667 14 28 42 35.5 17 11 16 1 17 79 73.9
at Dillard (LA) 02/25/26 80-66 W 29-57 .509 10-20 .500 12-16 .750 6 32 38 35.6 14 19 16 1 6 80 74.1
at Talladega (AL) 02/27/26 85-84 W 29-65 .446 4-19 .211 23-32 .719 17 16 33 35.5 19 19 9 1 13 85 74.5
at Tougaloo (MS) 02/28/26 71-80 L 25-55 .455 6-23 .261 15-24 .625 9 20 29 35.2 21 11 17 2 3 71 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cumberland (TN) 10/23/25 88-69 W 35-75 .467 8-26 .308 10-12 .833 11 43 54 54.0 22 16 16 4 4 88 88.0
Freed-Hardeman (TN) 10/25/25 76-55 W 28-66 .424 6-26 .231 14-19 .737 9 28 37 45.5 24 5 17 1 13 76 82.0
Dalton State (GA) 10/27/25 124-88 W 46-79 .582 15-29 .517 17-29 .586 14 28 42 44.3 19 33 10 3 10 124 96.0
Washington Adventist (MD) 11/01/25 98-83 W 36-72 .500 11-25 .440 15-25 .600 7 23 30 40.8 20 6 9 1 7 98 96.5
Tennessee Southern 11/04/25 75-77 L 25-53 .472 7-26 .269 18-29 .621 9 17 26 37.8 18 15 17 1 6 75 92.2
Talladega (AL) 11/20/25 86-79 W 34-65 .523 9-23 .391 9-21 .429 18 25 43 38.7 15 22 24 4 12 86 91.2
Voorhees University 11/22/25 83-85 L 29-58 .500 9-14 .643 16-21 .762 10 19 29 37.3 23 9 15 2 10 83 90.0
West Ala. 11/30/25 106-57 W 38-68 .559 12-24 .500 18-21 .857 14 33 47 38.5 10 25 12 3 10 106 92.0
Wilberforce (OH) 12/04/25 84-77 W 29-57 .509 9-20 .450 17-24 .708 10 22 32 37.8 18 16 12 5 7 84 91.1
Washington Adventist 12/07/25 79-80 L (OT) 24-63 .381 10-37 .270 21-29 .724 14 26 40 38.0 25 15 20 9 6 79 89.9
Philander Smith College 12/11/25 98-78 W 38-66 .576 9-18 .500 13-17 .765 8 22 30 37.3 14 15 13 0 11 98 90.6
Fisk (TN) 12/13/25 69-74 L 26-64 .406 9-30 .300 8-20 .400 10 23 33 36.9 12 16 17 4 6 69 88.8
Tougaloo (MS) 01/03/26 88-64 W 31-61 .508 5-13 .385 21-30 .700 13 38 51 38.0 21 14 16 3 6 88 88.8
Rust (MS) 01/08/26 61-60 W 24-60 .400 2-11 .182 11-19 .579 7 33 40 38.1 18 5 17 1 10 61 86.8
Talladega (AL) 01/15/26 75-70 W 26-57 .456 3-14 .214 20-34 .588 9 31 40 38.3 20 6 17 4 7 75 86.0
Voorhees University 01/17/26 72-80 L 25-65 .385 3-11 .273 19-31 .613 8 21 29 37.7 27 6 18 0 12 72 85.1
Stillman 01/20/26 79-65 W 34-61 .557 6-12 .500 5-8 .625 11 18 29 37.2 15 13 10 5 9 79 84.8
Wilberforce (OH) 01/22/26 66-80 L 24-57 .421 5-23 .217 13-25 .520 8 18 26 36.6 18 6 13 4 8 66 83.7
Stillman 01/31/26 63-59 W 22-51 .431 2-7 .286 17-24 .708 8 34 42 36.8 12 8 12 4 3 63 82.6
Tougaloo College 02/05/26 69-74 L (OT) 26-63 .413 0-10 .000 17-22 .773 9 33 42 37.1 18 14 27 2 8 69 82.0
Virgin Islands 02/06/26 75-85 L 26-53 .491 7-17 .412 16-21 .762 9 29 38 37.1 21 19 19 2 7 75 81.6
Dillard (LA) 02/07/26 87-74 W 31-67 .463 13-26 .500 12-14 .857 18 25 43 37.4 12 25 8 2 9 87 81.9
Dalton State (GA) 02/10/26 77-67 W 32-67 .478 8-25 .320 5-15 .333 16 26 42 37.6 11 15 17 6 13 77 81.7
Philander Smith (AR) 02/12/26 67-88 L 25-66 .379 4-24 .167 13-16 .813 8 24 32 37.4 15 6 16 3 13 67 81.0
Fisk 02/14/26 107-75 W 38-68 .559 18-36 .500 14-18 .778 14 40 54 38.0 22 30 17 6 6 108 82.1
Wiley (TX) 02/24/26 66-79 L 23-57 .404 7-24 .292 13-23 .565 11 28 39 38.1 22 11 26 7 5 66 81.5
Dillard (LA) 02/25/26 66-80 L 25-67 .373 6-23 .261 10-14 .714 12 25 37 38.0 17 8 13 5 6 66 80.9
Talladega (AL) 02/27/26 84-85 L 28-51 .549 7-16 .438 21-30 .700 9 25 34 37.9 26 17 19 2 6 84 81.0
Tougaloo (MS) 02/28/26 80-71 W 29-60 .483 2-8 .250 20-26 .769 15 25 40 38.0 20 14 13 1 11 80 81.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cumberland (TN) 10/23/25 69-88 -19 25-68/35-75 .368/.467 2-17/8-26 .118/.308 17-25/10-12 .680-.833 35/54 -19 4/16 11/16 5/4 9/4 11/22
Freed-Hardeman (TN) 10/25/25 55-76 -21 15-46/28-66 .326/.424 5-19/6-26 .263/.231 20-33/14-19 .606-.737 31/37 -6 10/5 19/17 1/1 10/13 14/24
Dalton State (GA) 10/27/25 88-124 -36 30-64/46-79 .469/.582 9-25/15-29 .360/.517 19-28/17-29 .679-.586 24/42 -18 13/33 17/10 5/3 8/10 24/19
Washington Adventist (MD) 11/01/25 83-98 -15 29-63/36-72 .460/.500 7-26/11-25 .269/.440 18-28/15-25 .643-.600 38/30 8 12/6 11/9 4/1 7/7 16/20
Tennessee Southern 11/04/25 77-75 2 29-63/25-53 .460/.472 3-13/7-26 .231/.269 16-21/18-29 .762-.621 37/26 11 10/15 13/17 0/1 8/6 22/18
Talladega (AL) 11/20/25 79-86 -7 26-58/34-65 .448/.523 8-25/9-23 .320/.391 19-22/9-21 .864-.429 23/43 -20 12/22 11/24 2/4 7/12 13/15
Voorhees University 11/22/25 85-83 2 29-54/29-58 .537/.500 8-22/9-14 .364/.643 19-28/16-21 .679-.762 29/29 0 12/9 17/15 4/2 9/10 20/23
West Ala. 11/30/25 57-106 -49 21-63/38-68 .333/.559 7-26/12-24 .269/.500 8-13/18-21 .615-.857 27/47 -20 15/25 14/12 1/3 7/10 16/10
Wilberforce (OH) 12/04/25 77-84 -7 26-58/29-57 .448/.509 8-23/9-20 .348/.450 17-24/17-24 .708-.708 35/32 3 14/16 14/12 1/5 4/7 22/18
Washington Adventist 12/07/25 80-79 1 26-64/24-63 .406/.381 4-19/10-37 .211/.270 24-35/21-29 .686-.724 47/40 7 16/15 18/20 1/9 9/6 23/25
Philander Smith College 12/11/25 78-98 -20 30-65/38-66 .462/.576 5-18/9-18 .278/.500 13-18/13-17 .722-.765 37/30 7 12/15 18/13 4/0 8/11 15/14
Fisk (TN) 12/13/25 74-69 5 28-62/26-64 .452/.406 8-20/9-30 .400/.300 10-15/8-20 .667-.400 40/33 7 14/16 17/17 9/4 7/6 12/12
Tougaloo (MS) 01/03/26 64-88 -24 22-71/31-61 .310/.508 9-31/5-13 .290/.385 11-23/21-30 .478-.700 30/51 -21 10/14 12/16 4/3 10/6 21/21
Rust (MS) 01/08/26 60-61 -1 20-68/24-60 .294/.400 3-17/2-11 .176/.182 17-27/11-19 .630-.579 45/40 5 2/5 17/17 2/1 12/10 17/18
Talladega (AL) 01/15/26 70-75 -5 24-68/26-57 .353/.456 7-27/3-14 .259/.214 15-25/20-34 .600-.588 41/40 1 13/6 14/17 1/4 8/7 24/20
Voorhees University 01/17/26 80-72 8 24-53/25-65 .453/.385 6-17/3-11 .353/.273 26-40/19-31 .650-.613 44/29 15 12/6 22/18 4/0 9/12 21/27
Stillman 01/20/26 65-79 -14 26-58/34-61 .448/.557 3-17/6-12 .176/.500 10-15/5-8 .667-.625 33/29 4 12/13 16/10 1/5 7/9 12/15
Wilberforce (OH) 01/22/26 80-66 14 32-59/24-57 .542/.421 5-12/5-23 .417/.217 11-24/13-25 .458-.520 36/26 10 19/6 16/13 1/4 9/8 19/18
Stillman 01/31/26 59-63 -4 27-72/22-51 .375/.431 3-15/2-7 .200/.286 2-8/17-24 .250-.708 36/42 -6 11/8 10/12 5/4 8/3 15/12
Tougaloo College 02/05/26 74-69 5 28-66/26-63 .424/.413 4-18/0-10 .222/.000 14-26/17-22 .538-.773 36/42 -6 7/14 17/27 4/2 10/8 23/18
Virgin Islands 02/06/26 85-75 10 30-68/26-53 .441/.491 6-14/7-17 .429/.412 19-30/16-21 .633-.762 43/38 5 12/19 10/19 1/2 10/7 16/21
Dillard (LA) 02/07/26 74-87 -13 28-60/31-67 .467/.463 8-22/13-26 .364/.500 10-13/12-14 .769-.857 29/43 -14 13/25 14/8 0/2 6/9 10/12
Dalton State (GA) 02/10/26 67-77 -10 29-66/32-67 .439/.478 2-13/8-25 .154/.320 7-17/5-15 .412-.333 34/42 -8 12/15 17/17 0/6 12/13 11/11
Philander Smith (AR) 02/12/26 88-67 21 36-70/25-66 .514/.379 3-17/4-24 .176/.167 13-17/13-16 .765-.813 40/32 8 16/6 19/16 5/3 11/13 15/15
Fisk 02/14/26 75-107 -32 27-69/38-68 .391/.559 0-16/18-36 .000/.500 21-35/14-18 .600-.778 30/54 -24 14/30 8/17 1/6 13/6 14/22
Wiley (TX) 02/24/26 79-66 13 28-63/23-57 .444/.404 3-13/7-24 .231/.292 20-30/13-23 .667-.565 42/39 3 11/11 16/26 1/7 17/5 17/22
Dillard (LA) 02/25/26 80-66 14 29-57/25-67 .509/.373 10-20/6-23 .500/.261 12-16/10-14 .750-.714 38/37 1 19/8 16/13 1/5 6/6 14/17
Talladega (AL) 02/27/26 85-84 1 29-65/28-51 .446/.549 4-19/7-16 .211/.438 23-32/21-30 .719-.700 33/34 -1 19/17 9/19 1/2 13/6 19/26
Tougaloo (MS) 02/28/26 71-80 -9 25-55/29-60 .455/.483 6-23/2-8 .261/.250 15-24/20-26 .625-.769 29/40 -11 11/14 17/13 2/1 3/11 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Philander Smith (AR) (02/12/26); Dalton State (GA) (10/27/25)
FIELD GOALS MADE 36 Philander Smith (AR) (02/12/26)
FIELD GOAL ATTEMPTS 72 Stillman (01/31/26)
3 PT FIELD GOALS MADE 10 Dillard (LA) (02/25/26)
3 PT FG ATTEMPTS 31 Tougaloo (MS) (01/03/26)
FREE THROWS MADE 26 Voorhees University (01/17/26)
FREE THROW ATTEMPTS 40 Voorhees University (01/17/26)
REBOUNDS 47 Washington Adventist (12/07/25)
ASSISTS 19 Wilberforce (OH) (01/22/26); Dillard (LA) (02/25/26); Talladega (AL) (02/27/26)
STEALS 17 Wiley (TX) (02/24/26)
BLOCKED SHOTS 9 Fisk (TN) (12/13/25)
TURNOVERS 22 Voorhees University (01/17/26)
FOULS 24 Talladega (AL) (01/15/26); Dalton State (GA) (10/27/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Jordan Bell Tennessee Southern (11/04/25)
FIELD GOALS MADE 15 Jordan Bell Tennessee Southern (11/04/25)
FIELD GOAL ATTEMPTS 26 Jordan Bell Tennessee Southern (11/04/25)
3 PT FIELD GOALS MADE 4 Damon Fann; Tahj Evans; Jason Griffin Fisk (TN) (12/13/25); Tougaloo (MS) (01/03/26); Talladega (AL) (11/20/25); Dillard (LA) (02/07/26)
3 PT FG ATTEMPTS 12 Damon Fann Tougaloo (MS) (01/03/26)
FREE THROWS MADE 13 Jordan Bell Talladega (AL) (11/20/25)
FREE THROW ATTEMPTS 16 Jordan Bell Talladega (AL) (11/20/25)
REBOUNDS 15 Polyneise,G Washington Adventist (12/07/25)
ASSISTS 6 Chase Jackson; Joshua Barnett Dillard (LA) (02/07/26); Fisk (02/14/26); Dillard (LA) (02/25/26); Talladega (AL) (02/27/26)
STEALS 8 Grener Polynice Wiley (TX) (02/24/26)
BLOCKED SHOTS 3 Joshua Barnett; Jordan Bell Fisk (TN) (12/13/25); Voorhees University (01/17/26)
TURNOVERS 6 Joshua Barnett Voorhees University (01/17/26); Tougaloo College (02/05/26); Tougaloo (MS) (02/28/26)
FOULS 5 Joshua Barnett; Chase Jackson; Barnett,J; Jason Griffin Talladega (AL) (01/15/26); Dalton State (GA) (10/27/25); Tennessee Southern (11/04/25); Wilberforce (OH) (12/04/25); Washington Adventist (12/07/25); Tougaloo College (02/05/26); Dillard (LA) (02/25/26); Talladega (AL) (02/27/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Bell, Jordan 26 429 16.5
#5 Barnett, Joshua 29 321 11.1
#3 Jackson, Chase 27 221 8.2
#0 Hill, Jordan 29 200 6.9
#15 Polynice, Grener 29 189 6.5
#30 Morara, Naftal 26 178 6.8
#14 Griffin, Jason 21 171 8.1
#4 Fann, Damon 28 169 6.0
#12 Evans, Tahj 27 137 5.1
#21 Faulkner, Devin 22 58 2.6
#23 Green, Jordan 5 28 5.6
#10 Powell, Devonte 20 26 1.3
#1 Parker, Fred 21 24 1.1
#11 Mitchell, Julius 14 5 0.4
#13 Caine, Elijah 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Bell, Jordan 26 154 337 .457 5.9 13.0
#5 Barnett, Joshua 29 111 280 .396 3.8 9.7
#30 Morara, Naftal 26 77 147 .524 3.0 5.7
#3 Jackson, Chase 27 76 172 .442 2.8 6.4
#15 Polynice, Grener 29 76 146 .521 2.6 5.0
#0 Hill, Jordan 29 67 147 .456 2.3 5.1
#14 Griffin, Jason 21 61 128 .477 2.9 6.1
#4 Fann, Damon 28 59 177 .333 2.1 6.3
#12 Evans, Tahj 27 45 134 .336 1.7 5.0
#21 Faulkner, Devin 22 23 66 .348 1.0 3.0
#23 Green, Jordan 5 11 24 .458 2.2 4.8
#1 Parker, Fred 21 8 25 .320 0.4 1.2
#10 Powell, Devonte 20 7 17 .412 0.4 0.9
#11 Mitchell, Julius 14 2 7 .286 0.1 0.5
#13 Caine, Elijah 6 1 9 .111 0.2 1.5

Three-Point Field Goals

