Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-13, 4-5)

Overall Team Statistics
Statistic Oakwood (AL) Opponents
Scoring
Total Points 1321 1507
Points Per Game 73.4 83.7
Scoring Margin -10.3 --
Shooting
FG: Made-Attempted 462-1105 552-1147
FG: Percentage .418 .481
FG: Per Game 25.7 30.7
3PT: Made-Attempted 107-374 138-382
3PT: Percentage .286 .361
3PT: Per Game 5.9 7.7
FT: Made-Attempted 290-444 265-414
FT: Percentage .653 .640
FT: Per Game 16.1 14.7
Rebounding
Total 632 658
Per Game 35.1 36.6
Margin -1.4 --
Assists
Total 212 243
Per Game 11.8 13.5
Turnovers
Total 277 273
Per Game 15.4 15.2
Margin -0.2 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 16.6 19.1
Steals
Total 148 154
Per Game 8.2 8.6
Blocks
Total 50 54
Per Game 2.8 3.0
Attendance
Total 0 1135
Per Game 8-0 10-114

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Bell, Jordan 15 14 504 33.6 100 229 .437 15 59 .254 70 122 .574 285 19.0 20 76 96 6.4 28 20 30 20 12
5 Barnett, Joshua 18 16 417 23.2 67 167 .401 16 67 .239 46 62 .742 196 10.9 20 57 77 4.3 54 31 46 18 6
0 Hill, Jordan 18 4 289 16.1 47 107 .439 4 16 .250 49 66 .742 147 8.2 16 28 44 2.4 19 7 18 14 3
4 Fann, Damon 17 13 422 24.8 47 133 .353 24 76 .316 16 30 .533 134 7.9 13 35 48 2.8 24 30 27 15 5
14 Griffin, Jason 10 1 154 15.4 27 57 .474 5 14 .357 19 25 .760 78 7.8 17 19 36 3.6 14 11 9 5 3
3 Jackson, Chase 16 6 348 21.8 35 78 .449 4 19 .211 27 37 .730 101 6.3 14 36 50 3.1 37 41 25 27 6
12 Evans, Tahj 17 2 324 19.1 34 99 .343 11 34 .324 28 39 .718 107 6.3 21 35 56 3.3 23 15 19 13 4
23 Green, Jordan 5 2 91 18.2 11 24 .458 2 4 .500 4 6 .667 28 5.6 4 4 8 1.6 14 3 4 2 0
15 Polynice, Grener 18 14 377 20.9 37 69 .536 8 20 .400 13 21 .619 95 5.3 39 66 105 5.8 21 23 17 20 2
30 Morara, Naftal 15 3 193 12.9 27 51 .529 1 15 .067 8 14 .571 63 4.2 10 12 22 1.5 23 9 13 3 3
21 Faulkner, Devin 15 2 143 9.5 17 42 .405 10 25 .400 1 2 .500 45 3.0 8 20 28 1.9 17 3 11 1 3
1 Parker, Fred 15 11 200 13.3 7 22 .318 5 13 .385 2 4 .500 21 1.4 1 16 17 1.1 24 12 24 8 0
10 Powell, Devonte 14 1 83 5.9 5 15 .333 2 7 .286 6 9 .667 18 1.3 2 9 11 0.8 11 1 9 2 2
13 Caine, Elijah 5 1 33 6.6 1 9 .111 0 3 .000 0 4 .000 2 0.4 3 6 9 1.8 4 1 3 0 1
11 Mitchell, Julius 8 0 36 4.5 0 3 .000 0 2 .000 1 3 .333 1 0.1 0 2 2 0.3 4 4 4 0 0
11 Mitchell, Julius 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 1 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 12 22 1.2 3 0 17 0 0  
Total 18 3620 201.1 462 1105 .418 107 374 .286 290 444 .653 1321 73.39 198 434 632 35.1 322 212 277 148 50
Opponents 18 3626 201.4 552 1147 .481 138 382 .361 265 414 .640 1507 83.72 190 468 658 36.6 339 243 273 154 54

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Bell, Jordan 9 8 300 33.3 51 128 .398 7 34 .206 50 87 .575 159 17.7 13 52 65 7.2 14 14 1.6 21 10 6
5 Barnett, Joshua 10 8 215 21.5 32 78 .410 10 33 .303 31 39 .795 105 10.5 9 38 47 4.7 30 16 1.6 26 13 6
3 Jackson, Chase 9 6 200 22.2 27 46 .587 4 12 .333 16 23 .696 74 8.2 8 20 28 3.1 21 24 2.7 14 12 5
12 Evans, Tahj 9 2 174 19.3 26 60 .433 9 25 .360 11 14 .786 72 8.0 9 15 24 2.7 12 8 0.9 10 4 1
15 Polynice, Grener 10 9 239 23.9 27 51 .529 5 14 .357 10 17 .588 69 6.9 29 37 66 6.6 9 15 1.5 9 14 2
4 Fann, Damon 9 6 239 26.6 22 58 .379 12 33 .364 4 10 .400 60 6.7 10 18 28 3.1 18 19 2.1 18 9 2
14 Griffin, Jason 8 1 115 14.4 18 45 .400 3 10 .300 11 16 .688 50 6.3 10 16 26 3.3 13 10 1.3 8 4 0
30 Morara, Naftal 9 3 132 14.7 21 38 .553 1 11 .091 7 10 .700 50 5.6 7 10 17 1.9 16 7 0.8 10 2 2
23 Green, Jordan 5 2 91 18.2 11 24 .458 2 4 .500 4 6 .667 28 5.6 4 4 8 1.6 14 3 0.6 4 2 0
0 Hill, Jordan 10 1 126 12.6 16 42 .381 2 7 .286 17 22 .773 51 5.1 7 13 20 2.0 7 2 0.2 12 4 0
21 Faulkner, Devin 7 0 42 6.0 5 13 .385 3 7 .429 1 1 1.000 14 2.0 2 9 11 1.6 5 1 0.1 3 1 0
1 Parker, Fred 7 3 75 10.7 4 8 .500 2 5 .400 1 1 1.000 11 1.6 0 6 6 0.9 13 5 0.7 8 5 0
10 Powell, Devonte 8 1 42 5.3 1 5 .200 0 1 .000 4 7 .571 6 0.8 0 6 6 0.8 4 1 0.1 4 1 1
13 Caine, Elijah 2 0 10 5.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 2 4 6 3.0 3 0 0.0 1 0 1
11 Mitchell, Julius 5 0 22 4.4 0 3 .000 0 2 .000 1 2 .500 1 0.2 0 2 2 0.4 3 1 0.2 3 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 6 13 1.3 1 0 0.0 11 0 0  
Total 10 2022 202.2 261 602 .434 60 199 .302 168 255 .659 750 75.00 117 256 373 37.3 183 126 12.6 162 81 26
Opponents 10 2027 202.7 275 607 .453 65 195 .333 139 232 .599 754 75.40 105 236 341 34.1 191 114 11.4 163 87 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Bell, Jordan 15 14 504 100 229 .437 15 59 .254 70 122 .574 285 19.0
5 Barnett, Joshua 18 16 417 67 167 .401 16 67 .239 46 62 .742 196 10.9
0 Hill, Jordan 18 4 289 47 107 .439 4 16 .250 49 66 .742 147 8.2
4 Fann, Damon 17 13 422 47 133 .353 24 76 .316 16 30 .533 134 7.9
14 Griffin, Jason 10 1 154 27 57 .474 5 14 .357 19 25 .760 78 7.8
3 Jackson, Chase 16 6 348 35 78 .449 4 19 .211 27 37 .730 101 6.3
12 Evans, Tahj 17 2 324 34 99 .343 11 34 .324 28 39 .718 107 6.3
15 Polynice, Grener 18 14 377 37 69 .536 8 20 .400 13 21 .619 95 5.3
23 Green, Jordan 5 2 91 11 24 .458 2 4 .500 4 6 .667 28 5.6
30 Morara, Naftal 15 3 193 27 51 .529 1 15 .067 8 14 .571 63 4.2
21 Faulkner, Devin 15 2 143 17 42 .405 10 25 .400 1 2 .500 45 3.0
1 Parker, Fred 15 11 200 7 22 .318 5 13 .385 2 4 .500 21 1.4
10 Powell, Devonte 14 1 83 5 15 .333 2 7 .286 6 9 .667 18 1.3
13 Caine, Elijah 5 1 33 1 9 .111 0 3 .000 0 4 .000 2 0.4
11 Mitchell, Julius 8 0 36 0 3 .000 0 2 .000 1 3 .333 1 0.1
11 Mitchell, Julius 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 18 3620 462 1105 .418 107 374 .286 290 444 .653 1321 73.39
Opponents 18 3626 552 1147 .481 138 382 .361 265 414 .640 1507 83.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Bell, Jordan 15 33.6 .437 .254 .574 1.3 5.1 6.4 1.3 1.3 0.8 19.0
5 Barnett, Joshua 18 23.2 .401 .239 .742 1.1 3.2 4.3 1.7 1.0 0.3 10.9
0 Hill, Jordan 18 16.1 .439 .250 .742 0.9 1.6 2.4 0.4 0.8 0.2 8.2
4 Fann, Damon 17 24.8 .353 .316 .533 0.8 2.1 2.8 1.8 0.9 0.3 7.9
14 Griffin, Jason 10 15.4 .474 .357 .760 1.7 1.9 3.6 1.1 0.5 0.3 7.8
3 Jackson, Chase 16 21.8 .449 .211 .730 0.9 2.3 3.1 2.6 1.7 0.4 6.3
12 Evans, Tahj 17 19.1 .343 .324 .718 1.2 2.1 3.3 0.9 0.8 0.2 6.3
15 Polynice, Grener 18 20.9 .536 .400 .619 2.2 3.7 5.8 1.3 1.1 0.1 5.3
23 Green, Jordan 5 18.2 .458 .500 .667 0.8 0.8 1.6 0.6 0.4 0.0 5.6
30 Morara, Naftal 15 12.9 .529 .067 .571 0.7 0.8 1.5 0.6 0.2 0.2 4.2
21 Faulkner, Devin 15 9.5 .405 .400 .500 0.5 1.3 1.9 0.2 0.1 0.2 3.0
1 Parker, Fred 15 13.3 .318 .385 .500 0.1 1.1 1.1 0.8 0.5 0.0 1.4
10 Powell, Devonte 14 5.9 .333 .286 .667 0.1 0.6 0.8 0.1 0.1 0.1 1.3
13 Caine, Elijah 5 6.6 .111 .000 .000 0.6 1.2 1.8 0.2 0.0 0.2 0.4
11 Mitchell, Julius 8 4.5 .000 .000 .333 0.0 0.3 0.3 0.5 0.0 0.0 0.1
11 Mitchell, Julius 1 6.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 18 201.1 .418 .286 .653 11.0 24.1 35.1 11.8 8.2 2.8 73.39
Opponents 18 201.4 .481 .361 .640 10.6 26.0 36.6 13.5 8.6 3.0 83.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cumberland (TN) 10/23/25 69-88 L 25-68 .368 2-17 .118 17-25 .680 5 30 35 35.0 11 4 11 5 9 69 69.0
vs Freed-Hardeman (TN) 10/25/25 55-76 L 15-46 .326 5-19 .263 20-33 .606 5 26 31 33.0 14 10 19 1 10 55 62.0
at Dalton State (GA) 10/27/25 88-124 L 30-64 .469 9-25 .360 19-28 .679 9 15 24 30.0 24 13 17 5 8 88 70.7
vs Washington Adventist (MD) 11/01/25 83-98 L 29-63 .460 7-26 .269 18-28 .643 8 30 38 32.0 16 12 11 4 7 83 73.8
at Tennessee Southern 11/04/25 77-75 W 29-63 .460 3-13 .231 16-21 .762 15 22 37 33.0 22 10 13 0 8 77 74.4
at Talladega (AL) 11/20/25 79-86 L 26-58 .448 8-25 .320 19-22 .864 7 16 23 31.3 13 12 11 2 7 79 75.2
at Voorhees University 11/22/25 85-83 W 29-54 .537 8-22 .364 19-28 .679 10 19 29 31.0 20 12 17 4 9 85 76.6
at West Ala. 11/30/25 57-106 L 21-63 .333 7-26 .269 8-13 .615 9 18 27 30.5 16 15 14 1 7 57 74.1
at Wilberforce (OH) 12/04/25 77-84 L 26-58 .448 8-23 .348 17-24 .708 11 24 35 31.0 22 14 14 1 4 77 74.4
at Washington Adventist 12/07/25 80-79 W (OT) 26-64 .406 4-19 .211 24-35 .686 17 30 47 32.6 23 16 18 1 9 80 75.0
at Philander Smith College 12/11/25 78-98 L 30-65 .462 5-18 .278 13-18 .722 15 22 37 33.0 15 12 18 4 8 78 75.3
vs Fisk (TN) 12/13/25 74-69 W 28-62 .452 8-20 .400 10-15 .667 8 32 40 33.6 12 14 17 9 7 74 75.2
vs Tougaloo (MS) 01/03/26 64-88 L 22-71 .310 9-31 .290 11-23 .478 15 15 30 33.3 21 10 12 4 10 64 74.3
vs Rust (MS) 01/08/26 60-61 L 20-68 .294 3-17 .176 17-27 .630 15 30 45 34.1 17 2 17 2 12 60 73.3
vs Talladega (AL) 01/15/26 70-75 L 24-68 .353 7-27 .259 15-25 .600 13 28 41 34.6 24 13 14 1 8 70 73.1
vs Voorhees University 01/17/26 80-72 W 24-53 .453 6-17 .353 26-40 .650 10 34 44 35.2 21 12 22 4 9 80 73.5
at Stillman 01/20/26 65-79 L 26-58 .448 3-17 .176 10-15 .667 17 16 33 35.1 12 12 16 1 7 65 73.0
vs Wilberforce (OH) 01/22/26 80-66 W 32-59 .542 5-12 .417 11-24 .458 9 27 36 35.1 19 19 16 1 9 80 73.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cumberland (TN) 10/23/25 88-69 W 35-75 .467 8-26 .308 10-12 .833 11 43 54 54.0 22 16 16 4 4 88 88.0
Freed-Hardeman (TN) 10/25/25 76-55 W 28-66 .424 6-26 .231 14-19 .737 9 28 37 45.5 24 5 17 1 13 76 82.0
Dalton State (GA) 10/27/25 124-88 W 46-79 .582 15-29 .517 17-29 .586 14 28 42 44.3 19 33 10 3 10 124 96.0
Washington Adventist (MD) 11/01/25 98-83 W 36-72 .500 11-25 .440 15-25 .600 7 23 30 40.8 20 6 9 1 7 98 96.5
Tennessee Southern 11/04/25 75-77 L 25-53 .472 7-26 .269 18-29 .621 9 17 26 37.8 18 15 17 1 6 75 92.2
Talladega (AL) 11/20/25 86-79 W 34-65 .523 9-23 .391 9-21 .429 18 25 43 38.7 15 22 24 4 12 86 91.2
Voorhees University 11/22/25 83-85 L 29-58 .500 9-14 .643 16-21 .762 10 19 29 37.3 23 9 15 2 10 83 90.0
West Ala. 11/30/25 106-57 W 38-68 .559 12-24 .500 18-21 .857 14 33 47 38.5 10 25 12 3 10 106 92.0
Wilberforce (OH) 12/04/25 84-77 W 29-57 .509 9-20 .450 17-24 .708 10 22 32 37.8 18 16 12 5 7 84 91.1
Washington Adventist 12/07/25 79-80 L (OT) 24-63 .381 10-37 .270 21-29 .724 14 26 40 38.0 25 15 20 9 6 79 89.9
Philander Smith College 12/11/25 98-78 W 38-66 .576 9-18 .500 13-17 .765 8 22 30 37.3 14 15 13 0 11 98 90.6
Fisk (TN) 12/13/25 69-74 L 26-64 .406 9-30 .300 8-20 .400 10 23 33 36.9 12 16 17 4 6 69 88.8
Tougaloo (MS) 01/03/26 88-64 W 31-61 .508 5-13 .385 21-30 .700 13 38 51 38.0 21 14 16 3 6 88 88.8
Rust (MS) 01/08/26 61-60 W 24-60 .400 2-11 .182 11-19 .579 7 33 40 38.1 18 5 17 1 10 61 86.8
Talladega (AL) 01/15/26 75-70 W 26-57 .456 3-14 .214 20-34 .588 9 31 40 38.3 20 6 17 4 7 75 86.0
Voorhees University 01/17/26 72-80 L 25-65 .385 3-11 .273 19-31 .613 8 21 29 37.7 27 6 18 0 12 72 85.1
Stillman 01/20/26 79-65 W 34-61 .557 6-12 .500 5-8 .625 11 18 29 37.2 15 13 10 5 9 79 84.8
Wilberforce (OH) 01/22/26 66-80 L 24-57 .421 5-23 .217 13-25 .520 8 18 26 36.6 18 6 13 4 8 66 83.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cumberland (TN) 10/23/25 69-88 -19 25-68/35-75 .368/.467 2-17/8-26 .118/.308 17-25/10-12 .680-.833 35/54 -19 4/16 11/16 5/4 9/4 11/22
Freed-Hardeman (TN) 10/25/25 55-76 -21 15-46/28-66 .326/.424 5-19/6-26 .263/.231 20-33/14-19 .606-.737 31/37 -6 10/5 19/17 1/1 10/13 14/24
Dalton State (GA) 10/27/25 88-124 -36 30-64/46-79 .469/.582 9-25/15-29 .360/.517 19-28/17-29 .679-.586 24/42 -18 13/33 17/10 5/3 8/10 24/19
Washington Adventist (MD) 11/01/25 83-98 -15 29-63/36-72 .460/.500 7-26/11-25 .269/.440 18-28/15-25 .643-.600 38/30 8 12/6 11/9 4/1 7/7 16/20
Tennessee Southern 11/04/25 77-75 2 29-63/25-53 .460/.472 3-13/7-26 .231/.269 16-21/18-29 .762-.621 37/26 11 10/15 13/17 0/1 8/6 22/18
Talladega (AL) 11/20/25 79-86 -7 26-58/34-65 .448/.523 8-25/9-23 .320/.391 19-22/9-21 .864-.429 23/43 -20 12/22 11/24 2/4 7/12 13/15
Voorhees University 11/22/25 85-83 2 29-54/29-58 .537/.500 8-22/9-14 .364/.643 19-28/16-21 .679-.762 29/29 0 12/9 17/15 4/2 9/10 20/23
West Ala. 11/30/25 57-106 -49 21-63/38-68 .333/.559 7-26/12-24 .269/.500 8-13/18-21 .615-.857 27/47 -20 15/25 14/12 1/3 7/10 16/10
Wilberforce (OH) 12/04/25 77-84 -7 26-58/29-57 .448/.509 8-23/9-20 .348/.450 17-24/17-24 .708-.708 35/32 3 14/16 14/12 1/5 4/7 22/18
Washington Adventist 12/07/25 80-79 1 26-64/24-63 .406/.381 4-19/10-37 .211/.270 24-35/21-29 .686-.724 47/40 7 16/15 18/20 1/9 9/6 23/25
Philander Smith College 12/11/25 78-98 -20 30-65/38-66 .462/.576 5-18/9-18 .278/.500 13-18/13-17 .722-.765 37/30 7 12/15 18/13 4/0 8/11 15/14
Fisk (TN) 12/13/25 74-69 5 28-62/26-64 .452/.406 8-20/9-30 .400/.300 10-15/8-20 .667-.400 40/33 7 14/16 17/17 9/4 7/6 12/12
Tougaloo (MS) 01/03/26 64-88 -24 22-71/31-61 .310/.508 9-31/5-13 .290/.385 11-23/21-30 .478-.700 30/51 -21 10/14 12/16 4/3 10/6 21/21
Rust (MS) 01/08/26 60-61 -1 20-68/24-60 .294/.400 3-17/2-11 .176/.182 17-27/11-19 .630-.579 45/40 5 2/5 17/17 2/1 12/10 17/18
Talladega (AL) 01/15/26 70-75 -5 24-68/26-57 .353/.456 7-27/3-14 .259/.214 15-25/20-34 .600-.588 41/40 1 13/6 14/17 1/4 8/7 24/20
Voorhees University 01/17/26 80-72 8 24-53/25-65 .453/.385 6-17/3-11 .353/.273 26-40/19-31 .650-.613 44/29 15 12/6 22/18 4/0 9/12 21/27
Stillman 01/20/26 65-79 -14 26-58/34-61 .448/.557 3-17/6-12 .176/.500 10-15/5-8 .667-.625 33/29 4 12/13 16/10 1/5 7/9 12/15
Wilberforce (OH) 01/22/26 80-66 14 32-59/24-57 .542/.421 5-12/5-23 .417/.217 11-24/13-25 .458-.520 36/26 10 19/6 16/13 1/4 9/8 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Dalton State (GA) (10/27/25)
FIELD GOALS MADE 32 Wilberforce (OH) (01/22/26)
FIELD GOAL ATTEMPTS 71 Tougaloo (MS) (01/03/26)
3 PT FIELD GOALS MADE 9 Tougaloo (MS) (01/03/26); Dalton State (GA) (10/27/25)
3 PT FG ATTEMPTS 31 Tougaloo (MS) (01/03/26)
FREE THROWS MADE 26 Voorhees University (01/17/26)
FREE THROW ATTEMPTS 40 Voorhees University (01/17/26)
REBOUNDS 47 Washington Adventist (12/07/25)
ASSISTS 19 Wilberforce (OH) (01/22/26)
STEALS 12 Rust (MS) (01/08/26)
BLOCKED SHOTS 9 Fisk (TN) (12/13/25)
TURNOVERS 22 Voorhees University (01/17/26)
FOULS 24 Talladega (AL) (01/15/26); Dalton State (GA) (10/27/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Jordan Bell Tennessee Southern (11/04/25)
FIELD GOALS MADE 15 Jordan Bell Tennessee Southern (11/04/25)
FIELD GOAL ATTEMPTS 26 Jordan Bell Tennessee Southern (11/04/25)
3 PT FIELD GOALS MADE 4 Damon Fann; Tahj Evans Fisk (TN) (12/13/25); Tougaloo (MS) (01/03/26); Talladega (AL) (11/20/25)
3 PT FG ATTEMPTS 12 Damon Fann Tougaloo (MS) (01/03/26)
FREE THROWS MADE 13 Jordan Bell Talladega (AL) (11/20/25)
FREE THROW ATTEMPTS 16 Jordan Bell Talladega (AL) (11/20/25)
REBOUNDS 15 Polyneise,G Washington Adventist (12/07/25)
ASSISTS 5 Chase Jackson; Damon Fann; Barnett, Joshua Tougaloo (MS) (01/03/26); Wilberforce (OH) (01/22/26); Philander Smith College (12/11/25); Stillman (01/20/26)
STEALS 6 Chase Jackson Freed-Hardeman (TN) (10/25/25)
BLOCKED SHOTS 3 Joshua Barnett; Jordan Bell Fisk (TN) (12/13/25); Voorhees University (01/17/26)
TURNOVERS 6 Joshua Barnett Voorhees University (01/17/26)
FOULS 5 Joshua Barnett; Chase Jackson; Barnett,J Talladega (AL) (01/15/26); Dalton State (GA) (10/27/25); Tennessee Southern (11/04/25); Wilberforce (OH) (12/04/25); Washington Adventist (12/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Bell, Jordan 15 285 19.0
#5 Barnett, Joshua 18 196 10.9
#0 Hill, Jordan 18 147 8.2
#4 Fann, Damon 17 134 7.9
#12 Evans, Tahj 17 107 6.3
#3 Jackson, Chase 16 101 6.3
#15 Polynice, Grener 18 95 5.3
#14 Griffin, Jason 10 78 7.8
#30 Morara, Naftal 15 63 4.2
#21 Faulkner, Devin 15 45 3.0
#23 Green, Jordan 5 28 5.6
#1 Parker, Fred 15 21 1.4
#10 Powell, Devonte 14 18 1.3
#13 Caine, Elijah 5 2 0.4
#11 Mitchell, Julius 8 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Bell, Jordan 15 100 229 .437 6.7 15.3
#5 Barnett, Joshua 18 67 167 .401 3.7 9.3
#4 Fann, Damon 17 47 133 .353 2.8 7.8
#0 Hill, Jordan 18 47 107 .439 2.6 5.9
#15 Polynice, Grener 18 37 69 .536 2.1 3.8
#3 Jackson, Chase 16 35 78 .449 2.2 4.9
#12 Evans, Tahj 17 34 99 .343 2.0 5.8
#14 Griffin, Jason 10 27 57 .474 2.7 5.7
#30 Morara, Naftal 15 27 51 .529 1.8 3.4
#21 Faulkner, Devin 15 17 42 .405 1.1 2.8
#23 Green, Jordan 5 11 24 .458 2.2 4.8
#1 Parker, Fred 15 7 22 .318 0.5 1.5
#10 Powell, Devonte 14 5 15 .333 0.4 1.1
#13 Caine, Elijah 5 1 9 .111 0.2 1.8
#11 Mitchell, Julius 8 0 3 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Fann, Damon 17 24 76 .316 1.4 4.5
#5 Barnett, Joshua 18 16 67 .239 0.9 3.7
#2 Bell, Jordan 15 15 59 .254 1.0 3.9
#12 Evans, Tahj 17 11 34 .324 0.6 2.0
#21 Faulkner, Devin 15 10 25 .400 0.7 1.7
#15 Polynice, Grener 18 8 20 .400 0.4 1.1
#14 Griffin, Jason 10 5 14 .357 0.5 1.4
#1 Parker, Fred 15 5 13 .385 0.3 0.9
#0 Hill, Jordan 18 4 16 .250 0.2 0.9
#3 Jackson, Chase 16 4 19 .211 0.3 1.2
#23 Green, Jordan 5 2 4 .500 0.4 0.8
#10 Powell, Devonte 14 2 7 .286 0.1 0.5
#30 Morara, Naftal 15 1 15 .067 0.1 1.0
#13 Caine, Elijah 5 0 3 .000 0.0 0.6
#11 Mitchell, Julius 8 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Bell, Jordan 15 70 122 .574 4.7 8.1
#0 Hill, Jordan 18 49 66 .742 2.7 3.7
#5 Barnett, Joshua 18 46 62 .742 2.6 3.4
#12 Evans, Tahj 17 28 39 .718 1.6 2.3
#3 Jackson, Chase 16 27 37 .730 1.7 2.3
#14 Griffin, Jason 10 19 25 .760 1.9 2.5
#4 Fann, Damon 17 16 30 .533 0.9 1.8
#15 Polynice, Grener 18 13 21 .619 0.7 1.2
#30 Morara, Naftal 15 8 14 .571 0.5 0.9
#10 Powell, Devonte 14 6 9 .667 0.4 0.6
#23 Green, Jordan 5 4 6 .667 0.8 1.2
#1 Parker, Fred 15 2 4 .500 0.1 0.3
#21 Faulkner, Devin 15 1 2 .500 0.1 0.1
#11 Mitchell, Julius 8 1 3 .333 0.1 0.4
#13 Caine, Elijah 5 0 4 .000 0.0 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Polynice, Grener 18 105 5.8 39 2.2 66 3.7
#2 Bell, Jordan 15 96 6.4 20 1.3 76 5.1
#5 Barnett, Joshua 18 77 4.3 20 1.1 57 3.2
#12 Evans, Tahj 17 56 3.3 21 1.2 35 2.1
#3 Jackson, Chase 16 50 3.1 14 0.9 36 2.3
#4 Fann, Damon 17 48 2.8 13 0.8 35 2.1
#0 Hill, Jordan 18 44 2.4 16 0.9 28 1.6
#14 Griffin, Jason 10 36 3.6 17 1.7 19 1.9
#21 Faulkner, Devin 15 28 1.9 8 0.5 20 1.3
#30 Morara, Naftal 15 22 1.5 10 0.7 12 0.8
#TM Team 18 22 1.2 10 0.6 12 0.7
#1 Parker, Fred 15 17 1.1 1 0.1 16 1.1
#10 Powell, Devonte 14 11 0.8 2 0.1 9 0.6
#13 Caine, Elijah 5 9 1.8 3 0.6 6 1.2
#23 Green, Jordan 5 8 1.6 4 0.8 4 0.8
#11 Mitchell, Julius 8 2 0.3 0 0.0 2 0.3
#11 Mitchell, Julius 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Jackson, Chase 16 41 2.6
#5 Barnett, Joshua 18 31 1.7
#4 Fann, Damon 17 30 1.8
#15 Polynice, Grener 18 23 1.3
#2 Bell, Jordan 15 20 1.3
#12 Evans, Tahj 17 15 0.9
#1 Parker, Fred 15 12 0.8
#14 Griffin, Jason 10 11 1.1
#30 Morara, Naftal 15 9 0.6
#0 Hill, Jordan 18 7 0.4
#11 Mitchell, Julius 8 4 0.5
#21 Faulkner, Devin 15 3 0.2
#23 Green, Jordan 5 3 0.6
#13 Caine, Elijah 5 1 0.2
#11 Mitchell, Julius 1 1 1.0
#10 Powell, Devonte 14 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#2 Bell, Jordan 15 12 0.8
#5 Barnett, Joshua 18 6 0.3
#3 Jackson, Chase 16 6 0.4
#4 Fann, Damon 17 5 0.3
#12 Evans, Tahj 17 4 0.2
#21 Faulkner, Devin 15 3 0.2
#14 Griffin, Jason 10 3 0.3
#0 Hill, Jordan 18 3 0.2
#30 Morara, Naftal 15 3 0.2
#15 Polynice, Grener 18 2 0.1
#10 Powell, Devonte 14 2 0.1
#13 Caine, Elijah 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 Jackson, Chase 16 27 1.7
#2 Bell, Jordan 15 20 1.3
#15 Polynice, Grener 18 20 1.1
#5 Barnett, Joshua 18 18 1.0
#4 Fann, Damon 17 15 0.9
#0 Hill, Jordan 18 14 0.8
#12 Evans, Tahj 17 13 0.8
#1 Parker, Fred 15 8 0.5
#14 Griffin, Jason 10 5 0.5
#30 Morara, Naftal 15 3 0.2
#23 Green, Jordan 5 2 0.4
#10 Powell, Devonte 14 2 0.1
#21 Faulkner, Devin 15 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#5 Barnett, Joshua 18 46 2.6
#2 Bell, Jordan 15 30 2.0
#4 Fann, Damon 17 27 1.6
#3 Jackson, Chase 16 25 1.6
