Skip To Main Content

2024-25 Men's Basketball Cumulative Statistics

Team Stats (4-25, 3-16)

Overall Team Statistics
Statistic Oakwood (AL) Opponents
Scoring
Total Points 1921 2255
Points Per Game 68.6 80.5
Scoring Margin -11.9 --
Shooting
FG: Made-Attempted 741-1796 840-1768
FG: Percentage .413 .475
FG: Per Game 26.5 30.0
3PT: Made-Attempted 178-635 184-530
3PT: Percentage .280 .347
3PT: Per Game 6.4 6.6
FT: Made-Attempted 261-455 391-580
FT: Percentage .574 .674
FT: Per Game 9.3 14.0
Rebounding
Total 917 1201
Per Game 32.8 42.9
Margin -10.1 --
Assists
Total 310 407
Per Game 11.1 14.5
Turnovers
Total 382 425
Per Game 13.6 15.2
Margin 1.5 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 14.7 14.7
Steals
Total 230 214
Per Game 8.2 7.6
Blocks
Total 67 93
Per Game 2.4 3.3
Attendance
Total 933 1035
Per Game 10-93 14-74

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Bell, Jordan 24 23 733 30.5 150 321 .467 11 54 .204 59 110 .536 370 15.4 43 117 160 6.7 41 32 41 23 29
4 Alexander, Jamarkus 21 6 421 20.0 111 243 .457 48 137 .350 17 34 .500 287 13.7 20 52 72 3.4 42 40 39 36 11
5 Green, Jordan 1 1 29 29.0 5 11 .455 1 5 .200 0 0 .000 11 11.0 0 0 0 0.0 1 2 1 1 0
5 Green, Jordan 14 6 279 19.9 50 88 .568 12 29 .414 21 32 .656 133 9.5 18 35 53 3.8 37 9 19 12 2
10 Fann, Damon 1 1 27 27.0 3 6 .500 2 4 .500 1 2 .500 9 9.0 1 2 3 3.0 5 3 3 1 0
24 Fann, Damon 23 16 477 20.7 64 170 .376 26 93 .280 27 40 .675 181 7.9 10 51 61 2.7 27 29 32 35 2
10 Fann, Damon 4 0 41 10.3 9 20 .450 7 13 .538 0 0 .000 25 6.3 0 5 5 1.3 2 0 2 1 0
5 Green, Jordan 5 0 75 15.0 12 29 .414 4 13 .308 3 5 .600 31 6.2 2 6 8 1.6 6 6 6 2 1
0 Thornton, Jaywill 27 16 512 19.0 68 153 .444 0 4 .000 28 69 .406 164 6.1 34 55 89 3.3 35 21 43 12 4
14 Aroh, Steven 25 19 449 18.0 49 126 .389 6 36 .167 25 35 .714 129 5.2 11 39 50 2.0 49 20 26 12 1
12 Randall, Jeray 26 8 419 16.1 45 140 .321 26 94 .277 7 8 .875 123 4.7 11 61 72 2.8 39 14 26 17 2
3 Williams, Brian 15 11 316 21.1 25 60 .417 7 18 .389 10 16 .625 67 4.5 16 30 46 3.1 31 19 13 6 5
11 Person, Khari 25 8 372 14.9 37 98 .378 9 29 .310 11 16 .688 94 3.8 7 23 30 1.2 36 6 14 12 1
55 Jackson, Chase 27 12 448 16.6 38 93 .409 8 37 .216 17 31 .548 101 3.7 17 57 74 2.7 33 54 29 26 3
13 Badgett, Carson 23 4 306 13.3 30 76 .395 1 12 .083 20 31 .645 81 3.5 18 32 50 2.2 23 14 15 10 1
23 Harmon, Amonte 23 3 223 9.7 21 70 .300 6 32 .188 5 13 .385 53 2.3 9 22 31 1.3 29 11 20 7 3
30 Morara, Naftal 25 5 246 9.8 15 59 .254 3 18 .167 5 6 .833 38 1.5 18 19 37 1.5 29 7 10 7 1
21 Mitchell, Julius 16 0 115 7.2 8 27 .296 1 4 .250 3 3 1.000 20 1.3 4 5 9 0.6 11 11 9 4 1
1 Parker, Fredrick 18 1 139 7.7 1 6 .167 0 3 .000 2 4 .500 4 0.2 2 9 11 0.6 11 12 7 6 0
TM Team 28 2 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 28 55 2.0 0 0 27 0 0  
15 Hill, Jordan 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 0 0  
Total 28 5627 201.0 741 1796 .413 178 635 .280 261 455 .574 1921 68.61 269 648 917 32.8 487 310 382 230 67
Opponents 28 5615 200.5 840 1768 .475 184 530 .347 391 580 .674 2255 80.54 357 844 1201 42.9 422 407 425 214 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Bell, Jordan 14 14 447 31.9 93 194 .479 5 32 .156 39 74 .527 230 16.4 29 68 97 6.9 27 19 1.4 29 15 16
4 Alexander, Jamarkus 16 3 308 19.3 84 184 .457 31 99 .313 9 23 .391 208 13.0 18 42 60 3.8 35 26 1.6 29 23 10
5 Green, Jordan 1 1 29 29.0 5 11 .455 1 5 .200 0 0 .000 11 11.0 0 0 0 0.0 1 2 2.0 1 1 0
5 Green, Jordan 11 5 206 18.7 41 68 .603 10 21 .476 18 28 .643 110 10.0 15 25 40 3.6 32 6 0.5 13 6 2
24 Fann, Damon 15 11 302 20.1 42 107 .393 15 54 .278 19 26 .731 118 7.9 7 32 39 2.6 16 18 1.2 23 24 1
10 Fann, Damon 3 0 25 8.3 8 16 .500 6 11 .545 0 0 .000 22 7.3 0 3 3 1.0 2 0 0.0 1 0 0
0 Thornton, Jaywill 16 10 305 19.1 44 90 .489 0 2 .000 17 36 .472 105 6.6 18 31 49 3.1 21 8 0.5 23 7 0
14 Aroh, Steven 17 15 323 19.0 34 91 .374 3 26 .115 18 27 .667 89 5.2 10 29 39 2.3 36 14 0.8 18 10 1
13 Badgett, Carson 15 0 217 14.5 21 51 .412 1 11 .091 17 25 .680 60 4.0 13 25 38 2.5 15 11 0.7 10 7 1
11 Person, Khari 16 7 260 16.3 25 66 .379 5 18 .278 7 9 .778 62 3.9 6 14 20 1.3 25 6 0.4 10 8 0
55 Jackson, Chase 17 5 266 15.6 21 49 .429 4 18 .222 10 15 .667 56 3.3 9 37 46 2.7 18 33 1.9 14 13 1
12 Randall, Jeray 16 1 214 13.4 19 63 .302 10 46 .217 5 6 .833 53 3.3 4 33 37 2.3 23 4 0.3 11 6 1
3 Williams, Brian 6 6 137 22.8 5 17 .294 3 7 .429 3 4 .750 16 2.7 4 12 16 2.7 12 8 1.3 6 2 3
23 Harmon, Amonte 13 2 108 8.3 9 37 .243 3 17 .176 3 8 .375 24 1.8 7 12 19 1.5 14 8 0.6 13 6 0
30 Morara, Naftal 15 4 155 10.3 5 34 .147 0 8 .000 3 4 .750 13 0.9 12 10 22 1.5 15 4 0.3 7 5 1
TM Team 17 2 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 20 36 2.1 0 0 0.0 20 0 0  
1 Parker, Fredrick 10 1 66 6.6 1 5 .200 0 3 .000 1 2 .500 3 0.3 1 4 5 0.5 6 4 0.4 3 4 0
15 Hill, Jordan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
5 Green, Jordan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
21 Mitchell, Julius 9 0 57 6.3 3 13 .231 0 1 .000 2 2 1.000 8 0.9 3 2 5 0.6 5 6 0.7 3 3 0
Total 17 3425 201.5 460 1096 .420 97 379 .256 171 289 .592 1188 69.88 172 400 572 33.6 303 177 10.4 234 140 37
Opponents 17 3420 201.2 503 1063 .473 116 308 .377 248 367 .676 1370 80.59 219 503 722 42.5 260 240 14.1 264 125 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Bell, Jordan 24 23 733 150 321 .467 11 54 .204 59 110 .536 370 15.4
4 Alexander, Jamarkus 21 6 421 111 243 .457 48 137 .350 17 34 .500 287 13.7
5 Green, Jordan 1 1 29 5 11 .455 1 5 .200 0 0 .000 11 11.0
5 Green, Jordan 14 6 279 50 88 .568 12 29 .414 21 32 .656 133 9.5
10 Fann, Damon 1 1 27 3 6 .500 2 4 .500 1 2 .500 9 9.0
24 Fann, Damon 23 16 477 64 170 .376 26 93 .280 27 40 .675 181 7.9
0 Thornton, Jaywill 27 16 512 68 153 .444 0 4 .000 28 69 .406 164 6.1
10 Fann, Damon 4 0 41 9 20 .450 7 13 .538 0 0 .000 25 6.3
5 Green, Jordan 5 0 75 12 29 .414 4 13 .308 3 5 .600 31 6.2
14 Aroh, Steven 25 19 449 49 126 .389 6 36 .167 25 35 .714 129 5.2
3 Williams, Brian 15 11 316 25 60 .417 7 18 .389 10 16 .625 67 4.5
12 Randall, Jeray 26 8 419 45 140 .321 26 94 .277 7 8 .875 123 4.7
55 Jackson, Chase 27 12 448 38 93 .409 8 37 .216 17 31 .548 101 3.7
11 Person, Khari 25 8 372 37 98 .378 9 29 .310 11 16 .688 94 3.8
13 Badgett, Carson 23 4 306 30 76 .395 1 12 .083 20 31 .645 81 3.5
23 Harmon, Amonte 23 3 223 21 70 .300 6 32 .188 5 13 .385 53 2.3
30 Morara, Naftal 25 5 246 15 59 .254 3 18 .167 5 6 .833 38 1.5
21 Mitchell, Julius 16 0 115 8 27 .296 1 4 .250 3 3 1.000 20 1.3
1 Parker, Fredrick 18 1 139 1 6 .167 0 3 .000 2 4 .500 4 0.2
Total 28 5627 741 1796 .413 178 635 .280 261 455 .574 1921 68.61
Opponents 28 5615 840 1768 .475 184 530 .347 391 580 .674 2255 80.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Bell, Jordan 24 30.5 .467 .204 .536 1.8 4.9 6.7 1.3 1.0 1.2 15.4
4 Alexander, Jamarkus 21 20.0 .457 .350 .500 1.0 2.5 3.4 1.9 1.7 0.5 13.7
5 Green, Jordan 1 29.0 .455 .200 .000 0.0 0.0 0.0 2.0 1.0 0.0 11.0
5 Green, Jordan 14 19.9 .568 .414 .656 1.3 2.5 3.8 0.6 0.9 0.1 9.5
10 Fann, Damon 1 27.0 .500 .500 .500 1.0 2.0 3.0 3.0 1.0 0.0 9.0
24 Fann, Damon 23 20.7 .376 .280 .675 0.4 2.2 2.7 1.3 1.5 0.1 7.9
0 Thornton, Jaywill 27 19.0 .444 .000 .406 1.3 2.0 3.3 0.8 0.4 0.1 6.1
10 Fann, Damon 4 10.3 .450 .538 .000 0.0 1.3 1.3 0.0 0.3 0.0 6.3
5 Green, Jordan 5 15.0 .414 .308 .600 0.4 1.2 1.6 1.2 0.4 0.2 6.2
14 Aroh, Steven 25 18.0 .389 .167 .714 0.4 1.6 2.0 0.8 0.5 0.0 5.2
3 Williams, Brian 15 21.1 .417 .389 .625 1.1 2.0 3.1 1.3 0.4 0.3 4.5
12 Randall, Jeray 26 16.1 .321 .277 .875 0.4 2.3 2.8 0.5 0.7 0.1 4.7
55 Jackson, Chase 27 16.6 .409 .216 .548 0.6 2.1 2.7 2.0 1.0 0.1 3.7
11 Person, Khari 25 14.9 .378 .310 .688 0.3 0.9 1.2 0.2 0.5 0.0 3.8
13 Badgett, Carson 23 13.3 .395 .083 .645 0.8 1.4 2.2 0.6 0.4 0.0 3.5
23 Harmon, Amonte 23 9.7 .300 .188 .385 0.4 1.0 1.3 0.5 0.3 0.1 2.3
30 Morara, Naftal 25 9.8 .254 .167 .833 0.7 0.8 1.5 0.3 0.3 0.0 1.5
21 Mitchell, Julius 16 7.2 .296 .250 1.000 0.3 0.3 0.6 0.7 0.3 0.1 1.3
1 Parker, Fredrick 18 7.7 .167 .000 .500 0.1 0.5 0.6 0.7 0.3 0.0 0.2
Total 28 201.0 .413 .280 .574 9.6 23.1 32.8 11.1 8.2 2.4 68.61
Opponents 28 200.5 .475 .347 .674 12.8 30.1 42.9 14.5 7.6 3.3 80.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Freed-Hardeman 10/25/24 53-83 L 21-55 .382 5-20 .250 6-14 .429 9 17 26 26.0 16 9 17 0 7 53 53.0
at Tennessee Southern 10/29/24 63-77 L 22-66 .333 9-28 .321 10-20 .500 8 20 28 27.0 20 10 5 3 5 63 58.0
at Dalton State (GA) 11/04/24 69-97 L 24-63 .381 7-21 .333 14-20 .700 13 23 36 30.0 19 10 21 2 11 69 61.7
vs Faulkner (AL) 11/09/24 57-65 L 23-61 .377 6-23 .261 5-15 .333 9 21 30 30.0 15 8 9 0 8 57 60.5
vs Fisk 11/14/24 63-80 L 24-61 .393 5-22 .227 10-14 .714 10 26 36 31.2 24 15 17 4 7 63 61.0
vs Stillman 11/21/24 55-59 L 24-61 .393 4-18 .222 3-11 .273 4 26 30 31.0 19 14 11 7 10 55 60.0
at Faulkner (AL) 11/23/24 65-82 L 26-61 .426 8-26 .308 5-10 .500 6 24 30 30.9 18 17 12 4 6 65 60.7
at Washington Adventist (MD) 12/07/24 85-87 L 36-69 .522 7-21 .333 6-13 .462 12 28 40 32.0 19 15 28 4 8 85 63.8
at Rust (MS) 12/10/24 74-80 L 29-61 .475 7-26 .269 9-16 .563 7 17 24 31.1 20 2 5 0 0 74 64.9
at Dillard University 12/13/24 58-78 L 22-70 .314 7-28 .250 7-12 .583 9 24 33 31.3 13 10 17 1 14 58 64.2
at Southern University at New Orleans (LA) 12/14/24 79-94 L 34-85 .400 6-21 .286 5-14 .357 16 26 42 32.3 10 16 13 1 10 79 65.5
at Tougaloo College 12/16/24 69-84 L 25-66 .379 5-26 .192 14-18 .778 10 13 23 31.5 16 7 12 1 9 69 65.8
vs Philander Smith (AR) 01/03/25 59-96 L 23-59 .390 4-19 .211 9-23 .391 8 21 29 31.3 12 10 14 3 5 59 65.3
vs Virgin Islands 01/04/25 73-75 L 30-65 .462 2-17 .118 11-21 .524 12 32 44 32.2 18 9 16 7 10 73 65.9
vs Wiley (TX) 01/06/25 76-96 L 25-62 .403 6-22 .273 20-35 .571 14 17 31 32.1 27 9 9 2 7 76 66.5
at Fisk 01/09/25 79-83 L 34-70 .486 7-19 .368 4-8 .500 13 26 39 32.6 11 14 13 3 7 79 67.3
vs Rust (MS) 01/16/25 69-70 L 22-56 .393 8-25 .320 17-25 .680 9 25 34 32.6 15 10 16 4 7 69 67.4
vs Tennessee Southern 01/18/25 74-83 L 22-58 .379 13-26 .500 17-23 .739 8 18 26 32.3 15 10 10 3 9 74 67.8
vs Wilberforce (OH) 01/23/25 73-71 W 30-61 .492 4-17 .235 9-13 .692 7 18 25 31.9 22 17 18 2 16 73 68.1
at Wilberforce (OH) 01/30/25 73-75 L 29-68 .426 7-28 .250 8-10 .800 10 35 45 32.6 18 13 15 4 4 73 68.3
vs Talladega 02/02/25 46-65 L 18-54 .333 5-24 .208 5-11 .455 7 23 30 32.4 24 6 14 2 6 46 67.2
at Miles 02/04/25 75-87 L 28-61 .459 10-24 .417 9-17 .529 6 24 30 32.3 17 14 12 4 5 75 67.6
at Stillman 02/06/25 84-80 W 34-56 .607 6-17 .353 10-17 .588 6 29 35 32.4 20 14 16 1 6 84 68.3
vs Dalton State (GA) 02/11/25 78-94 L 32-84 .381 7-23 .304 7-10 .700 12 24 36 32.6 10 16 8 2 9 78 68.7
vs Voorhees University 02/12/25 73-70 W 31-71 .437 4-19 .211 7-13 .538 12 28 40 32.9 14 11 12 1 8 73 68.9
at Voorhees University 02/15/25 80-84 L (OT) 28-71 .394 7-26 .269 17-22 .773 11 21 32 32.8 22 9 15 1 15 80 69.3
at Talladega (AL) 02/18/25 60-89 L 22-60 .367 7-23 .304 9-17 .529 11 19 30 32.7 17 5 12 0 9 60 69.0
at Talladega (AL) 02/25/25 59-71 L 23-61 .377 5-26 .192 8-13 .615 10 23 33 32.8 16 10 15 1 12 59 68.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Freed-Hardeman 10/25/24 83-53 W 32-63 .508 8-26 .308 11-13 .846 13 27 40 40.0 18 17 14 3 11 83 83.0
Tennessee Southern 10/29/24 77-63 W 26-65 .400 6-20 .300 19-27 .704 16 36 52 46.0 12 16 14 2 2 77 80.0
Dalton State (GA) 11/04/24 97-69 W 37-68 .544 7-22 .318 16-25 .640 11 27 38 43.3 21 24 14 6 15 97 85.7
Faulkner (AL) 11/09/24 65-57 W 24-55 .436 7-21 .333 10-15 .667 11 32 43 43.3 15 8 19 1 4 65 80.5
Fisk 11/14/24 80-63 W 25-60 .417 13-27 .481 17-26 .654 14 31 45 43.6 14 23 14 3 9 80 80.4
Stillman 11/21/24 59-55 W 21-56 .375 5-23 .217 12-24 .500 13 35 48 44.3 14 4 17 5 6 59 76.8
Faulkner (AL) 11/23/24 82-65 W 28-60 .467 10-27 .370 16-18 .889 6 32 38 43.4 13 16 11 2 8 82 77.6
Washington Adventist (MD) 12/07/24 87-85 W 35-71 .493 4-11 .364 13-20 .650 11 22 33 42.1 16 18 21 2 10 87 78.8
Rust (MS) 12/10/24 80-74 W 27-46 .587 4-12 .333 22-31 .710 6 24 30 40.8 15 7 5 3 0 80 78.9
Dillard University 12/13/24 78-58 W 33-65 .508 4-16 .250 8-11 .727 7 36 43 41.0 12 8 20 8 8 78 78.8
Southern University at New Orleans (LA) 12/14/24 94-79 W 40-82 .488 7-20 .350 7-12 .583 21 39 60 42.7 10 27 21 6 7 94 80.2
Tougaloo College 12/16/24 84-69 W 33-55 .600 5-12 .417 13-18 .722 8 29 37 42.3 15 20 18 5 7 84 80.5
Philander Smith (AR) 01/03/25 96-59 W 39-72 .542 7-14 .500 11-14 .786 13 36 49 42.8 14 17 11 0 9 96 81.7
Virgin Islands 01/04/25 75-73 W 28-78 .359 6-13 .462 13-20 .650 21 28 49 43.2 17 9 15 5 8 75 81.2
Wiley (TX) 01/06/25 96-76 W 31-58 .534 8-18 .444 26-33 .788 13 31 44 43.3 30 18 12 5 3 96 82.2
Fisk 01/09/25 83-79 W 33-78 .423 11-30 .367 6-12 .500 21 26 47 43.5 10 25 13 6 8 83 82.3
Rust (MS) 01/16/25 70-69 W 28-56 .500 6-15 .400 8-17 .471 8 26 34 42.9 15 9 21 4 10 70 81.5
Tennessee Southern 01/18/25 83-74 W 31-60 .517 11-23 .478 10-17 .588 17 30 47 43.2 18 18 15 5 8 83 81.6
Wilberforce (OH) 01/23/25 71-73 L 22-54 .407 5-16 .313 22-30 .733 17 25 42 43.1 14 10 26 3 9 71 81.1
Wilberforce (OH) 01/30/25 75-73 W 28-62 .452 7-23 .304 12-23 .522 11 30 41 43.0 16 11 9 0 8 75 80.8
Talladega 02/02/25 65-46 W 20-50 .400 5-12 .417 20-28 .714 12 34 46 43.1 14 10 13 4 10 65 80.0
Miles 02/04/25 87-75 W 36-73 .493 1-14 .071 14-23 .609 15 31 46 43.3 12 16 9 1 9 87 80.3
Stillman 02/06/25 80-84 L 25-71 .352 8-31 .258 22-27 .815 22 20 42 43.2 17 9 13 2 11 80 80.3
Dalton State (GA) 02/11/25 94-78 W 40-75 .533 5-17 .294 9-9 1.000 10 39 49 43.5 8 11 12 3 7 94 80.9
Voorhees University 02/12/25 70-73 L 26-61 .426 9-23 .391 9-18 .500 10 25 35 43.1 17 13 16 3 5 70 80.4
Voorhees University 02/15/25 84-80 W (OT) 31-60 .517 5-13 .385 17-27 .630 12 33 45 43.2 18 9 26 0 4 84 80.6
Talladega (AL) 02/18/25 89-60 W 34-55 .618 6-13 .462 15-20 .750 3 30 33 42.8 12 15 11 0 9 89 80.9
Talladega (AL) 02/25/25 71-59 W 27-59 .458 4-18 .222 13-22 .591 15 30 45 42.9 15 19 15 6 9 71 80.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Freed-Hardeman 10/25/24 53-83 -30 21-55/32-63 .382/.508 5-20/8-26 .250/.308 6-14/11-13 .429-.846 26/40 -14 9/17 17/14 0/3 7/11 16/18
Tennessee Southern 10/29/24 63-77 -14 22-66/26-65 .333/.400 9-28/6-20 .321/.300 10-20/19-27 .500-.704 28/52 -24 10/16 5/14 3/2 5/2 20/12
Dalton State (GA) 11/04/24 69-97 -28 24-63/37-68 .381/.544 7-21/7-22 .333/.318 14-20/16-25 .700-.640 36/38 -2 10/24 21/14 2/6 11/15 19/21
Faulkner (AL) 11/09/24 57-65 -8 23-61/24-55 .377/.436 6-23/7-21 .261/.333 5-15/10-15 .333-.667 30/43 -13 8/8 9/19 0/1 8/4 15/15
Fisk 11/14/24 63-80 -17 24-61/25-60 .393/.417 5-22/13-27 .227/.481 10-14/17-26 .714-.654 36/45 -9 15/23 17/14 4/3 7/9 24/14
Stillman 11/21/24 55-59 -4 24-61/21-56 .393/.375 4-18/5-23 .222/.217 3-11/12-24 .273-.500 30/48 -18 14/4 11/17 7/5 10/6 19/14
Faulkner (AL) 11/23/24 65-82 -17 26-61/28-60 .426/.467 8-26/10-27 .308/.370 5-10/16-18 .500-.889 30/38 -8 17/16 12/11 4/2 6/8 18/13
Washington Adventist (MD) 12/07/24 85-87 -2 36-69/35-71 .522/.493 7-21/4-11 .333/.364 6-13/13-20 .462-.650 40/33 7 15/18 28/21 4/2 8/10 19/16
Rust (MS) 12/10/24 74-80 -6 29-61/27-46 .475/.587 7-26/4-12 .269/.333 9-16/22-31 .563-.710 24/30 -6 2/7 5/5 0/3 0/0 20/15
Dillard University 12/13/24 58-78 -20 22-70/33-65 .314/.508 7-28/4-16 .250/.250 7-12/8-11 .583-.727 33/43 -10 10/8 17/20 1/8 14/8 13/12
Southern University at New Orleans (LA) 12/14/24 79-94 -15 34-85/40-82 .400/.488 6-21/7-20 .286/.350 5-14/7-12 .357-.583 42/60 -18 16/27 13/21 1/6 10/7 10/10
Tougaloo College 12/16/24 69-84 -15 25-66/33-55 .379/.600 5-26/5-12 .192/.417 14-18/13-18 .778-.722 23/37 -14 7/20 12/18 1/5 9/7 16/15
Philander Smith (AR) 01/03/25 59-96 -37 23-59/39-72 .390/.542 4-19/7-14 .211/.500 9-23/11-14 .391-.786 29/49 -20 10/17 14/11 3/0 5/9 12/14
Virgin Islands 01/04/25 73-75 -2 30-65/28-78 .462/.359 2-17/6-13 .118/.462 11-21/13-20 .524-.650 44/49 -5 9/9 16/15 7/5 10/8 18/17
Wiley (TX) 01/06/25 76-96 -20 25-62/31-58 .403/.534 6-22/8-18 .273/.444 20-35/26-33 .571-.788 31/44 -13 9/18 9/12 2/5 7/3 27/30
Fisk 01/09/25 79-83 -4 34-70/33-78 .486/.423 7-19/11-30 .368/.367 4-8/6-12 .500-.500 39/47 -8 14/25 13/13 3/6 7/8 11/10
Rust (MS) 01/16/25 69-70 -1 22-56/28-56 .393/.500 8-25/6-15 .320/.400 17-25/8-17 .680-.471 34/34 0 10/9 16/21 4/4 7/10 15/15
Tennessee Southern 01/18/25 74-83 -9 22-58/31-60 .379/.517 13-26/11-23 .500/.478 17-23/10-17 .739-.588 26/47 -21 10/18 10/15 3/5 9/8 15/18
Wilberforce (OH) 01/23/25 73-71 2 30-61/22-54 .492/.407 4-17/5-16 .235/.313 9-13/22-30 .692-.733 25/42 -17 17/10 18/26 2/3 16/9 22/14
Wilberforce (OH) 01/30/25 73-75 -2 29-68/28-62 .426/.452 7-28/7-23 .250/.304 8-10/12-23 .800-.522 45/41 4 13/11 15/9 4/0 4/8 18/16
Talladega 02/02/25 46-65 -19 18-54/20-50 .333/.400 5-24/5-12 .208/.417 5-11/20-28 .455-.714 30/46 -16 6/10 14/13 2/4 6/10 24/14
Miles 02/04/25 75-87 -12 28-61/36-73 .459/.493 10-24/1-14 .417/.071 9-17/14-23 .529-.609 30/46 -16 14/16 12/9 4/1 5/9 17/12
Stillman 02/06/25 84-80 4 34-56/25-71 .607/.352 6-17/8-31 .353/.258 10-17/22-27 .588-.815 35/42 -7 14/9 16/13 1/2 6/11 20/17
Dalton State (GA) 02/11/25 78-94 -16 32-84/40-75 .381/.533 7-23/5-17 .304/.294 7-10/9-9 .700-1.000 36/49 -13 16/11 8/12 2/3 9/7 10/8
Voorhees University 02/12/25 73-70 3 31-71/26-61 .437/.426 4-19/9-23 .211/.391 7-13/9-18 .538-.500 40/35 5 11/13 12/16 1/3 8/5 14/17
Voorhees University 02/15/25 80-84 -4 28-71/31-60 .394/.517 7-26/5-13 .269/.385 17-22/17-27 .773-.630 32/45 -13 9/9 15/26 1/0 15/4 22/18
Talladega (AL) 02/18/25 60-89 -29 22-60/34-55 .367/.618 7-23/6-13 .304/.462 9-17/15-20 .529-.750 30/33 -3 5/15 12/11 0/0 9/9 17/12
Talladega (AL) 02/25/25 59-71 -12 23-61/27-59 .377/.458 5-26/4-18 .192/.222 8-13/13-22 .615-.591 33/45 -12 10/19 15/15 1/6 12/9 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Washington Adventist (MD) (12/07/24)
FIELD GOALS MADE 36 Washington Adventist (MD) (12/07/24)
FIELD GOAL ATTEMPTS 85 Southern University at New Orleans (LA) (12/14/24)
3 PT FIELD GOALS MADE 13 Tennessee Southern (01/18/25)
3 PT FG ATTEMPTS 28 Tennessee Southern (10/29/24); Dillard University (12/13/24); Wilberforce (OH) (01/30/25)
FREE THROWS MADE 20 Wiley (TX) (01/06/25)
FREE THROW ATTEMPTS 35 Wiley (TX) (01/06/25)
REBOUNDS 45 Wilberforce (OH) (01/30/25)
ASSISTS 17 Wilberforce (OH) (01/23/25); Faulkner (AL) (11/23/24)
STEALS 16 Wilberforce (OH) (01/23/25)
BLOCKED SHOTS 7 Stillman (11/21/24); Virgin Islands (01/04/25)
TURNOVERS 28 Washington Adventist (MD) (12/07/24)
FOULS 27 Wiley (TX) (01/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Jordan Bell Virgin Islands (01/04/25)
FIELD GOALS MADE 13 Jordan Bell Virgin Islands (01/04/25)
FIELD GOAL ATTEMPTS 22 Jordan Bell Wilberforce (OH) (01/30/25)
3 PT FIELD GOALS MADE 6 Jamarkus Alexander; JaMarcus Alexander Tennessee Southern (01/18/25); Fisk (01/09/25)
3 PT FG ATTEMPTS 13 Jamarkus Alexander Tennessee Southern (01/18/25); Voorhees University (02/15/25)
FREE THROWS MADE 8 Jordan Bell Tennessee Southern (01/18/25)
FREE THROW ATTEMPTS 13 Jordan Bell Philander Smith (AR) (01/03/25)
REBOUNDS 12 Jaywill Thornton Washington Adventist (MD) (12/07/24)
ASSISTS 6 Jamarkus Alexander Wilberforce (OH) (01/23/25)
STEALS 5 Jamarkus Alexander Wilberforce (OH) (01/23/25)
BLOCKED SHOTS 4 Jordan Bell Fisk (11/14/24); Faulkner (AL) (11/23/24)
TURNOVERS 6 Jamarkus Alexander Wilberforce (OH) (01/30/25)
FOULS 5 J. Careen; Steven Aroh; Fann,Damion Wiley (TX) (01/06/25); Rust (MS) (12/10/24); Miles (02/04/25); Voorhees University (02/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Bell, Jordan 24 370 15.4
#4 Alexander, Jamarkus 21 287 13.7
#24 Fann, Damon 23 181 7.9
#0 Thornton, Jaywill 27 164 6.1
#5 Green, Jordan 14 133 9.5
#14 Aroh, Steven 25 129 5.2
#12 Randall, Jeray 26 123 4.7
#55 Jackson, Chase 27 101 3.7
