Skip To Main Content

2022-23 Men's Basketball Cumulative Statistics

Team Stats (4-22, 2-13)

Overall Team Statistics
Statistic Oakwood Opponents
Scoring
Total Points 1510 1878
Points Per Game 62.9 78.3
Scoring Margin -15.3 --
Shooting
FG: Made-Attempted 563-1412 700-1514
FG: Percentage .399 .462
FG: Per Game 23.5 29.2
3PT: Made-Attempted 128-424 141-423
3PT: Percentage .302 .333
3PT: Per Game 5.3 5.9
FT: Made-Attempted 256-398 337-494
FT: Percentage .643 .682
FT: Per Game 10.7 14.0
Rebounding
Total 807 965
Per Game 33.6 40.2
Margin -6.6 --
Assists
Total 264 338
Per Game 11.0 14.1
Turnovers
Total 424 342
Per Game 17.7 14.3
Margin -3.4 --
Assist/Turnover Ratio 0.6 1.0
Points Off Turnovers 11.3 18.0
Steals
Total 172 222
Per Game 7.2 9.3
Blocks
Total 103 55
Per Game 4.3 2.3
Attendance
Total 3504 397
Per Game 7-501 9-44

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Steward, Edmen 1 1 32 32.0 7 14 .500 3 5 .600 5 7 .714 22 22.0 1 5 6 6.0 4 1 2 0 1
13 Steward, Edmen 6 6 157 26.2 39 92 .424 15 36 .417 15 24 .625 108 18.0 8 23 31 5.2 19 8 16 6 3
30 Prophete, Judelin 23 23 672 29.2 109 242 .450 1 3 .333 62 94 .660 281 12.2 40 130 170 7.4 66 46 47 30 45
54 Davis, Chris 1 1 26 26.0 6 7 .857 0 0 .000 0 0 .000 12 12.0 4 9 13 13.0 4 2 8 1 5
04 Williams, Bryan 1 1 30 30.0 2 7 .286 1 3 .333 5 6 .833 10 10.0 3 2 5 5.0 3 6 1 4 2  
01 Robinson, Adrallin 1 0 24 24.0 1 6 .167 0 2 .000 7 7 1.000 9 9.0 1 3 4 4.0 2 0 3 1 0  
12 Booker II, Robert 14 13 369 26.4 50 95 .526 1 5 .200 19 35 .543 120 8.6 33 33 66 4.7 38 9 17 10 7
1 Robinson, A'drelin 19 3 344 18.1 48 121 .397 15 37 .405 34 49 .694 145 7.6 8 31 39 2.1 26 29 35 16 0
5 Kennard, Nicholas 19 3 283 14.9 48 127 .378 27 80 .338 4 6 .667 127 6.7 3 21 24 1.3 24 11 38 11 0
24 Person, Khari 4 0 65 16.3 9 18 .500 4 10 .400 2 3 .667 24 6.0 2 7 9 2.3 6 1 5 1 0
54 Davis, Chris 20 1 342 17.1 44 70 .629 0 2 .000 19 31 .613 107 5.4 34 49 83 4.2 25 16 30 9 13
4 Williams, Brian 1 1 35 35.0 2 5 .400 0 2 .000 1 2 .500 5 5.0 0 6 6 6.0 1 2 1 1 0
12 Booker II, Robert 6 5 111 18.5 14 28 .500 0 1 .000 1 4 .250 29 4.8 10 15 25 4.2 17 2 8 2 6
12 Booker II, Robert 3 3 72 24.0 4 14 .286 0 0 .000 6 10 .600 14 4.7 4 9 13 4.3 8 2 4 2 3
1 Robinson, A'drelin 2 0 29 14.5 3 8 .375 0 1 .000 3 5 .600 9 4.5 0 2 2 1.0 5 3 1 2 0
4 Williams, Brian 21 15 435 20.7 38 90 .422 9 28 .321 7 14 .500 92 4.4 13 38 51 2.4 49 17 36 12 7
23 Edwards, Justin 22 15 437 19.9 37 134 .276 15 63 .238 6 13 .462 95 4.3 8 37 45 2.0 26 49 47 23 0
2 McGhee, Felix 22 2 212 9.6 23 62 .371 13 41 .317 17 22 .773 76 3.5 4 20 24 1.1 6 15 19 7 0
0 Polynice, Grener 8 3 126 15.8 11 23 .478 3 11 .273 2 2 1.000 27 3.4 7 6 13 1.6 7 9 5 3 2
32 Alexander, Nathan 6 1 43 7.2 8 16 .500 2 2 1.000 2 4 .500 20 3.3 4 7 11 1.8 4 1 3 1 1
24 Greene, Jordan 4 0 39 9.8 5 11 .455 1 6 .167 2 2 1.000 13 3.3 2 4 6 1.5 2 2 5 3 0
54 Davis, Chris 3 0 26 8.7 3 9 .333 0 0 .000 3 5 .600 9 3.0 3 5 8 2.7 2 0 2 2 3
11 Hall, Jordan 20 1 199 10.0 15 49 .306 3 7 .429 17 27 .630 50 2.5 13 33 46 2.3 18 6 15 4 3
3 Dickerson, Amyr 3 2 39 13.0 3 5 .600 1 2 .500 0 0 .000 7 2.3 3 4 7 2.3 4 3 4 1 0
25 Watson, Justin 23 18 307 13.3 18 68 .265 12 46 .261 3 5 .600 51 2.2 3 9 12 0.5 22 8 23 6 1
24 Person, Khari 8 0 36 4.5 5 15 .333 1 5 .200 1 2 .500 12 1.5 2 2 4 0.5 4 0 3 0 0
14 Aroh, Steven 18 0 136 7.6 7 50 .140 1 21 .048 11 17 .647 26 1.4 2 9 11 0.6 7 8 12 4 1
55 Mitchell, Julius 15 0 130 8.7 4 22 .182 0 3 .000 2 2 1.000 10 0.7 2 10 12 0.8 8 7 14 8 0
TM Team 24 3 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 38 60 2.5 3 0 19 0 0  
23 Edwards, Justin 1 1 19 19.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 2 0
14 Aroh, Steven 1 0 12 12.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 1 0 0 0
02 Mcgee, F 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0  
Total 24 4789 199.5 563 1412 .399 128 424 .302 256 398 .643 1510 62.92 240 567 807 33.6 412 264 424 172 103
Opponents 24 4820 200.8 700 1514 .462 141 423 .333 337 494 .682 1878 78.25 296 669 965 40.2 385 338 342 222 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Steward, Edmen 2 2 57 28.5 10 30 .333 1 8 .125 5 6 .833 26 13.0 2 7 9 4.5 6 2 1.0 5 3 0
30 Prophete, Judelin 14 14 419 29.9 65 159 .409 1 2 .500 50 77 .649 181 12.9 31 81 112 8.0 35 27 1.9 29 16 30
12 Booker II, Robert 11 10 296 26.9 43 85 .506 0 4 .000 16 30 .533 102 9.3 30 27 57 5.2 32 9 0.8 13 8 6
01 Robinson, A'drelin 10 1 164 16.4 24 62 .387 10 23 .435 25 32 .781 83 8.3 4 14 18 1.8 17 16 1.6 17 8 0
12 Booker II, Robert 2 2 51 25.5 3 10 .300 0 0 .000 6 10 .600 12 6.0 3 7 10 5.0 6 1 0.5 3 1 2
5 Kennard, Nicholas 9 2 125 13.9 21 50 .420 14 33 .424 0 0 .000 56 6.2 0 12 12 1.3 10 7 0.8 13 0 0
54 Davis, Chris 14 1 284 20.3 40 61 .656 0 2 .000 16 27 .593 96 6.9 31 43 74 5.3 19 13 0.9 24 7 11
23 Edwards, Justin 13 12 289 22.2 28 99 .283 12 48 .250 5 9 .556 73 5.6 7 29 36 2.8 15 35 2.7 35 19 0
2 McGhee, Felix 13 0 124 9.5 20 48 .417 11 33 .333 16 19 .842 67 5.2 1 12 13 1.0 4 13 1.0 9 5 0
4 Williams, Brian 14 10 327 23.4 28 64 .438 6 20 .300 5 11 .455 67 4.8 8 30 38 2.7 34 13 0.9 27 11 6
1 Robinson, A'drelin 2 0 29 14.5 3 8 .375 0 1 .000 3 5 .600 9 4.5 0 2 2 1.0 5 3 1.5 1 2 0
3 Dickerson, Amyr 3 2 39 13.0 3 5 .600 1 2 .500 0 0 .000 7 2.3 3 4 7 2.3 4 3 1.0 4 1 0
11 Hall, Jordan 14 1 142 10.1 12 39 .308 2 5 .400 14 23 .609 40 2.9 11 24 35 2.5 16 5 0.4 9 4 2
25 Watson, Justin 13 12 198 15.2 9 42 .214 6 29 .207 1 2 .500 25 1.9 2 6 8 0.6 12 6 0.5 11 4 0
14 Aroh, Steven 10 0 84 8.4 3 35 .086 1 15 .067 6 7 .857 13 1.3 2 5 7 0.7 4 4 0.4 8 3 0
24 Person, Khari 8 0 36 4.5 5 15 .333 1 5 .200 1 2 .500 12 1.5 2 2 4 0.5 4 0 0.0 3 0 0
55 Mitchell, Julius 13 0 120 9.2 4 20 .200 0 3 .000 0 0 .000 8 0.6 2 10 12 0.9 7 6 0.5 14 7 0
0 Polynice, Grener 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 19 33 2.4 2 0 0.0 10 0 0  
Total 14 2790 199.3 321 832 .386 66 233 .283 169 260 .650 877 62.64 153 334 487 34.8 232 163 11.6 235 99 57
Opponents 14 2819 201.4 397 880 .451 85 249 .341 182 272 .669 1061 75.79 180 390 570 40.7 231 207 14.8 205 130 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Steward, Edmen 1 1 32 7 14 .500 3 5 .600 5 7 .714 22 22.0
13 Steward, Edmen 6 6 157 39 92 .424 15 36 .417 15 24 .625 108 18.0
30 Prophete, Judelin 23 23 672 109 242 .450 1 3 .333 62 94 .660 281 12.2
54 Davis, Chris 1 1 26 6 7 .857 0 0 .000 0 0 .000 12 12.0
04 Williams, Bryan 1 1 30 2 7 .286 1 3 .333 5 6 .833 10 10.0
01 Robinson, Adrallin 1 0 24 1 6 .167 0 2 .000 7 7 1.000 9 9.0
12 Booker II, Robert 14 13 369 50 95 .526 1 5 .200 19 35 .543 120 8.6
1 Robinson, A'drelin 19 3 344 48 121 .397 15 37 .405 34 49 .694 145 7.6
5 Kennard, Nicholas 19 3 283 48 127 .378 27 80 .338 4 6 .667 127 6.7
24 Person, Khari 4 0 65 9 18 .500 4 10 .400 2 3 .667 24 6.0
54 Davis, Chris 20 1 342 44 70 .629 0 2 .000 19 31 .613 107 5.4
4 Williams, Brian 1 1 35 2 5 .400 0 2 .000 1 2 .500 5 5.0
23 Edwards, Justin 22 15 437 37 134 .276 15 63 .238 6 13 .462 95 4.3
4 Williams, Brian 21 15 435 38 90 .422 9 28 .321 7 14 .500 92 4.4
12 Booker II, Robert 6 5 111 14 28 .500 0 1 .000 1 4 .250 29 4.8
12 Booker II, Robert 3 3 72 4 14 .286 0 0 .000 6 10 .600 14 4.7
1 Robinson, A'drelin 2 0 29 3 8 .375 0 1 .000 3 5 .600 9 4.5
0 Polynice, Grener 8 3 126 11 23 .478 3 11 .273 2 2 1.000 27 3.4
2 McGhee, Felix 22 2 212 23 62 .371 13 41 .317 17 22 .773 76 3.5
32 Alexander, Nathan 6 1 43 8 16 .500 2 2 1.000 2 4 .500 20 3.3
54 Davis, Chris 3 0 26 3 9 .333 0 0 .000 3 5 .600 9 3.0
24 Greene, Jordan 4 0 39 5 11 .455 1 6 .167 2 2 1.000 13 3.3
25 Watson, Justin 23 18 307 18 68 .265 12 46 .261 3 5 .600 51 2.2
3 Dickerson, Amyr 3 2 39 3 5 .600 1 2 .500 0 0 .000 7 2.3
11 Hall, Jordan 20 1 199 15 49 .306 3 7 .429 17 27 .630 50 2.5
14 Aroh, Steven 18 0 136 7 50 .140 1 21 .048 11 17 .647 26 1.4
24 Person, Khari 8 0 36 5 15 .333 1 5 .200 1 2 .500 12 1.5
23 Edwards, Justin 1 1 19 0 3 .000 0 1 .000 0 0 .000 0 0.0
14 Aroh, Steven 1 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Mcgee, F 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
55 Mitchell, Julius 15 0 130 4 22 .182 0 3 .000 2 2 1.000 10 0.7
Total 24 4789 563 1412 .399 128 424 .302 256 398 .643 1510 62.92
Opponents 24 4820 700 1514 .462 141 423 .333 337 494 .682 1878 78.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Steward, Edmen 1 32.0 .500 .600 .714 1.0 5.0 6.0 1.0 0.0 1.0 22.0
13 Steward, Edmen 6 26.2 .424 .417 .625 1.3 3.8 5.2 1.3 1.0 0.5 18.0
30 Prophete, Judelin 23 29.2 .450 .333 .660 1.7 5.7 7.4 2.0 1.3 2.0 12.2
54 Davis, Chris 1 26.0 .857 .000 .000 4.0 9.0 13.0 2.0 1.0 5.0 12.0
04 Williams, Bryan 1 30.0 .286 .333 .833 3.0 2.0 5.0 6.0 4.0 2.0 10.0
01 Robinson, Adrallin 1 24.0 .167 .000 1.000 1.0 3.0 4.0 0.0 1.0 0.0 9.0
12 Booker II, Robert 14 26.4 .526 .200 .543 2.4 2.4 4.7 0.6 0.7 0.5 8.6
1 Robinson, A'drelin 19 18.1 .397 .405 .694 0.4 1.6 2.1 1.5 0.8 0.0 7.6
5 Kennard, Nicholas 19 14.9 .378 .338 .667 0.2 1.1 1.3 0.6 0.6 0.0 6.7
24 Person, Khari 4 16.3 .500 .400 .667 0.5 1.8 2.3 0.3 0.3 0.0 6.0
54 Davis, Chris 20 17.1 .629 .000 .613 1.7 2.5 4.2 0.8 0.5 0.7 5.4
4 Williams, Brian 1 35.0 .400 .000 .500 0.0 6.0 6.0 2.0 1.0 0.0 5.0
23 Edwards, Justin 22 19.9 .276 .238 .462 0.4 1.7 2.0 2.2 1.0 0.0 4.3
4 Williams, Brian 21 20.7 .422 .321 .500 0.6 1.8 2.4 0.8 0.6 0.3 4.4
12 Booker II, Robert 6 18.5 .500 .000 .250 1.7 2.5 4.2 0.3 0.3 1.0 4.8
12 Booker II, Robert 3 24.0 .286 .000 .600 1.3 3.0 4.3 0.7 0.7 1.0 4.7
1 Robinson, A'drelin 2 14.5 .375 .000 .600 0.0 1.0 1.0 1.5 1.0 0.0 4.5
0 Polynice, Grener 8 15.8 .478 .273 1.000 0.9 0.8 1.6 1.1 0.4 0.3 3.4
2 McGhee, Felix 22 9.6 .371 .317 .773 0.2 0.9 1.1 0.7 0.3 0.0 3.5
32 Alexander, Nathan 6 7.2 .500 1.000 .500 0.7 1.2 1.8 0.2 0.2 0.2 3.3
54 Davis, Chris 3 8.7 .333 .000 .600 1.0 1.7 2.7 0.0 0.7 1.0 3.0
24 Greene, Jordan 4 9.8 .455 .167 1.000 0.5 1.0 1.5 0.5 0.8 0.0 3.3
25 Watson, Justin 23 13.3 .265 .261 .600 0.1 0.4 0.5 0.3 0.3 0.0 2.2
3 Dickerson, Amyr 3 13.0 .600 .500 .000 1.0 1.3 2.3 1.0 0.3 0.0 2.3
11 Hall, Jordan 20 10.0 .306 .429 .630 0.7 1.7 2.3 0.3 0.2 0.2 2.5
14 Aroh, Steven 18 7.6 .140 .048 .647 0.1 0.5 0.6 0.4 0.2 0.1 1.4
24 Person, Khari 8 4.5 .333 .200 .500 0.3 0.3 0.5 0.0 0.0 0.0 1.5
23 Edwards, Justin 1 19.0 .000 .000 .000 0.0 0.0 0.0 0.0 2.0 0.0 0.0
14 Aroh, Steven 1 12.0 .000 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 0.0
02 Mcgee, F 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
55 Mitchell, Julius 15 8.7 .182 .000 1.000 0.1 0.7 0.8 0.5 0.5 0.0 0.7
Total 24 199.5 .399 .302 .643 10.0 23.6 33.6 11.0 7.2 4.3 62.92
Opponents 24 200.8 .462 .333 .682 12.3 27.9 40.2 14.1 9.3 2.3 78.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Washington Adventist 10/29/22 72-80 L 25-62 .403 5-23 .217 17-21 .810 14 24 38 38.0 26 15 28 9 11 72 72.0
at Middle Georgia 11/04/22 85-93 L 33-67 .493 10-26 .385 9-12 .750 9 22 31 34.5 27 16 16 4 9 85 78.5
at Faulkner 11/05/22 62-92 L 26-63 .413 2-16 .125 8-14 .571 9 19 28 32.3 17 10 15 5 7 62 73.0
vs Tennessee Southern 11/12/22 79-83 L 32-66 .485 12-22 .545 3-9 .333 7 32 39 34.0 22 17 15 7 4 79 74.5
at Stillman 11/17/22 68-95 L 25-57 .439 7-18 .389 11-16 .688 10 23 33 33.8 16 6 22 2 11 68 73.2
at West Ala. 11/22/22 47-104 L 17-47 .362 5-13 .385 8-10 .800 5 17 22 31.8 16 3 28 3 6 47 68.8
at Cumberland 11/28/22 74-73 W 29-57 .509 5-18 .278 11-13 .846 8 25 33 32.0 15 15 17 3 6 74 69.6
vs Washington Adventist 12/03/22 59-62 L 21-57 .368 8-23 .348 9-16 .563 9 28 37 32.6 18 9 13 6 3 59 68.3
at Fisk 01/08/23 61-66 L 24-66 .364 5-13 .385 8-13 .615 13 22 35 32.9 16 6 15 2 5 61 67.4
vs Wiley 01/13/23 58-62 L 19-56 .339 7-18 .389 13-25 .520 11 32 43 33.9 20 8 21 2 8 58 66.5
at Dillard 01/14/23 59-96 L 21-62 .339 5-21 .238 12-23 .522 9 24 33 33.8 18 14 20 3 4 59 65.8
vs Rust 01/15/23 57-88 L 23-50 .460 1-9 .111 10-17 .588 10 16 26 33.2 13 7 20 2 7 57 65.1
vs Dillard 01/22/23 63-83 L 22-60 .367 5-19 .263 14-21 .667 8 24 32 33.1 11 10 14 5 5 63 64.9
vs Philander Smith 01/23/23 64-77 L 20-58 .345 3-13 .231 21-30 .700 11 23 34 33.1 23 10 19 4 9 64 64.9
vs Tougaloo 01/24/23 56-65 L 21-66 .318 4-21 .190 10-13 .769 12 26 38 33.5 19 11 14 5 5 56 64.3
vs Cumberland, TN 01/31/23 46-78 L 18-55 .327 5-17 .294 5-13 .385 6 16 22 32.8 8 4 10 5 4 46 63.1
at Philander Smith 02/03/23 58-66 L 20-51 .392 5-15 .333 13-19 .684 9 25 34 32.8 22 9 13 3 4 58 62.8
at Rust 02/04/23 64-81 L 23-50 .460 2-15 .133 12-18 .667 8 27 35 32.9 18 16 18 1 2 60 62.7
vs Southern University at New Orleans 02/05/23 84-75 W 29-65 .446 9-21 .429 17-19 .895 12 32 44 33.5 14 18 16 8 5 84 63.8
vs Tougaloo 02/10/23 75-90 L 30-64 .469 8-20 .400 7-13 .538 11 15 26 33.2 16 23 13 3 11 75 64.4
at Wiley (TX) 02/11/23 53-66 L 19-55 .345 3-18 .167 12-16 .750 12 25 37 33.3 18 7 14 3 5 53 63.8
vs Southern University at New Orleans 02/12/23 71-70 W 29-65 .446 5-15 .333 8-12 .667 14 24 38 33.5 9 16 18 10 15 71 64.1
vs Fisk (TN) 02/18/23 58-76 L 21-64 .328 4-15 .267 12-21 .571 13 19 32 33.5 15 8 20 6 14 58 63.9
at Philander Smith 02/23/23 41-60 L 16-49 .327 3-15 .200 6-14 .429 10 27 37 33.6 15 6 25 2 12 41 62.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washington Adventist 10/29/22 80-72 W 25-62 .403 3-12 .250 27-38 .711 16 26 42 42.0 19 19 24 3 12 80 80.0
Middle Georgia 11/04/22 93-85 W 33-56 .589 5-8 .625 22-31 .710 7 26 33 37.5 19 14 16 0 7 93 86.5
Faulkner 11/05/22 92-62 W 37-72 .514 5-15 .333 13-20 .650 19 32 51 42.0 16 19 14 1 9 92 88.3
Tennessee Southern 11/12/22 83-79 W 26-62 .419 7-20 .350 24-28 .857 7 28 35 40.3 15 14 9 1 9 83 87.0
Stillman 11/17/22 95-68 W 34-69 .493 13-30 .433 14-15 .933 11 27 38 39.8 17 15 15 1 9 95 88.6
West Ala. 11/22/22 104-47 W 45-75 .600 7-20 .350 7-16 .438 17 26 43 40.3 15 23 8 2 14 104 91.2
Cumberland 11/28/22 73-74 L 29-61 .475 3-16 .188 12-19 .632 10 22 32 39.1 13 7 14 0 9 73 88.6
Washington Adventist 12/03/22 62-59 W 18-57 .316 5-22 .227 21-28 .750 14 32 46 40.0 14 9 13 2 8 62 85.3
Fisk 01/08/23 66-61 W 25-60 .417 2-9 .222 14-19 .737 16 32 48 40.9 11 8 21 5 4 66 83.1
Wiley 01/13/23 62-58 W 23-64 .359 4-25 .160 12-18 .667 13 33 46 41.4 22 15 20 3 8 62 81.0
Dillard 01/14/23 96-59 W 36-74 .486 8-17 .471 16-19 .842 11 32 43 41.5 19 29 9 4 13 96 82.4
Rust 01/15/23 88-57 W 35-59 .593 8-17 .471 10-15 .667 11 21 32 40.8 15 14 14 3 11 88 82.8
Dillard 01/22/23 83-63 W 31-61 .508 12-24 .500 9-14 .643 3 29 32 40.1 17 15 14 2 10 83 82.8
Philander Smith 01/23/23 77-64 W 27-67 .403 3-16 .188 20-30 .667 16 30 46 40.5 20 11 15 7 14 77 82.4
Tougaloo 01/24/23 65-56 W 21-64 .328 2-16 .125 21-24 .875 17 32 49 41.1 11 12 12 1 4 65 81.3
Cumberland, TN 01/31/23 78-46 W 33-61 .541 5-15 .333 4-8 .500 5 35 40 41.0 13 4 8 4 5 75 80.9
Philander Smith 02/03/23 66-58 W 25-58 .431 4-18 .222 12-24 .500 15 23 38 40.8 18 9 7 3 8 66 80.0
Rust 02/04/23 81-64 W 27-66 .409 12-26 .462 15-26 .577 13 25 38 40.7 21 13 8 1 12 81 80.1
Southern University at New Orleans 02/05/23 75-84 L 30-70 .429 4-14 .286 11-21 .524 14 26 40 40.6 20 17 9 0 10 75 79.8
Tougaloo 02/10/23 90-75 W 37-58 .638 6-13 .462 10-14 .714 9 28 37 40.5 13 26 18 1 5 90 80.3
Wiley (TX) 02/11/23 66-53 W 22-60 .367 8-26 .308 14-22 .636 18 26 44 40.6 14 17 12 0 8 66 79.6
Southern University at New Orleans 02/12/23 70-71 L 30-66 .455 5-13 .385 5-10 .500 16 24 40 40.6 12 9 22 1 13 70 79.2
Fisk (TN) 02/18/23 76-58 W 28-53 .528 7-15 .467 13-16 .813 8 29 37 40.4 18 12 24 9 10 76 79.0
Philander Smith 02/23/23 60-41 W 23-59 .390 3-16 .188 11-19 .579 10 25 35 40.2 13 7 16 1 10 60 78.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washington Adventist 10/29/22 72-80 -8 25-62/25-62 .403/.403 5-23/3-12 .217/.250 17-21/27-38 .810-.711 38/42 -4 15/19 28/24 9/3 11/12 26/19
Middle Georgia 11/04/22 85-93 -8 33-67/33-56 .493/.589 10-26/5-8 .385/.625 9-12/22-31 .750-.710 31/33 -2 16/14 16/16 4/0 9/7 27/19
Faulkner 11/05/22 62-92 -30 26-63/37-72 .413/.514 2-16/5-15 .125/.333 8-14/13-20 .571-.650 28/51 -23 10/19 15/14 5/1 7/9 17/16
Tennessee Southern 11/12/22 79-83 -4 32-66/26-62 .485/.419 12-22/7-20 .545/.350 3-9/24-28 .333-.857 39/35 4 17/14 15/9 7/1 4/9 22/15
Stillman 11/17/22 68-95 -27 25-57/34-69 .439/.493 7-18/13-30 .389/.433 11-16/14-15 .688-.933 33/38 -5 6/15 22/15 2/1 11/9 16/17
West Ala. 11/22/22 47-104 -57 17-47/45-75 .362/.600 5-13/7-20 .385/.350 8-10/7-16 .800-.438 22/43 -21 3/23 28/8 3/2 6/14 16/15
Cumberland 11/28/22 74-73 1 29-57/29-61 .509/.475 5-18/3-16 .278/.188 11-13/12-19 .846-.632 33/32 1 15/7 17/14 3/0 6/9 15/13
Washington Adventist 12/03/22 59-62 -3 21-57/18-57 .368/.316 8-23/5-22 .348/.227 9-16/21-28 .563-.750 37/46 -9 9/9 13/13 6/2 3/8 18/14
Fisk 01/08/23 61-66 -5 24-66/25-60 .364/.417 5-13/2-9 .385/.222 8-13/14-19 .615-.737 35/48 -13 6/8 15/21 2/5 5/4 16/11
Wiley 01/13/23 58-62 -4 19-56/23-64 .339/.359 7-18/4-25 .389/.160 13-25/12-18 .520-.667 43/46 -3 8/15 21/20 2/3 8/8 20/22
Dillard 01/14/23 59-96 -37 21-62/36-74 .339/.486 5-21/8-17 .238/.471 12-23/16-19 .522-.842 33/43 -10 14/29 20/9 3/4 4/13 18/19
Rust 01/15/23 57-88 -31 23-50/35-59 .460/.593 1-9/8-17 .111/.471 10-17/10-15 .588-.667 26/32 -6 7/14 20/14 2/3 7/11 13/15
Dillard 01/22/23 63-83 -20 22-60/31-61 .367/.508 5-19/12-24 .263/.500 14-21/9-14 .667-.643 32/32 0 10/15 14/14 5/2 5/10 11/17
Philander Smith 01/23/23 64-77 -13 20-58/27-67 .345/.403 3-13/3-16 .231/.188 21-30/20-30 .700-.667 34/46 -12 10/11 19/15 4/7 9/14 23/20
Tougaloo 01/24/23 56-65 -9 21-66/21-64 .318/.328 4-21/2-16 .190/.125 10-13/21-24 .769-.875 38/49 -11 11/12 14/12 5/1 5/4 19/11
Cumberland, TN 01/31/23 46-78 -32 18-55/33-61 .327/.541 5-17/5-15 .294/.333 5-13/4-8 .385-.500 22/40 -18 4/4 10/8 5/4 4/5 8/13
Philander Smith 02/03/23 58-66 -8 20-51/25-58 .392/.431 5-15/4-18 .333/.222 13-19/12-24 .684-.500 34/38 -4 9/9 13/7 3/3 4/8 22/18
Rust 02/04/23 64-81 -17 23-50/27-66 .460/.409 2-15/12-26 .133/.462 12-18/15-26 .667-.577 35/38 -3 16/13 18/8 1/1 2/12 18/21
Southern University at New Orleans 02/05/23 84-75 9 29-65/30-70 .446/.429 9-21/4-14 .429/.286 17-19/11-21 .895-.524 44/40 4 18/17 16/9 8/0 5/10 14/20
Tougaloo 02/10/23 75-90 -15 30-64/37-58 .469/.638 8-20/6-13 .400/.462 7-13/10-14 .538-.714 26/37 -11 23/26 13/18 3/1 11/5 16/13
Wiley (TX) 02/11/23 53-66 -13 19-55/22-60 .345/.367 3-18/8-26 .167/.308 12-16/14-22 .750-.636 37/44 -7 7/17 14/12 3/0 5/8 18/14
Southern University at New Orleans 02/12/23 71-70 1 29-65/30-66 .446/.455 5-15/5-13 .333/.385 8-12/5-10 .667-.500 38/40 -2 16/9 18/22 10/1 15/13 9/12
Fisk (TN) 02/18/23 58-76 -18 21-64/28-53 .328/.528 4-15/7-15 .267/.467 12-21/13-16 .571-.813 32/37 -5 8/12 20/24 6/9 14/10 15/18
Philander Smith 02/23/23 41-60 -19 16-49/23-59 .327/.390 3-15/3-16 .200/.188 6-14/11-19 .429-.579 37/35 2 6/7 25/16 2/1 12/10 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Middle Georgia (11/04/22)
FIELD GOALS MADE 33 Middle Georgia (11/04/22)
FIELD GOAL ATTEMPTS 67 Middle Georgia (11/04/22)
3 PT FIELD GOALS MADE 12 Tennessee Southern (11/12/22)
3 PT FG ATTEMPTS 26 Middle Georgia (11/04/22)
FREE THROWS MADE 21 Philander Smith (01/23/23)
FREE THROW ATTEMPTS 30 Philander Smith (01/23/23)
REBOUNDS 44 Southern University at New Orleans (02/05/23)
ASSISTS 23 Tougaloo (02/10/23)
STEALS 15 Southern University at New Orleans (02/12/23)
BLOCKED SHOTS 10 Southern University at New Orleans (02/12/23)
TURNOVERS 28 Washington Adventist (10/29/22); West Ala. (11/22/22)
FOULS 27 Middle Georgia (11/04/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Edmen Steward Middle Georgia (11/04/22)
FIELD GOALS MADE 11 Edmen Steward Middle Georgia (11/04/22)
FIELD GOAL ATTEMPTS 21 Steward, Edmen Washington Adventist (12/03/22)
