Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 1 PA/G and 0.25% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
55 Levy, Corey .300 .767 11-6 20 7 6 1 0 0 6 7 .350 4 0 4 0 .417 0 0 1-3
13 Mack, Joshua .263 .701 28-10 80 13 21 1 0 1 18 25 .313 13 4 19 2 .388 1 0 2-2
21 Jennings, Jordan .260 .877 33-12 96 25 25 4 3 2 14 41 .427 25 9 23 0 .450 1 1 13-16
4 Bradley, Landon .256 .737 20-5 39 10 10 3 0 0 10 13 .333 9 2 6 1 .404 2 0 2-2
8 David, Akari .228 .624 27-9 57 15 13 3 0 0 5 16 .281 7 3 9 0 .343 0 0 2-3
23 Jaubert, Chance .227 .560 17-6 44 10 10 0 0 0 11 10 .227 5 2 13 1 .333 0 0 2-2
3 Sanders, Derrick .227 .620 11-1 22 2 5 0 0 0 2 5 .227 4 2 6 0 .393 0 1 2-2
22 Kennedy, Eli .222 .684 13-8 9 4 2 0 0 0 1 2 .222 3 1 5 0 .462 0 0 3-3
15 Carr, Terrance .205 .528 28-12 83 10 17 4 0 0 9 21 .253 5 3 21 1 .275 0 1 8-10
85 .200 .600 12-1 30 5 6 0 0 0 0 6 .200 7 3 7 0 .400 0 0 7-8  
16 Green, Jamison .198 .568 31-12 91 10 18 2 0 1 17 23 .253 16 0 25 0 .315 1 1 2-2
35 Sharpe, Jaylan .184 .446 22-8 38 6 7 0 0 0 3 7 .184 0 4 8 0 .262 0 0 7-8
6 Collins, Herb .182 .527 30-10 77 11 14 2 0 0 12 16 .208 7 9 27 0 .319 1 4 5-7
10 Coleman, Jayden .182 .490 11-4 11 0 2 0 0 0 0 2 .182 1 1 5 0 .308 0 0 0-0
34 Edmondson, Caleb .173 .594 25-8 52 7 9 1 1 1 9 15 .288 8 2 20 0 .306 0 2 1-1
5 Woods, Ahmad .122 .480 24-9 49 9 6 2 0 0 1 8 .163 10 4 30 0 .317 0 0 6-6
1 Rolling, Jayden .116 .472 25-4 43 6 5 2 0 0 2 7 .163 7 5 21 0 .309 0 0 4-6
11 Cobb, Dakota .111 .311 13-6 9 1 1 0 0 0 0 1 .111 1 0 3 1 .200 0 2 0-0
7 .333 .833 2-0 6 4 2 0 0 0 1 2 .333 1 1 1 0 .500 0 0 0-0  
27 Gutierrez, Matthew .250 .725 8-6 20 1 5 0 1 0 2 7 .350 3 1 4 0 .375 0 0 0-1
12 Jones, Treyvon .000 .000 5-2 7 1 0 0 0 0 1 0 .000 0 0 2 0 .000 0 2 0-0
Totals .208 .613 33-33 883 157 184 25 5 5 124 234 .265 136 56 259 6 .348 6 14 67-82
Opponents .382 1.050 33-33 1025 456 392 74 13 21 363 555 .541 207 98 105 4 .509 39 10 251-274

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Nelms, Carson 12.00 2.52 1-5 10-5 0 0-0 0 33.0 48 59 44 35 12 3 2 3 117 .410 18 8 5 3 1
22 Kennedy, Eli 12.55 2.61 0-6 10-6 0 0-0 0 38.0 76 74 53 23 13 4 0 2 166 .458 9 11 1 1 1
11 Cobb, Dakota 13.23 2.64 0-6 8-6 0 0-0 0 33.1 69 69 49 19 18 8 0 5 129 .535 7 9 2 2 0
55 Levy, Corey 10.50 2.17 0-1 1-1 0 0-0 0 6.0 11 8 7 2 1 3 0 0 25 .440 1 1 0 3 0
20 Goza, Jordan 10.88 2.04 0-0 11-0 0 0-0 0 24.0 38 40 29 11 11 2 1 2 95 .400 4 24 0 3 0
34 Edmondson, Caleb 11.40 2.53 1-3 7-0 0 0-0 0 15.0 13 26 19 25 13 1 0 2 41 .317 4 5 1 0 0
15 Carr, Terrance 11.74 2.48 1-0 2-2 0 0-0 0 7.2 11 17 10 8 4 2 0 2 36 .306 0 3 0 0 0
10 Coleman, Jayden 12.05 2.95 0-3 8-4 0 0-0 0 21.2 43 52 29 21 9 8 0 2 95 .453 3 4 0 4 0
40 Guimarin, Jacob 12.27 2.73 0-1 5-0 0 0-0 0 11.0 15 18 15 15 6 0 0 0 37 .405 1 11 0 2 0
8 David, Akari 17.55 2.93 0-0 6-2 0 0-0 0 13.1 21 27 26 18 8 1 0 0 61 .344 3 8 0 1 0
16 Green, Jamison 21.00 3.00 0-0 2-0 0 0-0 0 3.0 6 8 7 3 0 0 0 0 13 .462 0 3 0 0 0
35 Sharpe, Jaylan 30.37 4.41 0-1 5-2 0 0-0 0 10.2 26 39 36 21 7 1 0 1 54 .481 10 6 1 1 0
Totals 13.33 2.67 3-26 75-28 0 0 0 216.2 377 437 321 201 102 33 3 19 869 .434 60 93 10 20 2
Opponents 4.79 1.36 27-3 102-28 3 1 2 235.0 183 158 125 137 258 7 2 4 770 .238 15 55 4 4 2

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Gutierrez, Matthew 23 21 2 0 1.000 0 17 2 1 0
40 Guimarin, Jacob 1 1 0 0 1.000 0 18 0 0 0
21 Jennings, Jordan 131 119 8 4 .969 0 40 2 15 0
5 Woods, Ahmad 44 41 1 2 .955 0 0 0 0 0
15 Carr, Terrance 77 72 1 4 .948 0 11 0 1 0
34 Edmondson, Caleb 69 59 5 5 .928 0 72 2 18 0
85 85 34 24 7 3 .912 3 0 0 0 0  
4 Bradley, Landon 33 16 14 3 .909 2 0 0 0 0
35 Sharpe, Jaylan 42 34 4 4 .905 1 7 1 0 0
11 Cobb, Dakota 20 16 2 2 .900 2 36 2 0 0
23 Jaubert, Chance 26 21 2 3 .885 2 0 0 0 0
6 Collins, Herb 60 51 1 8 .867 0 0 0 0 0
55 Levy, Corey 14 6 6 2 .857 0 4 1 0 0
32 Nelms, Carson 7 3 3 1 .857 0 32 0 0 0
13 Mack, Joshua 58 34 15 9 .845 2 0 0 0 0
12 Jones, Treyvon 6 5 0 1 .833 0 0 0 0 0
3 Sanders, Derrick 37 29 1 7 .811 1 0 0 0 0
20 Goza, Jordan 5 1 3 1 .800 1 19 1 0 0
1 Rolling, Jayden 22 13 4 5 .773 0 0 0 0 0
22 Kennedy, Eli 22 14 3 5 .773 2 37 6 0 0
16 Green, Jamison 113 54 32 27 .761 4 5 0 0 0
8 David, Akari 46 26 9 11 .761 0 10 2 0 0
10 Coleman, Jayden 10 2 5 3 .700 0 23 6 0 0
7 7 6 4 0 2 .667 0 0 0 0 0  
Totals 906 666 128 112 .876 8 331 25 35 0
Opponents 830 610 154 66 .920 14 78 17 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Jaubert, Chance .412 .886 6-5 17 6 7 0 0 0 6 7 .412 2 0 1 0 .474 0 0 0-0
3 Sanders, Derrick .375 .819 3-1 8 2 3 0 0 0 0 3 .375 0 1 3 0 .444 0 0 0-0
4 Bradley, Landon .357 .974 5-4 14 3 5 2 0 0 5 7 .500 4 0 1 0 .474 1 0 1-1
55 Levy, Corey .357 .829 8-4 14 4 5 1 0 0 5 6 .429 1 0 3 0 .400 0 0 1-2
13 Mack, Joshua .303 .863 10-9 33 6 10 1 0 1 8 14 .424 6 2 7 0 .439 0 0 1-1
16 Green, Jamison .259 .714 9-8 27 5 7 0 0 1 8 10 .370 4 0 8 0 .344 1 0 0-0
6 Collins, Herb .250 .599 9-7 28 8 7 1 0 0 6 8 .286 1 2 7 0 .313 1 1 1-1
21 Jennings, Jordan .241 .784 10-9 29 10 7 0 0 1 6 10 .345 9 2 4 0 .439 1 0 3-4
34 Edmondson, Caleb .235 .728 8-5 17 3 4 0 0 1 5 7 .412 1 1 3 0 .316 0 0 1-1
8 David, Akari .211 .586 9-7 19 7 4 0 0 0 2 4 .211 4 1 3 0 .375 0 0 1-1
35 Sharpe, Jaylan .182 .490 6-4 11 2 2 0 0 0 1 2 .182 0 2 1 0 .308 0 0 3-3
22 Kennedy, Eli .167 .611 5-4 6 3 1 0 0 0 1 1 .167 2 1 3 0 .444 0 0 3-3
27 Gutierrez, Matthew .167 .786 3-3 6 1 1 0 1 0 0 3 .500 1 0 1 0 .286 0 0 0-1
15 Carr, Terrance .125 .285 8-8 24 3 3 0 0 0 1 3 .125 0 1 8 0 .160 0 0 1-3
1 Rolling, Jayden .111 .422 7-1 9 1 1 1 0 0 2 2 .222 1 0 7 0 .200 0 0 0-0
5 Woods, Ahmad .063 .313 8-5 16 4 1 0 0 0 0 1 .063 4 0 9 0 .250 0 0 1-1
12 Jones, Treyvon .000 .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
11 Cobb, Dakota .000 .333 4-2 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .239 .665 10-10 285 68 68 6 1 4 56 88 .309 41 13 71 0 .356 4 2 17-22
Opponents .448 1.184 10-10 317 168 142 29 3 8 136 201 .634 66 27 23 1 .550 17 4 88-92

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Goza, Jordan 9.64 1.98 0-0 4-0 0 0-0 0 9.1 14 12 10 4 6 2 1 0 40 .350 4 8 0 3 0
55 Levy, Corey 10.50 2.17 0-1 1-1 0 0-0 0 6.0 11 8 7 2 1 3 0 0 25 .440 1 1 0 3 0
34 Edmondson, Caleb 11.25 2.75 0-1 3-0 0 0-0 0 4.0 4 5 5 7 1 1 0 0 15 .267 1 2 1 0 0
10 Coleman, Jayden 13.50 3.94 0-1 3-1 0 0-0 0 7.1 23 25 11 5 2 5 0 1 45 .511 3 1 0 3 0
32 Nelms, Carson 14.29 2.70 1-1 3-1 0 0-0 0 11.1 20 19 18 10 4 2 2 2 51 .392 6 0 1 2 1
8 David, Akari 21.60 2.90 0-0 2-1 0 0-0 0 3.1 4 8 8 5 1 1 0 0 14 .286 0 1 0 1 0
11 Cobb, Dakota 23.32 3.80 0-2 2-2 0 0-0 0 7.1 17 22 19 10 3 5 0 3 39 .436 1 1 0 2 0
22 Kennedy, Eli 24.55 4.65 0-2 3-2 0 0-0 0 7.1 25 28 20 8 1 4 0 0 47 .532 8 3 0 1 1
40 Guimarin, Jacob 27.00 10.00 0-0 1-0 0 0-0 0 0.2 0 2 2 2 0 0 0 0 0 .000 1 3 0 2 0
15 Carr, Terrance 67.50 45.00 0-0 1-1 0 0-0 0 0.2 6 10 5 3 0 2 0 1 9 .667 0 0 0 0 0
35 Sharpe, Jaylan 121.50 35.00 0-0 1-0 0 0-0 0 0.2 4 9 9 3 1 1 0 0 6 .667 3 2 0 0 0
Totals 17.69 3.22 1-8 24-9 0 0 0 58.0 128 148 114 59 20 26 3 7 291 .440 28 22 2 17 2
Opponents 7.13 1.50 9-1 20-9 3 0 0 72.0 67 68 57 41 69 5 1 3 288 .233 5 13 1 4 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Jennings, Jordan 36 32 4 0 1.000 0 40 2 7 0
11 Cobb, Dakota 5 5 0 0 1.000 1 13 0 0 0
12 Jones, Treyvon 4 4 0 0 1.000 0 0 0 0 0
20 Goza, Jordan 1 1 0 0 1.000 0 13 0 0 0
34 Edmondson, Caleb 18 15 2 1 .944 0 47 1 4 0
15 Carr, Terrance 30 28 0 2 .933 0 6 0 0 0
4 Bradley, Landon 15 6 8 1 .933 0 0 0 0 0
23 Jaubert, Chance 12 11 0 1 .917 1 0 0 0 0
5 Woods, Ahmad 11 10 0 1 .909 0 0 0 0 0
3 Sanders, Derrick 21 18 1 2 .905 0 0 0 0 0
13 Mack, Joshua 23 9 11 3 .870 2 0 0 0 0
22 Kennedy, Eli 14 10 2 2 .857 1 13 1 0 0
6 Collins, Herb 24 20 0 4 .833 0 0 0 0 0
16 Green, Jamison 31 5 20 6 .806 2 0 0 0 0
10 Coleman, Jayden 5 0 4 1 .800 0 10 1 0 0
55 Levy, Corey 9 3 4 2 .778 0 4 1 0 0
8 David, Akari 15 5 6 4 .733 0 6 1 0 0
35 Sharpe, Jaylan 11 8 0 3 .727 0 3 0 0 0
1 Rolling, Jayden 7 2 3 2 .714 0 0 0 0 0
32 Nelms, Carson 3 0 2 1 .667 0 7 0 0 0
27 Gutierrez, Matthew 0 0 0 0 .000 0 6 0 1 0
40 Guimarin, Jacob 0 0 0 0 .000 0 2 0 0 0
Totals 295 192 67 36 .878 7 170 7 12 0
Opponents 343 215 97 31 .910 17 33 8 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Montreat (NC) L 0-7 24 0 2 0 0 0 0 3 0 1 1 2 0 0 0 13 21 2 3 .083
2/6/2026 Montreat (NC) L 1-9 25 1 3 0 0 0 0 3 0 2 0 3 0 0 0 11 21 0 4 .120
2/8/2026 Montreat (NC) L 3-9 25 3 3 2 0 0 0 2 0 0 0 2 0 0 0 7 20 0 3 .120
2/8/2026 Montreat (NC) L 1-4 22 0 2 1 0 0 0 2 0 2 0 0 1 0 0 11 21 0 3 .091
2/10/2026 LeMoyne-Owen L 3-6 21 3 5 3 0 0 0 7 0 6 1 0 2 0 0 2 21 3 3 .238
2/10/2026 Le Moyne-Owen Magicians W 16-6 26 16 9 13 1 0 0 10 0 3 0 6 2 0 0 4 21 1 3 .346
2/19/2026 at Stillman L 1-10 28 1 0 0 0 0 0 1 0 0 2 2 0 0 0 9 24 10 4 .000
2/20/2026 at Stillman L 2-20 21 2 1 1 0 0 0 3 0 0 1 1 1 0 0 9 18 5 4 .048
2/20/2026 at Stillman L 4-20 29 4 7 3 0 1 0 2 0 0 0 2 0 0 0 10 18 6 7 .241
2/24/2026 at Tennessee Southern L 1-23 26 1 4 0 1 0 0 4 0 0 0 0 0 0 0 8 18 4 3 .154
2/24/2026 at Tennessee Southern L 11-20 28 11 7 9 0 0 0 3 0 1 2 7 0 0 0 9 18 8 5 .250
3/3/2026 at Tuskegee Baseball 2026 L 4-14 22 4 3 2 2 0 0 2 0 2 1 5 2 0 0 5 20 4 1 .136
3/5/2026 at Rust (MS) L 5-20 24 5 7 2 1 0 1 4 0 1 1 0 0 0 0 10 18 7 3 .292
3/5/2026 at Rust College L 0-13 23 0 2 0 0 0 0 3 0 1 0 1 0 0 1 8 18 2 4 .087
3/6/2026 at Rust College L 9-12 40 9 14 9 3 0 0 7 0 4 1 1 1 1 0 9 24 3 5 .350
3/15/2026 Stillman College Tigers 2026 L 0-13 24 0 2 0 0 0 0 2 0 0 0 1 1 0 0 6 21 1 2 .083
3/15/2026 Stillman College Tigers 2026 L 2-11 24 2 5 2 1 0 0 6 0 2 0 3 0 0 1 9 21 10 2 .208
3/19/2026 at Voorhees University W 10-9 36 10 11 9 2 0 0 4 0 7 0 3 0 1 0 7 24 7 3 .306
3/19/2026 at Voorhees University L 8-9 28 8 5 6 0 0 0 7 0 1 0 1 0 0 0 13 18 8 0 .179
3/20/2026 at Voorhees University L 8-13 33 8 11 8 0 0 1 8 0 3 0 1 0 1 0 8 24 10 5 .333
3/24/2026 at Le Moyne-Owen Magicians L 3-9 21 3 3 1 1 0 0 7 0 1 1 2 0 0 0 10 18 0 1 .143
3/24/2026 at Le Moyne-Owen Magicians W 7-6 31 7 10 5 0 0 1 2 0 1 1 3 1 0 0 10 21 1 2 .323
3/26/2026 Talladega Tornadoes L 1-15 25 1 4 1 0 1 0 2 0 0 0 1 1 0 0 9 21 1 4 .160
3/26/2026 Talladega Tornadoes L 1-11 23 1 2 1 1 0 0 0 0 1 0 1 1 0 1 12 21 2 9 .087
3/27/2026 Talladega Tornadoes L 4-20 20 4 6 4 3 0 0 3 0 1 0 1 0 0 0 3 15 3 2 .300
3/31/2026 Tennessee Southern L 8-16 39 8 9 6 1 1 0 8 0 5 0 1 0 0 1 15 27 2 0 .231
4/9/2026 at Wilberforce (OH) L 10-22 32 10 7 7 0 0 1 1 0 4 0 2 1 1 0 3 18 6 3 .219
4/9/2026 at Wilberforce (OH) L 7-15 31 7 8 7 0 0 0 5 0 1 0 0 0 0 0 1 18 4 2 .258
4/10/2026 at Wilberforce (OH) L 13-30 23 13 11 13 3 0 1 6 0 0 1 1 0 1 0 1 12 4 5 .478
4/14/2026 Baptist university of florida L 1-16 23 1 2 1 0 1 0 1 0 1 1 1 0 1 0 6 21 9 6 .087
4/16/2026 Voorhees University Tigers L 3-14 24 3 5 1 2 0 0 3 0 2 0 0 0 0 1 4 18 2 4 .208
4/16/2026 Voorhees University Tigers L 5-19 27 5 6 3 0 0 0 7 0 2 1 1 0 0 0 8 21 2 6 .222
4/17/2026 Voorhees University Tigers L 6-15 35 6 8 4 3 1 0 8 0 12 0 1 0 0 1 9 27 1 2 .229
Total 158-456 883 157 184 124 25 5 5 136 0 67 15 56 14 6 6 259 667 128 113

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Montreat (NC) L 0-7 7.0 8 7 4 3 4 0 0 0 2 0 0 0 0 1 0 5.14
2/6/2026 Montreat (NC) L 1-9 7.0 3 9 5 4 6 0 0 1 0 0 7 0 0 2 0 6.43
2/8/2026 Montreat (NC) L 3-9 7.0 5 9 6 9 1 0 0 2 1 0 1 0 0 3 0 7.71
2/8/2026 Montreat (NC) L 1-4 7.0 3 4 2 4 2 0 0 1 0 0 2 0 0 4 0 2.57
2/10/2026 LeMoyne-Owen L 3-6 7.0 6 6 2 2 2 0 0 0 0 0 3 0 0 5 0 2.57
2/10/2026 Le Moyne-Owen Magicians W 16-6 7.0 9 6 3 3 5 0 0 0 0 0 1 0 1 5 0 3.86
2/19/2026 at Stillman L 1-10 8.0 11 10 9 5 1 3 0 0 2 0 4 0 1 6 0 10.13
2/20/2026 at Stillman L 2-20 6.0 16 20 20 7 5 2 2 0 7 1 2 0 1 7 0 30.00
2/20/2026 at Stillman L 4-20 6.0 15 20 13 5 0 2 0 0 4 0 6 0 1 8 0 19.50
2/24/2026 at Tennessee Southern L 1-23 6.0 17 23 23 15 2 1 0 1 9 4 7 0 1 9 0 34.50
2/24/2026 at Tennessee Southern L 11-20 6.0 9 20 10 12 2 2 0 1 4 0 3 0 1 10 0 15.00
3/3/2026 at Tuskegee Baseball 2026 L 4-14 6.2 14 14 14 2 3 0 0 0 0 0 5 0 1 11 0 18.90
3/5/2026 at Rust (MS) L 5-20 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1 12 0 0.00
3/5/2026 at Rust College L 0-13 6.0 14 13 9 1 4 0 0 0 0 0 2 0 1 13 0 13.50
3/6/2026 at Rust College L 9-12 8.0 15 12 7 1 4 0 0 0 1 0 3 0 1 14 0 7.88
3/15/2026 Stillman College Tigers 2026 L 0-13 7.0 15 13 13 7 4 0 0 0 3 1 1 0 1 15 0 16.71
3/15/2026 Stillman College Tigers 2026 L 2-11 7.0 13 11 7 5 1 0 0 0 2 0 2 0 1 16 0 9.00
3/19/2026 at Voorhees University W 10-9 8.0 7 9 9 7 2 1 1 0 0 0 1 0 2 16 0 10.13
3/19/2026 at Voorhees University L 8-9 6.0 14 9 9 3 2 3 0 0 0 0 1 0 2 17 0 13.50
3/20/2026 at Voorhees University L 8-13 8.0 10 13 13 11 3 1 0 1 0 1 2 1 2 18 0 14.63
3/24/2026 at Le Moyne-Owen Magicians L 3-9 6.0 6 9 9 10 3 0 0 0 2 1 2 0 2 19 0 13.50
3/24/2026 at Le Moyne-Owen Magicians W 7-6 7.0 5 6 5 5 4 0 0 1 0 0 3 0 3 19 0 6.43
3/26/2026 Talladega Tornadoes L 1-15 7.0 12 15 10 5 2 0 0 0 0 0 6 0 3 20 0 12.86
3/26/2026 Talladega Tornadoes L 1-11 7.0 9 11 4 3 4 0 0 0 0 0 0 0 3 21 0 5.14
3/27/2026 Talladega Tornadoes L 4-20 5.0 19 20 17 5 2 0 0 4 0 0 3 0 3 22 0 30.60
3/31/2026 Tennessee Southern L 8-16 9.0 16 16 16 10 9 4 0 0 6 2 3 0 3 23 0 16.00
4/9/2026 at Wilberforce (OH) L 10-22 6.0 19 22 18 7 2 5 0 4 4 0 1 0 3 24 0 27.00
4/9/2026 at Wilberforce (OH) L 7-15 6.0 13 15 13 6 3 1 0 0 7 0 3 0 3 25 0 19.50
4/10/2026 at Wilberforce (OH) L 13-30 4.0 23 30 10 8 2 8 0 2 4 0 2 0 3 26 0 22.50
4/14/2026 Baptist university of florida L 1-16 7.0 10 16 13 9 5 0 0 0 2 0 8 0 3 27 0 16.71
4/16/2026 Voorhees University Tigers L 3-14 6.0 10 14 7 11 6 0 0 0 0 0 2 0 3 28 0 10.50
4/16/2026 Voorhees University Tigers L 5-19 7.0 17 19 10 5 1 0 0 0 0 0 4 0 3 29 0 12.86
4/17/2026 Voorhees University Tigers L 6-15 9.0 14 15 11 11 6 0 0 1 0 0 3 0 3 30 0 11.00
Total 158-456 216.2 377 436 321 201 102 33 3 19 60 10 93 1 3 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Rust College (3/6/2026)
RUNS SCORED 16 Le Moyne-Owen Magicians (2/10/2026)
HITS 14 Rust College (3/6/2026)
RBIS 13 Le Moyne-Owen Magicians (2/10/2026); Wilberforce (OH) (4/10/2026)
DOUBLES 3 Talladega Tornadoes (3/27/2026); Voorhees University Tigers (4/17/2026); Rust College (3/6/2026); Wilberforce (OH) (4/10/2026)
TRIPLES 1 Talladega Tornadoes (3/26/2026); Tennessee Southern (3/31/2026); Baptist university of florida (4/14/2026); Voorhees University Tigers (4/17/2026); Stillman (2/20/2026)
HOME RUNS 1 Rust (MS) (3/5/2026); Voorhees University (3/20/2026); Le Moyne-Owen Magicians (3/24/2026); Wilberforce (OH) (4/9/2026); Wilberforce (OH) (4/10/2026)
WALKS 10 Le Moyne-Owen Magicians (2/10/2026)
STRIKEOUTS 15 Tennessee Southern (3/31/2026)
SAC HITS 2 LeMoyne-Owen (2/10/2026); Le Moyne-Owen Magicians (2/10/2026); Tuskegee Baseball 2026 (3/3/2026)
SAC FLIES 1 Baptist university of florida (4/14/2026); Rust College (3/6/2026); Voorhees University (3/19/2026); Voorhees University (3/20/2026); Wilberforce (OH) (4/9/2026)
STOLEN BASES 12 Voorhees University Tigers (4/17/2026)
HIT BY PITCH 7 Tennessee Southern (2/24/2026)
CAUGHT STEALING 2 Stillman (2/19/2026); Tennessee Southern (2/24/2026)
HIT INTO DP 3 Voorhees University (3/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Tennessee Southern (3/31/2026); Voorhees University Tigers (4/17/2026)
RUNS ALLOWED 30 Wilberforce (OH) (4/10/2026)
EARNED RUNS 23 Tennessee Southern (2/24/2026)
WALKS ALLOWED 15 Tennessee Southern (2/24/2026)
STRIKEOUTS 9 Tennessee Southern (3/31/2026)
HITS ALLOWED 23 Wilberforce (OH) (4/10/2026)
DOUBLES ALLOWED 8 Wilberforce (OH) (4/10/2026)
TRIPLES ALLOWED 2 Stillman (2/20/2026)
HOME RUNS ALLOWED 4 Talladega Tornadoes (3/27/2026); Wilberforce (OH) (4/9/2026)
WILD PITCHES 9 Tennessee Southern (2/24/2026)
HIT BATTERS 8 Baptist university of florida (4/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Tennessee Southern (3/31/2026); Voorhees University Tigers (4/17/2026)
ASSISTS 10 Stillman College Tigers 2026 (3/15/2026); Stillman (2/19/2026); Voorhees University (3/20/2026)
ERRORS 9 Talladega Tornadoes (3/26/2026)
PASSED BALLS 4 Stillman College Tigers 2026 (3/15/2026); Talladega Tornadoes (3/26/2026); Le Moyne-Owen Magicians (3/24/2026)
DPS TURNED 1 Stillman College Tigers 2026 (3/15/2026); Stillman College Tigers 2026 (3/15/2026); Talladega Tornadoes (3/27/2026); Baptist university of florida (4/14/2026); Rust (MS) (3/5/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Jordan Jennings Rust College (3/6/2026)
RUNS SCORED 3 Joshua Mack Le Moyne-Owen Magicians (2/10/2026)
HITS 3 Ahmad Woods; Jordan Jennings; Landon Bradley; Derrick Sanders; Joshua Mack Le Moyne-Owen Magicians (2/10/2026); Rust College (3/6/2026); Voorhees University (3/19/2026); Voorhees University (3/20/2026); Wilberforce (OH) (4/10/2026)
RBIS 5 Jordan Jennings Voorhees University (3/20/2026)
DOUBLES 2 Terrance Carr; Jordan Jennings; Landon Bradley Voorhees University Tigers (4/17/2026); Tuskegee Baseball 2026 (3/3/2026); Voorhees University (3/19/2026)
TRIPLES 1 Jordan Jennings; Caleb Edmondson; M. Gutierrez Talladega Tornadoes (3/26/2026); Tennessee Southern (3/31/2026); Baptist university of florida (4/14/2026); Voorhees University Tigers (4/17/2026); Stillman (2/20/2026)
HOME RUNS 1 Caleb Edmondson; Jordan Jennings; Joshua Mack; Jamison Green Rust (MS) (3/5/2026); Voorhees University (3/20/2026); Le Moyne-Owen Magicians (3/24/2026); Wilberforce (OH) (4/9/2026); Wilberforce (OH) (4/10/2026)
WALKS 3 Chance Joubert Voorhees University Tigers (4/17/2026)
STRIKEOUTS 4 Jayden Rolling Rust (MS) (3/5/2026)
SAC HITS 1 T. jones; J. jennings; Herb Collins; Derrick Sanders Montreat (NC) (2/8/2026); LeMoyne-Owen (2/10/2026); Le Moyne-Owen Magicians (2/10/2026); Stillman College Tigers 2026 (3/15/2026); Talladega Tornadoes (3/26/2026)
SAC FLIES 1 Joshua Mack; Landen Bradley; Herb Collins; Landon Bradley; Jamison Green Baptist university of florida (4/14/2026); Rust College (3/6/2026); Voorhees University (3/19/2026); Voorhees University (3/20/2026); Wilberforce (OH) (4/9/2026)
STOLEN BASES 3 Corey Levy; Eli Kennedy Voorhees University Tigers (4/17/2026); Voorhees University (3/19/2026)
HIT BY PITCH 2 J. rolling; C. levy; Herb Collins; J. Jennings; Jaylan Sharp Montreat (NC) (2/6/2026); Montreat (NC) (2/6/2026); Le Moyne-Owen Magicians (2/10/2026); Tennessee Southern (2/24/2026); Le Moyne-Owen Magicians (3/24/2026)
CAUGHT STEALING 1 C. levy; H. collins; Jayden Rolling; T. Carr Montreat (NC) (2/6/2026); LeMoyne-Owen (2/10/2026); Baptist university of florida (4/14/2026); Voorhees University Tigers (4/16/2026); Stillman (2/19/2026)
HIT INTO DP 2 Jamison Green Voorhees University (3/20/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.1 Dakota Cobb; Terrance Carr Rust College (3/6/2026); Le Moyne-Owen Magicians (3/24/2026)
RUNS ALLOWED 17 Jayden Coleman Wilberforce (OH) (4/10/2026)
EARNED RUNS 11 Dakota Cobb; Jayden Coleman; J. Sharpe Talladega Tornadoes (3/27/2026); Tennessee Southern (3/31/2026); Tennessee Southern (2/24/2026); Wilberforce (OH) (4/9/2026)
