Skip To Main Content

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 1 PA/G and 0.25% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Jones, Treyvon 12 Jones, Treyvon .339 .805 25-16 56 12 19 1 0 0 5 20 .357 4 7 14 0 .448 0 2 9-11
23 Kennedy, Eli 23 Kennedy, Eli .333 .795 22-12 21 4 7 0 0 0 0 7 .333 5 0 7 0 .462 0 0 1-2
7 Matos, Jeremy 7 Matos, Jeremy .324 .816 32-20 108 15 35 7 1 2 20 50 .463 5 1 16 0 .353 2 0 1-1
14 Bradley, Kyler 14 Bradley, Kyler .295 .743 35-22 105 16 31 8 1 0 21 41 .390 7 3 24 1 .353 1 1 9-10
21 Jennings, Jordan 21 Jennings, Jordan .289 .746 39-25 121 27 35 4 1 0 17 41 .339 19 5 25 1 .407 0 0 20-21
6 Hernandez, Jorge 6 Hernandez, Jorge .289 .837 30-18 90 20 26 8 1 3 18 45 .500 4 3 15 2 .337 1 0 1-1
13 Mack, Joshua 13 Mack, Joshua .260 .653 39-25 131 20 34 6 0 2 24 46 .351 4 4 28 1 .302 0 1 1-2
34 Hamilton, Tedrus 34 Hamilton, Tedrus .258 .733 37-26 97 15 25 4 0 1 18 32 .330 14 11 16 2 .403 2 0 2-3
3 Sanders, Derrick 3 Sanders, Derrick .242 .663 26-15 66 7 16 1 0 0 6 17 .258 11 7 26 1 .405 0 0 0-0
1 Rolling, Jayden 1 Rolling, Jayden .205 .532 18-11 44 3 9 0 0 0 1 9 .205 1 7 19 1 .327 0 0 0-0
27 Gutierrez Dalrymple, Matthew 27 Gutierrez Dalrymple, Matthew .200 .486 16-7 25 4 5 0 0 0 1 5 .200 3 0 2 0 .286 0 0 4-4
8 David, Akari 8 David, Akari .196 .579 30-17 46 9 9 0 0 0 6 9 .196 6 8 15 1 .383 0 0 4-5
16 Brent Jr., Anthony 16 Brent Jr., Anthony .176 .682 31-10 34 7 6 1 1 0 0 9 .265 11 3 11 1 .417 0 3 9-13
5 Woods, Ahmad 5 Woods, Ahmad .132 .501 34-21 76 11 10 4 2 0 8 18 .237 10 4 45 0 .264 1 0 4-4
22 Coronado, Dawryn 22 Coronado, Dawryn .000 .188 17-5 13 1 0 0 0 0 0 0 .000 2 1 9 0 .188 0 0 1-1
2 2 .100 .408 7-5 10 1 1 0 0 0 0 1 .100 2 1 5 0 .308 0 0 0-1  
11 Cobb, Dakota 11 Cobb, Dakota .000 .286 13-9 5 1 0 0 0 0 0 0 .000 1 1 5 0 .286 0 0 0-0
10 10 .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
35 Fuentes, Victor 35 Fuentes, Victor .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .255 .693 39-39 1050 173 268 44 7 8 145 350 .333 109 67 284 11 .360 7 7 66-79
Opponents .391 1.112 39-39 1193 573 466 93 23 32 469 701 .588 273 119 123 4 .524 52 12 242-262

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Cobb, Dakota 11Cobb, Dakota 14.66 2.76 0-5 10-9 2 0-0 0 46.2 108 89 76 21 18 17 4 3 242 .446 4 10 0 6 0
23 Kennedy, Eli 23Kennedy, Eli 16.32 3.09 0-8 16-9 0 0-0 0 46.1 85 104 84 58 24 11 5 7 219 .388 8 11 2 10 1
2 2 22 6.45 1.66 1-2 4-3 1 0-0 0 22.1 34 25 16 3 7 3 0 1 97 .351 0 5 0 1 0  
20 Rodriguez, Framber 20Rodriguez, Framber 8.31 2.31 0-0 3-0 0 0-0 0 4.1 8 4 4 2 1 2 0 1 21 .381 1 2 2 0 0
13 Mack, Joshua 13Mack, Joshua 9.39 2.61 0-0 6-0 0 0-0 0 7.2 9 11 8 11 4 0 0 0 31 .290 2 2 0 0 0
34 Hamilton, Tedrus 34Hamilton, Tedrus 11.45 2.64 0-0 5-0 0 0-0 0 11.0 9 21 14 20 8 2 0 2 40 .225 5 6 0 1 1
7 Matos, Jeremy 7Matos, Jeremy 11.57 4.29 0-0 1-0 0 0-0 0 2.1 6 5 3 4 4 1 0 0 10 .600 1 3 0 1 0
14 Bradley, Kyler 14Bradley, Kyler 13.50 2.00 0-1 1-1 0 0-0 0 4.0 5 8 6 3 4 2 1 1 16 .313 4 4 1 2 0
22 Coronado, Dawryn 22Coronado, Dawryn 15.92 2.62 0-5 12-3 0 0-0 1 26.0 45 52 46 23 9 4 3 3 119 .378 8 7 3 1 2
16 Brent Jr., Anthony 16Brent Jr., Anthony 17.00 2.93 1-2 10-2 0 0-0 0 27.0 45 67 51 34 16 3 0 5 125 .360 6 16 3 1 0
8 David, Akari 8David, Akari 24.22 3.53 0-3 12-3 1 0-0 0 22.2 39 72 61 41 13 4 3 2 104 .375 9 19 2 6 0
6 Hernandez, Jorge 6Hernandez, Jorge 24.23 3.08 0-2 6-3 0 0-0 0 13.0 23 39 35 17 3 5 1 3 57 .404 8 14 0 3 0
25 Rosario, Argenis 25Rosario, Argenis 27.51 3.57 0-2 9-3 0 0-0 0 17.2 32 64 54 31 9 4 0 2 78 .410 10 14 3 5 0
3 Sanders, Derrick 3Sanders, Derrick 45.00 3.00 0-0 1-0 0 0-0 0 1.0 3 5 5 0 0 0 0 0 5 .600 0 2 0 0 0
5 Woods, Ahmad 5Woods, Ahmad 135.00 15.00 0-0 2-1 0 0-0 0 0.1 2 5 5 3 1 0 0 0 3 .667 2 0 0 0 0
Totals 16.87 2.87 2-30 98-37 4 0 1 252.1 453 571 473 271 121 58 17 30 1167 .388 68 115 16 37 4
Opponents 4.70 1.39 32-2 87-39 9 6 6 272.0 268 173 142 109 284 24 2 8 1051 .255 27 67 4 4 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Rodriguez, Framber 20 Rodriguez, Framber 1 0 1 0 1.000 0 0 0 0 0
21 Jennings, Jordan 21 Jennings, Jordan 124 117 5 2 .984 0 0 0 0 0
22 Coronado, Dawryn 22 Coronado, Dawryn 26 22 3 1 .962 0 33 1 1 0
27 Gutierrez Dalrymple, Matthew 27 Gutierrez Dalrymple, Matthew 30 24 4 2 .933 0 25 1 5 0
34 Hamilton, Tedrus 34 Hamilton, Tedrus 183 158 12 13 .929 4 10 1 0 0
23 Kennedy, Eli 23 Kennedy, Eli 26 16 8 2 .923 0 42 2 0 0
14 Bradley, Kyler 14 Bradley, Kyler 124 90 24 10 .919 0 115 12 24 0
5 Woods, Ahmad 5 Woods, Ahmad 67 60 1 6 .910 0 4 0 0 0
6 Hernandez, Jorge 6 Hernandez, Jorge 57 45 6 6 .895 0 18 0 0 0
11 Cobb, Dakota 11 Cobb, Dakota 19 12 5 2 .895 0 34 7 0 0
12 Jones, Treyvon 12 Jones, Treyvon 66 46 12 8 .879 1 0 0 0 0
1 Rolling, Jayden 1 Rolling, Jayden 36 22 9 5 .861 2 0 0 0 0
13 Mack, Joshua 13 Mack, Joshua 102 44 43 15 .853 2 0 0 0 0
2 2 2 2 33 18 10 5 .848 3 11 2 0 0  
7 Matos, Jeremy 7 Matos, Jeremy 116 39 59 18 .845 5 4 0 0 0
16 Brent Jr., Anthony 16 Brent Jr., Anthony 57 29 17 11 .807 1 49 1 8 0
8 David, Akari 8 David, Akari 50 17 22 11 .780 1 18 2 0 0
3 Sanders, Derrick 3 Sanders, Derrick 10 5 1 4 .600 0 0 1 0 0
25 Rosario, Argenis 25 Rosario, Argenis 4 1 1 2 .500 0 18 1 0 0
10 10 10 10 0 0 0 0 .000 0 0 0 0 0  
35 Fuentes, Victor 35 Fuentes, Victor 0 0 0 0 .000 0 0 0 0 0
Totals 1131 765 243 123 .891 8 381 31 38 0
Opponents 1131 813 269 49 .957 19 99 20 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Gutierrez Dalrymple, Matthew 27Gutierrez Dalrymple, Matthew .333 .666 3-3 6 1 2 0 0 0 0 2 .333 0 0 0 0 .333 0 0 1-1
12 Jones, Treyvon 12Jones, Treyvon .323 .787 13-12 31 5 10 1 0 0 4 11 .355 2 4 5 0 .432 0 1 6-7
14 Bradley, Kyler 14Bradley, Kyler .283 .681 15-15 46 8 13 3 0 0 8 16 .348 1 3 11 0 .333 1 0 5-6
7 Matos, Jeremy 7Matos, Jeremy .259 .633 9-9 27 3 7 2 0 0 7 9 .333 2 0 5 0 .300 1 0 0-0
34 Hamilton, Tedrus 34Hamilton, Tedrus .256 .691 15-15 43 6 11 0 0 1 9 14 .326 7 1 6 0 .365 1 0 2-3
13 Mack, Joshua 13Mack, Joshua .245 .588 15-15 49 9 12 2 0 0 4 14 .286 2 2 9 0 .302 0 0 1-2
6 Hernandez, Jorge 6Hernandez, Jorge .208 .617 8-8 24 4 5 2 0 1 6 10 .417 0 0 3 1 .200 1 0 0-0
23 Kennedy, Eli 23Kennedy, Eli .182 .582 8-5 11 3 2 0 0 0 0 2 .182 4 0 4 0 .400 0 0 1-2
21 Jennings, Jordan 21Jennings, Jordan .176 .479 15-15 51 9 9 0 1 0 4 11 .216 6 0 11 0 .263 0 0 8-8
1 Rolling, Jayden 1Rolling, Jayden .167 .334 5-5 12 0 2 0 0 0 0 2 .167 0 0 4 1 .167 0 0 0-0
8 David, Akari 8David, Akari .158 .565 13-9 19 4 3 0 0 0 3 3 .158 4 4 5 0 .407 0 0 4-4
5 Woods, Ahmad 5Woods, Ahmad .154 .521 12-12 26 3 4 2 0 0 0 6 .231 4 1 16 0 .290 0 0 2-2
3 Sanders, Derrick 3Sanders, Derrick .095 .412 8-8 21 0 2 1 0 0 0 3 .143 5 0 11 1 .269 0 0 0-0
16 Brent Jr., Anthony 16Brent Jr., Anthony .071 .529 10-7 14 2 1 0 0 0 0 1 .071 8 2 6 1 .458 0 1 3-4
11 Cobb, Dakota 11Cobb, Dakota .000 .200 7-5 4 0 0 0 0 0 0 0 .000 0 1 4 0 .200 0 0 0-0
2 2 22 .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
10 10 1010 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .214 .591 15-15 387 57 83 13 1 2 45 104 .269 45 18 103 4 .322 4 2 33-39
Opponents .444 1.172 15-15 468 251 208 33 12 7 204 286 .611 102 51 37 0 .561 22 3 93-102

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Mack, Joshua 13Mack, Joshua 6.00 2.33 0-0 5-0 0 0-0 0 6.0 8 7 4 6 3 0 0 0 26 .308 2 2 0 0 0
2 2 22 11.57 3.81 0-0 1-0 0 0-0 0 2.1 8 4 3 0 1 0 0 0 14 .571 0 0 0 0 0  
7 Matos, Jeremy 7Matos, Jeremy 11.57 4.76 0-0 1-0 0 0-0 0 2.1 6 5 3 4 4 1 0 0 10 .600 1 3 0 1 0
16 Brent Jr., Anthony 16Brent Jr., Anthony 12.38 1.88 0-1 2-1 0 0-0 0 8.0 9 13 11 6 0 1 0 0 33 .273 1 8 1 0 0
6 Hernandez, Jorge 6Hernandez, Jorge 19.06 3.08 0-1 3-1 0 0-0 0 5.2 8 14 12 8 1 3 1 0 21 .381 4 4 0 3 0
11 Cobb, Dakota 11Cobb, Dakota 22.00 3.78 0-3 5-5 1 0-0 0 18.0 55 52 44 13 5 7 3 1 108 .509 0 6 0 3 0
23 Kennedy, Eli 23Kennedy, Eli 24.84 3.64 0-3 6-3 0 0-0 0 16.2 43 52 46 16 10 8 2 2 93 .462 5 3 1 5 1
22 Coronado, Dawryn 22Coronado, Dawryn 25.00 3.11 0-1 4-1 0 0-0 0 9.0 22 27 25 6 2 4 3 2 48 .458 4 4 0 0 1
8 David, Akari 8David, Akari 28.74 3.56 0-2 6-1 1 0-0 0 10.1 19 33 33 17 5 2 3 0 48 .396 6 9 1 6 0
25 Rosario, Argenis 25Rosario, Argenis 29.25 3.25 0-1 3-2 0 0-0 0 8.0 12 30 26 14 2 2 0 0 32 .375 4 5 1 3 0
34 Hamilton, Tedrus 34Hamilton, Tedrus 29.70 5.16 0-0 3-0 0 0-0 0 3.1 6 14 11 10 2 2 0 1 15 .400 5 3 0 1 1
Totals 21.88 3.32 0-12 39-14 2 0 0 89.2 196 251 218 100 35 30 12 6 448 .438 32 47 4 22 3
Opponents 3.63 1.23 13-0 28-15 5 5 1 104.0 83 57 42 45 103 13 1 2 387 .214 11 18 1 4 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Jennings, Jordan 21 Jennings, Jordan 46 43 3 0 1.000 0 0 0 0 0
2 2 2 2 10 8 2 0 1.000 2 0 0 0 0  
1 Rolling, Jayden 1 Rolling, Jayden 4 3 1 0 1.000 0 0 0 0 0
22 Coronado, Dawryn 22 Coronado, Dawryn 2 0 2 0 1.000 0 6 0 0 0
23 Kennedy, Eli 23 Kennedy, Eli 2 1 1 0 1.000 0 18 1 0 0
5 Woods, Ahmad 5 Woods, Ahmad 26 25 0 1 .962 0 0 0 0 0
6 Hernandez, Jorge 6 Hernandez, Jorge 19 15 3 1 .947 0 9 0 0 0
34 Hamilton, Tedrus 34 Hamilton, Tedrus 83 73 5 5 .940 1 3 1 0 0
14 Bradley, Kyler 14 Bradley, Kyler 49 29 14 6 .878 0 74 9 13 0
12 Jones, Treyvon 12 Jones, Treyvon 37 27 5 5 .865 0 0 0 0 0
11 Cobb, Dakota 11 Cobb, Dakota 14 8 4 2 .857 0 19 3 0 0
27 Gutierrez Dalrymple, Matthew 27 Gutierrez Dalrymple, Matthew 7 5 1 1 .857 0 13 0 0 0
7 Matos, Jeremy 7 Matos, Jeremy 34 7 22 5 .853 0 4 0 0 0
13 Mack, Joshua 13 Mack, Joshua 39 16 17 6 .846 2 0 0 0 0
16 Brent Jr., Anthony 16 Brent Jr., Anthony 29 13 8 8 .724 1 13 1 8 0
8 David, Akari 8 David, Akari 19 4 9 6 .684 1 11 0 0 0
3 Sanders, Derrick 3 Sanders, Derrick 3 1 1 1 .667 0 0 0 0 0
25 Rosario, Argenis 25 Rosario, Argenis 1 0 0 1 .000 0 3 1 0 0
10 10 10 10 0 0 0 0 .000 0 0 0 0 0  
Totals 424 278 98 48 .887 7 173 16 21 0
Opponents 452 312 116 24 .947 19 58 11 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2025 Brescia (KY) L 0-8 22 0 4 0 0 0 0 2 0 0 1 2 0 0 1 10 21 1 2 .182
1/30/2025 Brescia (KY) L 3-11 27 3 5 2 2 0 0 1 0 0 0 1 0 0 0 12 21 8 1 .185
2/5/2025 at Florida National (FL) L 3-9 26 3 6 3 0 0 0 4 0 0 0 3 0 0 0 8 18 2 5 .231
2/5/2025 at Florida National (FL) L 15-16 34 15 13 15 2 0 1 6 0 0 0 3 0 0 1 7 18 8 1 .382
2/6/2025 at Florida National (FL) L 5-13 27 5 6 5 3 0 0 1 1 2 0 7 1 0 0 9 18 8 2 .222
2/6/2025 at Florida National (FL) L 1-4 23 1 3 1 1 0 0 3 0 2 0 0 0 0 0 9 18 8 2 .130
2/13/2025 at Dillard (LA) L 2-26 20 2 7 1 0 0 0 4 0 3 0 1 0 0 1 5 12 6 2 .350
2/13/2025 at Dillard (LA) L 1-17 20 1 5 1 0 0 0 2 0 0 0 0 0 1 0 0 12 4 1 .250
2/14/2025 at Dillard (LA) L 0-16 26 0 6 0 1 0 0 2 0 2 1 0 0 0 0 6 18 6 4 .231
2/27/2025 Rust College Bearcats L 3-20 24 3 6 3 1 1 0 5 0 1 1 0 0 0 0 6 21 2 6 .250
2/27/2025 Rust College Bearcats L 3-15 25 3 3 3 0 0 0 6 0 1 1 0 0 0 0 5 21 5 3 .120
2/28/2025 Rust College Bearcats L 15-22 44 15 15 12 2 1 1 6 0 5 1 7 0 0 0 10 27 7 8 .341
3/4/2025 at Tennessee Southern L 3-21 26 3 4 2 1 0 1 1 0 2 0 3 0 0 1 13 18 10 0 .154
3/6/2025 SUNO Knights L 7-25 26 7 8 3 2 0 1 2 0 3 0 2 1 0 0 4 21 5 6 .308
3/6/2025 SUNO Knights L 1-4 20 1 4 1 0 0 0 3 0 1 2 3 0 1 1 5 21 5 1 .200
3/7/2025 SUNO Knights L 6-16 31 6 13 5 0 1 0 1 0 0 0 0 0 2 0 2 21 9 6 .419
3/14/2025 USSA Eagles L 3-12 29 3 8 3 1 1 0 3 0 1 0 1 1 0 0 8 21 4 5 .276
3/14/2025 USSA Eagles L 3-6 24 3 6 0 0 0 0 4 0 3 0 0 1 0 0 3 21 9 1 .250
3/18/2025 at Alabama A&M L 5-22 27 5 7 4 0 0 0 4 0 1 0 3 0 0 0 10 18 4 5 .259
3/20/2025 at Talladega (AL) L 0-18 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 8 18 8 1 .087
3/20/2025 at Talladega (AL) L 1-17 24 1 3 1 0 0 0 2 0 0 0 0 0 0 0 10 18 5 2 .125
3/21/2025 at Talladega (AL) L 0-10 27 0 3 0 0 0 0 1 0 1 0 1 0 0 0 12 23 8 2 .111
3/25/2025 Tennessee Southern L 7-23 32 7 10 7 0 0 2 2 0 1 0 3 0 0 0 11 21 10 3 .313
3/27/2025 PSU Panthers W 8-6 26 8 12 8 6 0 0 3 0 0 0 2 1 0 1 5 21 3 5 .462
3/27/2025 PSU Panthers W 5-3 25 5 6 5 3 0 0 1 0 3 0 3 0 0 0 5 21 10 0 .240
3/28/2025 PSU Panthers L 12-15 46 12 23 12 4 1 0 3 0 4 0 1 0 0 0 9 27 8 2 .500
4/4/2025 Wiley (TX) L 1-6 24 1 4 0 0 1 0 0 0 0 1 1 0 0 0 10 21 7 3 .167
4/4/2025 Wiley (TX) L 2-10 30 2 10 2 2 0 0 0 0 0 0 1 0 0 0 8 21 8 2 .333
4/5/2025 Wiley (TX) L 0-7 15 0 0 0 0 0 0 2 0 0 0 0 0 0 0 8 15 1 3 .000
4/8/2025 at Wilberforce (OH) L 3-13 25 3 5 2 1 0 0 2 0 1 1 3 0 0 1 5 18 10 4 .200
4/8/2025 at Wilberforce (OH) L 12-27 32 12 11 8 4 0 1 7 0 6 1 3 0 1 0 8 18 4 8 .344
4/9/2025 at Wilberforce (OH) L 1-17 23 1 3 1 0 0 0 3 0 2 1 0 0 0 1 4 18 6 3 .130
4/11/2025 at Stillman L 0-12 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 7 18 7 1 .045
4/11/2025 at Stillman L 16-23 33 16 14 12 2 0 0 6 0 1 2 4 0 1 1 4 18 5 6 .424
4/13/2025 at Stillman L 7-15 37 7 9 6 3 0 0 6 0 9 0 4 1 0 0 14 24 10 5 .243
4/15/2025 LeMoyne-Owen L 4-20 28 4 7 3 1 0 0 3 0 2 0 2 0 0 2 7 21 3 3 .250
4/15/2025 LeMoyne-Owen L 1-15 17 1 2 1 0 0 0 0 0 1 0 1 0 0 0 5 14 2 5 .118
2025-04-24 Tougaloo College L 6-21 34 6 8 6 2 0 0 3 0 5 0 0 0 0 0 7 27 11 3 .235
2025-04-25 Tougaloo College L 8-12 26 8 6 7 0 1 1 3 0 3 0 2 1 1 0 5 21 7 3 .231
Total 173-573 1050 173 268 145 44 7 8 109 1 66 13 67 7 7 11 284 769 244 125

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2025 Brescia (KY) L 0-8 7.0 5 8 7 10 7 1 0 1 0 1 1 0 0 1 0 9.00
1/30/2025 Brescia (KY) L 3-11 7.0 13 11 9 2 2 3 1 0 2 0 2 0 0 2 0 11.57
2/5/2025 at Florida National (FL) L 3-9 6.0 13 9 6 1 1 3 0 0 0 0 0 0 0 3 0 9.00
2/5/2025 at Florida National (FL) L 15-16 6.0 6 16 14 14 5 0 0 0 4 0 4 0 0 4 0 21.00
2/6/2025 at Florida National (FL) L 5-13 6.0 8 13 12 10 4 1 0 0 5 2 2 0 0 5 0 18.00
2/6/2025 at Florida National (FL) L 1-4 6.0 6 4 4 7 2 0 0 1 2 0 3 0 0 6 0 6.00
2/13/2025 at Dillard (LA) L 2-26 4.0 20 26 26 6 0 3 2 1 0 0 3 0 0 7 0 58.50
2/13/2025 at Dillard (LA) L 1-17 4.0 18 17 17 4 2 4 0 1 0 1 2 0 0 8 0 38.25
2/14/2025 at Dillard (LA) L 0-16 6.0 13 16 16 7 3 1 3 0 2 0 4 0 0 9 0 24.00
2/27/2025 Rust College Bearcats L 3-20 7.0 13 20 11 13 4 0 0 1 1 0 3 0 0 10 0 14.14
2/27/2025 Rust College Bearcats L 3-15 7.0 18 15 13 2 3 0 0 1 0 0 2 0 0 11 0 16.71
2/28/2025 Rust College Bearcats L 15-22 9.0 11 22 11 16 8 0 0 2 0 1 2 0 0 12 0 11.00
3/4/2025 at Tennessee Southern L 3-21 6.0 19 21 21 7 4 6 0 3 2 2 5 0 0 13 0 31.50
3/6/2025 SUNO Knights L 7-25 7.0 11 25 22 13 5 0 0 3 0 1 5 0 0 14 0 28.29
3/6/2025 SUNO Knights L 1-4 7.0 6 4 3 2 1 0 0 1 0 0 0 0 0 15 0 3.86
3/7/2025 SUNO Knights L 6-16 7.0 7 16 10 12 3 0 0 0 3 4 1 0 0 16 0 12.86
3/14/2025 USSA Eagles L 3-12 7.0 12 12 8 7 1 0 0 1 1 0 1 0 0 17 0 10.29
3/14/2025 USSA Eagles L 3-6 7.0 6 6 5 1 2 0 0 0 0 0 4 0 0 18 0 6.43
3/18/2025 at Alabama A&M L 5-22 6.0 19 22 20 9 5 4 1 0 2 0 3 0 0 19 0 30.00
3/20/2025 at Talladega (AL) L 0-18 3.0 6 18 17 4 0 1 0 0 4 0 0 0 0 20 0 51.00
3/20/2025 at Talladega (AL) L 1-17 6.0 10 17 15 8 3 4 1 0 6 1 3 0 0 21 0 22.50
3/21/2025 at Talladega (AL) L 0-10 7.2 14 10 8 4 1 1 0 0 1 0 0 0 0 22 0 9.39
3/25/2025 Tennessee Southern L 7-23 7.0 14 23 21 9 5 4 1 3 9 1 7 0 0 23 0 27.00
3/27/2025 PSU Panthers W 8-6 7.0 7 6 2 1 3 0 0 1 0 0 1 0 1 23 0 2.57
3/27/2025 PSU Panthers W 5-3 7.0 2 3 3 8 2 0 0 1 0 0 4 0 2 23 0 3.86
3/28/2025 PSU Panthers L 12-15 9.0 12 15 13 9 5 0 0 1 0 0 7 0 2 24 0 13.00
4/4/2025 Wiley (TX) L 1-6 7.0 8 6 4 4 1 1 2 0 1 0 1 0 2 25 0 5.14
4/4/2025 Wiley (TX) L 2-10 7.0 13 10 9 2 6 5 0 0 0 0 3 0 2 26 0 11.57
4/5/2025 Wiley (TX) L 0-7 5.0 8 7 6 0 2 2 2 0 0 0 2 0 2 27 0 10.80
4/8/2025 at Wilberforce (OH) L 3-13 6.0 13 13 10 3 2 0 1 1 1 0 2 0 2 28 0 15.00
4/8/2025 at Wilberforce (OH) L 12-27 6.0 17 27 24 17 5 2 1 1 9 0 5 0 2 29 0 36.00
4/9/2025 at Wilberforce (OH) L 1-17 6.0 14 17 15 4 1 0 0 0 3 1 3 0 2 30 0 22.50
4/11/2025 at Stillman L 0-12 6.0 8 12 9 8 4 1 0 0 0 0 5 0 2 31 0 13.50
4/11/2025 at Stillman L 16-23 6.0 15 23 17 11 8 4 2 1 4 0 5 0 2 32 0 25.50
4/13/2025 at Stillman L 7-15 8.0 15 15 8 9 2 3 0 0 1 0 1 0 2 33 0 9.00
4/15/2025 LeMoyne-Owen L 4-20 7.0 20 20 16 6 5 0 0 3 2 0 3 0 2 34 0 20.57
4/15/2025 LeMoyne-Owen L 1-15 5.0 9 15 11 6 2 0 0 2 2 0 4 0 2 35 0 19.80
2025-04-24 Tougaloo College L 6-21 9.0 21 21 18 4 2 3 0 1 0 0 1 0 2 36 0 18.00
2025-04-25 Tougaloo College L 8-12 7.0 4 12 12 11 0 1 0 0 1 1 11 0 2 37 0 15.43
Total 173-573 253.2 454 573 473 271 121 58 17 31 68 16 115 0 2 37 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 PSU Panthers (3/28/2025)
RUNS SCORED 16 Stillman (4/11/2025)
HITS 23 PSU Panthers (3/28/2025)
RBIS 15 Florida National (FL) (2/5/2025)
DOUBLES 6 PSU Panthers (3/27/2025)
TRIPLES 1 Rust College Bearcats (2/27/2025); Rust College Bearcats (2/28/2025); SUNO Knights (3/7/2025); USSA Eagles (3/14/2025); PSU Panthers (3/28/2025)
HOME RUNS 2 Tennessee Southern (3/25/2025)
WALKS 7 Wilberforce (OH) (4/8/2025)
STRIKEOUTS 14 Stillman (4/13/2025)
SAC HITS 1 SUNO Knights (3/6/2025); USSA Eagles (3/14/2025); USSA Eagles (3/14/2025); PSU Panthers (3/27/2025); Tougaloo College (2025-04-25)
SAC FLIES 2 SUNO Knights (3/7/2025)
STOLEN BASES 9 Stillman (4/13/2025)
HIT BY PITCH 7 Rust College Bearcats (2/28/2025); Florida National (FL) (2/6/2025)
CAUGHT STEALING 2 SUNO Knights (3/6/2025); Stillman (4/11/2025)
HIT INTO DP 1 Brescia (KY) (1/30/2025); Wiley (TX) (4/5/2025); Florida National (FL) (2/5/2025); Dillard (LA) (2/13/2025); Tennessee Southern (3/4/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Rust College Bearcats (2/28/2025); PSU Panthers (3/28/2025); Tougaloo College (2025-04-24)
RUNS ALLOWED 27 Wilberforce (OH) (4/8/2025)
EARNED RUNS 26 Dillard (LA) (2/13/2025)
WALKS ALLOWED 17 Wilberforce (OH) (4/8/2025)
STRIKEOUTS 8 Rust College Bearcats (2/28/2025); Stillman (4/11/2025)
HITS ALLOWED 21 Tougaloo College (2025-04-24)
DOUBLES ALLOWED 6 Tennessee Southern (3/4/2025)
TRIPLES ALLOWED 3 Dillard (LA) (2/14/2025)
HOME RUNS ALLOWED 3 SUNO Knights (3/6/2025); Tennessee Southern (3/25/2025); LeMoyne-Owen (4/15/2025); Tennessee Southern (3/4/2025)
WILD PITCHES 9 Tennessee Southern (3/25/2025); Wilberforce (OH) (4/8/2025)
HIT BATTERS 11 Tougaloo College (2025-04-25)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Rust College Bearcats (2/28/2025); PSU Panthers (3/28/2025); Tougaloo College (2025-04-24)
ASSISTS 11 Tougaloo College (2025-04-24)
ERRORS 8 Rust College Bearcats (2/28/2025); Wilberforce (OH) (4/8/2025)
PASSED BALLS 8 Stillman (4/11/2025)
DPS TURNED 2 PSU Panthers (3/27/2025); Talladega (AL) (3/20/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Joshua Mack Rust College Bearcats (2/28/2025)
RUNS SCORED 4 K. Bradley Stillman (4/11/2025)
HITS 4 Joshua Mack; Jordan Jennings; Jorge Hernandez; J. Mack; K. Bradley Rust College Bearcats (2/28/2025); SUNO Knights (3/6/2025); PSU Panthers (3/28/2025); Wilberforce (OH) (4/8/2025); Stillman (4/11/2025)
RBIS 5 J. Matos Stillman (4/11/2025)
