Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 1 PA/G and 0.25% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 David, Akari 8 David, Akari .278 .699 20-5 36 7 10 2 0 0 2 12 .333 3 2 7 0 .366 0 0 1-2
4 Bradley, Landon 4 Bradley, Landon .276 .818 14-3 29 5 8 3 0 0 9 11 .379 8 2 3 1 .439 2 0 2-2
27 Gutierrez, Matthew 27 Gutierrez, Matthew .250 .725 8-6 20 1 5 0 1 0 2 7 .350 3 1 4 0 .375 0 0 0-1
55 Levy, Corey 55 Levy, Corey .250 .650 9-5 16 5 4 0 0 0 3 4 .250 4 0 4 0 .400 0 0 1-2
21 Jennings, Jordan 21 Jennings, Jordan .247 .840 26-9 77 19 19 4 1 2 13 31 .403 18 8 21 0 .437 0 1 10-13
13 Mack, Joshua 13 Mack, Joshua .241 .648 21-7 58 8 14 1 0 0 10 15 .259 10 4 16 0 .389 0 0 2-2
23 Jaubert, Chance 23 Jaubert, Chance .233 .557 11-4 30 6 7 0 0 0 10 7 .233 2 2 10 1 .324 0 0 0-0
3 Sanders, Derrick 3 Sanders, Derrick .222 .613 9-1 18 2 4 0 0 0 1 4 .222 3 2 5 0 .391 0 1 2-2
22 Kennedy, Eli 22 Kennedy, Eli .222 .684 10-6 9 4 2 0 0 0 1 2 .222 3 1 5 0 .462 0 0 3-3
85 85 .211 .611 8-1 19 2 4 0 0 0 0 4 .211 3 3 6 0 .400 0 0 2-3  
10 Coleman, Jayden 10 Coleman, Jayden .200 .533 9-4 10 0 2 0 0 0 0 2 .200 1 1 4 0 .333 0 0 0-0
35 Sharpe, Jaylan 35 Sharpe, Jaylan .194 .450 21-7 36 6 7 0 0 0 3 7 .194 0 3 8 0 .256 0 0 5-6
6 Collins, Herb 6 Collins, Herb .175 .499 23-7 57 8 10 0 0 0 9 10 .175 6 7 21 0 .324 1 3 3-5
15 Carr, Terrance 15 Carr, Terrance .167 .429 22-10 66 6 11 1 0 0 5 12 .182 4 3 21 1 .247 0 0 5-7
34 Edmondson, Caleb 34 Edmondson, Caleb .167 .637 21-6 42 6 7 1 1 1 5 13 .310 8 2 20 0 .327 0 2 0-0
16 Green, Jamison 16 Green, Jamison .162 .496 24-9 68 8 11 2 0 0 10 13 .191 14 0 22 0 .305 0 1 1-1
5 Woods, Ahmad 5 Woods, Ahmad .146 .535 20-7 41 8 6 2 0 0 1 8 .195 8 4 27 0 .340 0 0 6-6
11 Cobb, Dakota 11 Cobb, Dakota .111 .311 10-4 9 1 1 0 0 0 0 1 .111 1 0 3 1 .200 0 2 0-0
1 Rolling, Jayden 1 Rolling, Jayden .065 .353 20-3 31 4 2 1 0 0 0 3 .097 4 4 17 0 .256 0 0 1-1
7 7 .333 .833 2-0 6 4 2 0 0 0 1 2 .333 1 1 1 0 .500 0 0 0-0  
14 Johnson, Corey 14 Johnson, Corey .333 .833 1-0 3 1 1 0 0 0 2 1 .333 1 0 0 0 .500 0 1 1-1
12 Jones, Treyvon 12 Jones, Treyvon .000 .000 5-2 7 1 0 0 0 0 1 0 .000 0 0 2 0 .000 0 2 0-0
Totals .199 .591 26-26 688 112 137 17 3 3 88 169 .246 105 50 227 4 .345 3 13 45-57
Opponents .365 .997 26-26 783 325 286 53 8 14 260 397 .507 150 75 80 3 .490 35 9 157-175

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Kennedy, Eli 22Kennedy, Eli 11.22 2.36 0-5 7-4 0 0-0 0 29.2 55 55 37 15 9 0 0 2 124 .444 3 7 1 0 0
11 Cobb, Dakota 11Cobb, Dakota 11.47 2.29 0-4 6-4 0 0-0 0 26.2 48 44 34 13 15 4 0 3 87 .552 6 7 2 1 0
15 Carr, Terrance 15Carr, Terrance 6.43 1.43 1-0 1-1 0 0-0 0 7.0 5 7 5 5 4 0 0 1 27 .185 0 3 0 0 0
40 Guimarin, Jacob 40Guimarin, Jacob 9.64 2.25 0-0 4-0 0 0-0 0 9.1 10 12 10 11 3 0 0 0 27 .370 1 9 0 2 0
55 Levy, Corey 55Levy, Corey 10.50 2.17 0-1 1-1 0 0-0 0 6.0 11 8 7 2 1 3 0 0 25 .440 1 1 0 3 0
20 Goza, Jordan 20Goza, Jordan 10.57 2.02 0-0 8-0 0 0-0 0 15.1 22 25 18 9 7 1 1 2 52 .423 2 18 0 2 0
34 Edmondson, Caleb 34Edmondson, Caleb 11.25 2.25 1-3 6-0 0 0-0 0 12.0 10 19 15 17 10 1 0 1 28 .357 4 4 1 0 0
32 Nelms, Carson 32Nelms, Carson 11.72 2.33 1-5 8-4 0 0-0 0 25.1 34 43 33 25 9 2 2 1 78 .436 15 8 5 3 1
10 Coleman, Jayden 10Coleman, Jayden 11.90 2.49 0-2 7-4 0 0-0 0 19.2 32 35 26 17 8 6 0 1 76 .421 0 3 0 3 0
8 David, Akari 8David, Akari 16.20 2.70 0-0 4-1 0 0-0 0 10.0 18 19 18 9 4 1 0 0 49 .367 1 4 0 1 0
35 Sharpe, Jaylan 35Sharpe, Jaylan 30.37 4.41 0-1 5-2 0 0-0 0 10.2 26 39 36 21 7 1 0 1 54 .481 10 6 1 1 0
Totals 12.53 2.42 3-21 57-21 0 0 0 171.2 271 306 239 144 77 19 3 12 627 .432 43 70 10 16 1
Opponents 4.39 1.30 22-3 84-21 1 1 2 186.2 136 113 91 106 226 4 2 2 575 .237 11 49 3 2 1

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Gutierrez, Matthew 27 Gutierrez, Matthew 23 21 2 0 1.000 0 17 2 1 0
Johnson, Corey Johnson, Corey 5 5 0 0 1.000 0 0 0 1 0
32 Nelms, Carson 32 Nelms, Carson 5 3 2 0 1.000 0 19 0 0 0
20 Goza, Jordan 20 Goza, Jordan 1 0 1 0 1.000 1 9 0 0 0
40 Guimarin, Jacob 40 Guimarin, Jacob 1 1 0 0 1.000 0 12 0 0 0
21 Jennings, Jordan 21 Jennings, Jordan 93 86 5 2 .978 0 26 1 14 0
5 Woods, Ahmad 5 Woods, Ahmad 42 39 1 2 .952 0 0 0 0 0
11 Cobb, Dakota 11 Cobb, Dakota 18 15 2 1 .944 2 15 1 0 0
34 Edmondson, Caleb 34 Edmondson, Caleb 62 53 5 4 .935 0 37 2 16 0
15 Carr, Terrance 15 Carr, Terrance 54 49 1 4 .926 0 5 0 0 0
35 Sharpe, Jaylan 35 Sharpe, Jaylan 41 33 4 4 .902 1 7 1 0 0
85 85 85 85 19 14 3 2 .895 2 0 0 0 0  
4 Bradley, Landon 4 Bradley, Landon 28 14 11 3 .893 2 0 0 0 0
13 Mack, Joshua 13 Mack, Joshua 46 29 12 5 .891 2 0 0 0 0
55 Levy, Corey 55 Levy, Corey 13 6 5 2 .846 0 4 1 0 0
6 Collins, Herb 6 Collins, Herb 45 37 1 7 .844 0 0 0 0 0
22 Kennedy, Eli 22 Kennedy, Eli 18 13 2 3 .833 2 23 4 0 0
12 Jones, Treyvon 12 Jones, Treyvon 6 5 0 1 .833 0 0 0 0 0
3 Sanders, Derrick 3 Sanders, Derrick 35 28 1 6 .829 1 0 0 0 0
8 David, Akari 8 David, Akari 42 25 8 9 .786 0 7 1 0 0
16 Green, Jamison 16 Green, Jamison 85 41 24 20 .765 2 0 0 0 0
23 Jaubert, Chance 23 Jaubert, Chance 4 1 2 1 .750 0 0 0 0 0
1 Rolling, Jayden 1 Rolling, Jayden 15 7 4 4 .733 0 0 0 0 0
10 Coleman, Jayden 10 Coleman, Jayden 9 2 4 3 .667 0 16 6 0 0
7 7 7 7 6 4 0 2 .667 0 0 0 0 0  
Totals 716 531 100 85 .881 6 197 19 32 0
Opponents 673 509 116 48 .929 11 51 14 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Bradley, Landon 4Bradley, Landon .429 1.259 3-2 7 1 3 2 0 0 4 5 .714 3 0 1 0 .545 1 0 1-1
23 Jaubert, Chance 23Jaubert, Chance .400 .900 3-3 10 3 4 0 0 0 5 4 .400 2 0 1 0 .500 0 0 0-0
3 Sanders, Derrick 3Sanders, Derrick .375 .819 3-1 8 2 3 0 0 0 0 3 .375 0 1 3 0 .444 0 0 0-0
8 David, Akari 8David, Akari .364 .781 6-4 11 2 4 0 0 0 1 4 .364 1 0 3 0 .417 0 0 1-1
55 Levy, Corey 55Levy, Corey .300 .664 6-3 10 2 3 0 0 0 2 3 .300 1 0 3 0 .364 0 0 1-1
6 Collins, Herb 6Collins, Herb .263 .581 6-4 19 5 5 0 0 0 4 5 .263 1 1 5 0 .318 1 0 1-1
34 Edmondson, Caleb 34Edmondson, Caleb .222 .920 6-3 9 2 2 0 0 1 1 5 .556 1 1 3 0 .364 0 0 0-0
35 Sharpe, Jaylan 35Sharpe, Jaylan .222 .522 5-3 9 2 2 0 0 0 1 2 .222 0 1 1 0 .300 0 0 1-1
21 Jennings, Jordan 21Jennings, Jordan .211 .832 7-6 19 6 4 0 0 1 5 7 .368 7 2 4 0 .464 0 0 1-2
16 Green, Jamison 16Green, Jamison .176 .509 6-5 17 3 3 0 0 0 2 3 .176 4 0 8 0 .333 0 0 0-0
13 Mack, Joshua 13Mack, Joshua .167 .518 7-6 24 1 4 1 0 0 3 5 .208 3 2 6 0 .310 0 0 1-1
22 Kennedy, Eli 22Kennedy, Eli .167 .611 3-3 6 3 1 0 0 0 1 1 .167 2 1 3 0 .444 0 0 3-3
27 Gutierrez, Matthew 27Gutierrez, Matthew .167 .786 3-3 6 1 1 0 1 0 0 3 .500 1 0 1 0 .286 0 0 0-1
15 Carr, Terrance 15Carr, Terrance .100 .243 6-6 20 2 2 0 0 0 0 2 .100 0 1 8 0 .143 0 0 1-3
5 Woods, Ahmad 5Woods, Ahmad .100 .350 5-3 10 3 1 0 0 0 0 1 .100 2 0 8 0 .250 0 0 1-1
1 Rolling, Jayden 1Rolling, Jayden .000 .000 6-0 7 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
12 Jones, Treyvon 12Jones, Treyvon .000 .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
11 Cobb, Dakota 11Cobb, Dakota .000 .333 2-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .211 .604 7-7 199 38 42 3 1 2 29 53 .266 29 10 66 0 .338 2 1 12-16
Opponents .405 1.050 7-7 215 101 87 15 3 2 82 114 .530 45 21 16 1 .520 13 3 48-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Goza, Jordan 20Goza, Jordan 8.53 1.97 0-0 3-0 0 0-0 0 6.1 9 7 6 3 3 1 1 0 26 .346 2 6 0 2 0
55 Levy, Corey 55Levy, Corey 10.50 2.17 0-1 1-1 0 0-0 0 6.0 11 8 7 2 1 3 0 0 25 .440 1 1 0 3 0
34 Edmondson, Caleb 34Edmondson, Caleb 11.25 2.75 0-1 3-0 0 0-0 0 4.0 4 5 5 7 1 1 0 0 15 .267 1 2 1 0 0
32 Nelms, Carson 32Nelms, Carson 12.91 2.50 1-1 2-1 0 0-0 0 7.2 11 11 11 7 4 1 2 0 31 .355 3 0 1 2 1
10 Coleman, Jayden 10Coleman, Jayden 13.50 2.55 0-0 2-1 0 0-0 0 5.1 12 8 8 1 1 3 0 0 26 .462 0 0 0 2 0
11 Cobb, Dakota 11Cobb, Dakota 14.40 2.60 0-1 1-1 0 0-0 0 5.0 7 8 8 6 1 1 0 1 23 .304 0 0 0 1 0
8 David, Akari 8David, Akari 24.00 2.67 0-0 1-1 0 0-0 0 3.0 4 8 8 4 1 1 0 0 13 .308 0 1 0 1 0
22 Kennedy, Eli 22Kennedy, Eli 24.30 4.52 0-1 1-1 0 0-0 0 3.1 11 15 9 3 0 0 0 0 24 .458 2 1 0 0 0
40 Guimarin, Jacob 40Guimarin, Jacob 27.00 10.00 0-0 1-0 0 0-0 0 0.2 0 2 2 2 0 0 0 0 0 .000 1 3 0 2 0
35 Sharpe, Jaylan 35Sharpe, Jaylan 121.50 35.00 0-0 1-0 0 0-0 0 0.2 4 9 9 3 1 1 0 0 6 .667 3 2 0 0 0
Totals 15.64 2.64 1-5 16-6 0 0 0 42.0 73 81 73 38 13 12 3 1 189 .386 13 16 2 13 1
Opponents 5.77 1.32 6-1 14-6 1 0 0 53.0 41 38 34 29 64 2 1 1 202 .203 1 10 1 2 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Jennings, Jordan 21 Jennings, Jordan 27 24 3 0 1.000 0 26 1 6 0
22 Kennedy, Eli 22 Kennedy, Eli 12 10 2 0 1.000 1 5 0 0 0
34 Edmondson, Caleb 34 Edmondson, Caleb 11 9 2 0 1.000 0 21 1 2 0
11 Cobb, Dakota 11 Cobb, Dakota 5 5 0 0 1.000 1 3 0 0 0
12 Jones, Treyvon 12 Jones, Treyvon 4 4 0 0 1.000 0 0 0 0 0
23 Jaubert, Chance 23 Jaubert, Chance 1 1 0 0 1.000 0 0 0 0 0
32 Nelms, Carson 32 Nelms, Carson 1 0 1 0 1.000 0 4 0 0 0
13 Mack, Joshua 13 Mack, Joshua 19 8 10 1 .947 2 0 0 0 0
15 Carr, Terrance 15 Carr, Terrance 23 21 0 2 .913 0 0 0 0 0
4 Bradley, Landon 4 Bradley, Landon 11 5 5 1 .909 0 0 0 0 0
3 Sanders, Derrick 3 Sanders, Derrick 21 18 1 2 .905 0 0 0 0 0
5 Woods, Ahmad 5 Woods, Ahmad 10 9 0 1 .900 0 0 0 0 0
1 Rolling, Jayden 1 Rolling, Jayden 5 1 3 1 .800 0 0 0 0 0
16 Green, Jamison 16 Green, Jamison 22 2 15 5 .773 1 0 0 0 0
8 David, Akari 8 David, Akari 13 5 5 3 .769 0 6 1 0 0
6 Collins, Herb 6 Collins, Herb 16 12 0 4 .750 0 0 0 0 0
55 Levy, Corey 55 Levy, Corey 8 3 3 2 .750 0 4 1 0 0
10 Coleman, Jayden 10 Coleman, Jayden 4 0 3 1 .750 0 3 1 0 0
35 Sharpe, Jaylan 35 Sharpe, Jaylan 10 7 0 3 .700 0 3 0 0 0
20 Goza, Jordan 20 Goza, Jordan 0 0 0 0 .000 0 7 0 0 0
27 Gutierrez, Matthew 27 Gutierrez, Matthew 0 0 0 0 .000 0 6 0 1 0
40 Guimarin, Jacob 40 Guimarin, Jacob 0 0 0 0 .000 0 2 0 0 0
Totals 223 144 53 26 .883 5 90 5 9 0
Opponents 246 158 70 18 .927 15 23 7 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Montreat (NC) L 0-7 24 0 2 0 0 0 0 3 0 1 1 2 0 0 0 13 21 2 3 .083
2/6/2026 Montreat (NC) L 1-9 25 1 3 0 0 0 0 3 0 2 0 3 0 0 0 11 21 0 4 .120
2/8/2026 Montreat (NC) L 3-9 25 3 3 2 0 0 0 2 0 0 0 2 0 0 0 7 20 0 3 .120
2/8/2026 Montreat (NC) L 1-4 22 0 2 1 0 0 0 2 0 2 0 0 1 0 0 11 21 0 3 .091
2/10/2026 LeMoyne-Owen L 3-6 21 3 5 3 0 0 0 7 0 6 1 0 2 0 0 2 21 3 3 .238
2/10/2026 Le Moyne-Owen Magicians W 16-6 26 16 9 13 1 0 0 10 0 3 0 6 2 0 0 4 21 1 3 .346
2/19/2026 at Stillman L 1-10 28 1 0 0 0 0 0 1 0 0 2 2 0 0 0 9 24 10 4 .000
2/20/2026 at Stillman L 2-20 21 2 1 1 0 0 0 3 0 0 1 1 1 0 0 9 18 5 4 .048
2/20/2026 at Stillman L 4-20 29 4 7 3 0 1 0 2 0 0 0 2 0 0 0 10 18 6 7 .241
2/24/2026 at Tennessee Southern L 1-23 26 1 4 0 1 0 0 4 0 0 0 0 0 0 0 8 18 4 3 .154
2/24/2026 at Tennessee Southern L 11-20 28 11 7 9 0 0 0 3 0 1 2 7 0 0 0 9 18 8 5 .250
3/3/2026 at Tuskegee Baseball 2026 L 4-14 22 4 3 2 2 0 0 2 0 2 1 5 2 0 0 5 20 4 1 .136
3/5/2026 at Rust (MS) L 5-20 24 5 7 2 1 0 1 4 0 1 1 0 0 0 0 10 18 7 3 .292
3/5/2026 at Rust College L 0-13 23 0 2 0 0 0 0 3 0 1 0 1 0 0 1 8 18 2 4 .087
3/6/2026 at Rust College L 9-12 40 9 14 9 3 0 0 7 0 4 1 1 1 1 0 9 24 3 5 .350
3/15/2026 Stillman College Tigers 2026 L 0-13 24 0 2 0 0 0 0 2 0 0 0 1 1 0 0 6 21 1 2 .083
3/15/2026 Stillman College Tigers 2026 L 2-11 24 2 5 2 1 0 0 6 0 2 0 3 0 0 1 9 21 10 2 .208
3/19/2026 at Voorhees University W 10-9 36 10 11 9 2 0 0 4 0 7 0 3 0 1 0 7 24 7 3 .306
3/19/2026 at Voorhees University L 8-9 28 8 5 6 0 0 0 7 0 1 0 1 0 0 0 13 18 8 0 .179
3/20/2026 at Voorhees University L 8-13 33 8 11 8 0 0 1 8 0 3 0 1 0 1 0 8 24 10 5 .333
3/24/2026 at Le Moyne-Owen Magicians L 3-9 21 3 3 1 1 0 0 7 0 1 1 2 0 0 0 10 18 0 1 .143
3/24/2026 at Le Moyne-Owen Magicians W 7-6 31 7 10 5 0 0 1 2 0 1 1 3 1 0 0 10 21 1 2 .323
3/26/2026 Talladega Tornadoes L 1-15 25 1 4 1 0 1 0 2 0 0 0 1 1 0 0 9 21 1 4 .160
3/26/2026 Talladega Tornadoes L 1-11 23 1 2 1 1 0 0 0 0 1 0 1 1 0 1 12 21 2 9 .087
3/27/2026 Talladega Tornadoes L 4-20 20 4 6 4 3 0 0 3 0 1 0 1 0 0 0 3 15 3 2 .300
3/31/2026 Tennessee Southern L 8-16 39 8 9 6 1 1 0 8 0 5 0 1 0 0 1 15 27 2 0 .231
Total 113-325 688 112 137 88 17 3 3 105 0 45 12 50 13 3 4 227 532 100 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Montreat (NC) L 0-7 7.0 8 7 4 3 4 0 0 0 2 0 0 0 0 1 0 5.14
2/6/2026 Montreat (NC) L 1-9 7.0 3 9 5 4 6 0 0 1 0 0 7 0 0 2 0 6.43
2/8/2026 Montreat (NC) L 3-9 7.0 5 9 6 9 1 0 0 2 1 0 1 0 0 3 0 7.71
2/8/2026 Montreat (NC) L 1-4 7.0 3 4 2 4 2 0 0 1 0 0 2 0 0 4 0 2.57
2/10/2026 LeMoyne-Owen L 3-6 7.0 6 6 2 2 2 0 0 0 0 0 3 0 0 5 0 2.57
2/10/2026 Le Moyne-Owen Magicians W 16-6 7.0 9 6 3 3 5 0 0 0 0 0 1 0 1 5 0 3.86
2/19/2026 at Stillman L 1-10 8.0 11 10 9 5 1 3 0 0 2 0 4 0 1 6 0 10.13
2/20/2026 at Stillman L 2-20 6.0 16 20 20 7 5 2 2 0 7 1 2 0 1 7 0 30.00
2/20/2026 at Stillman L 4-20 6.0 15 20 13 5 0 2 0 0 4 0 6 0 1 8 0 19.50
2/24/2026 at Tennessee Southern L 1-23 6.0 17 23 23 15 2 1 0 1 9 4 7 0 1 9 0 34.50
2/24/2026 at Tennessee Southern L 11-20 6.0 9 20 10 12 2 2 0 1 4 0 3 0 1 10 0 15.00
3/3/2026 at Tuskegee Baseball 2026 L 4-14 6.2 14 14 14 2 3 0 0 0 0 0 5 0 1 11 0 18.90
3/5/2026 at Rust (MS) L 5-20 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1 12 0 0.00
3/5/2026 at Rust College L 0-13 6.0 14 13 9 1 4 0 0 0 0 0 2 0 1 13 0 13.50
3/6/2026 at Rust College L 9-12 8.0 15 12 7 1 4 0 0 0 1 0 3 0 1 14 0 7.88
3/15/2026 Stillman College Tigers 2026 L 0-13 7.0 15 13 13 7 4 0 0 0 3 1 1 0 1 15 0 16.71
3/15/2026 Stillman College Tigers 2026 L 2-11 7.0 13 11 7 5 1 0 0 0 2 0 2 0 1 16 0 9.00
3/19/2026 at Voorhees University W 10-9 8.0 7 9 9 7 2 1 1 0 0 0 1 0 2 16 0 10.13
3/19/2026 at Voorhees University L 8-9 6.0 14 9 9 3 2 3 0 0 0 0 1 0 2 17 0 13.50
3/20/2026 at Voorhees University L 8-13 8.0 10 13 13 11 3 1 0 1 0 1 2 1 2 18 0 14.63
3/24/2026 at Le Moyne-Owen Magicians L 3-9 6.0 6 9 9 10 3 0 0 0 2 1 2 0 2 19 0 13.50
3/24/2026 at Le Moyne-Owen Magicians W 7-6 7.0 5 6 5 5 4 0 0 1 0 0 3 0 3 19 0 6.43
3/26/2026 Talladega Tornadoes L 1-15 7.0 12 15 10 5 2 0 0 0 0 0 6 0 3 20 0 12.86
3/26/2026 Talladega Tornadoes L 1-11 7.0 9 11 4 3 4 0 0 0 0 0 0 0 3 21 0 5.14
3/27/2026 Talladega Tornadoes L 4-20 5.0 19 20 17 5 2 0 0 4 0 0 3 0 3 22 0 30.60
3/31/2026 Tennessee Southern L 8-16 9.0 16 16 16 10 9 4 0 0 6 2 3 0 3 23 0 16.00
Total 113-325 171.2 271 305 239 144 77 19 3 12 43 10 70 1 3 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Rust College (3/6/2026)
RUNS SCORED 16 Le Moyne-Owen Magicians (2/10/2026)
HITS 14 Rust College (3/6/2026)
RBIS 13 Le Moyne-Owen Magicians (2/10/2026)
DOUBLES 3 Talladega Tornadoes (3/27/2026); Rust College (3/6/2026)
TRIPLES 1 Talladega Tornadoes (3/26/2026); Tennessee Southern (3/31/2026); Stillman (2/20/2026)
HOME RUNS 1 Rust (MS) (3/5/2026); Voorhees University (3/20/2026); Le Moyne-Owen Magicians (3/24/2026)
WALKS 10 Le Moyne-Owen Magicians (2/10/2026)
STRIKEOUTS 15 Tennessee Southern (3/31/2026)
SAC HITS 2 LeMoyne-Owen (2/10/2026); Le Moyne-Owen Magicians (2/10/2026); Tuskegee Baseball 2026 (3/3/2026)
SAC FLIES 1 Rust College (3/6/2026); Voorhees University (3/19/2026); Voorhees University (3/20/2026)
STOLEN BASES 7 Voorhees University (3/19/2026)
HIT BY PITCH 7 Tennessee Southern (2/24/2026)
CAUGHT STEALING 2 Stillman (2/19/2026); Tennessee Southern (2/24/2026)
HIT INTO DP 3 Voorhees University (3/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Tennessee Southern (3/31/2026)
RUNS ALLOWED 23 Tennessee Southern (2/24/2026)
EARNED RUNS 23 Tennessee Southern (2/24/2026)
WALKS ALLOWED 15 Tennessee Southern (2/24/2026)
STRIKEOUTS 9 Tennessee Southern (3/31/2026)
HITS ALLOWED 19 Talladega Tornadoes (3/27/2026)
DOUBLES ALLOWED 4 Tennessee Southern (3/31/2026)
TRIPLES ALLOWED 2 Stillman (2/20/2026)
HOME RUNS ALLOWED 4 Talladega Tornadoes (3/27/2026)
WILD PITCHES 9 Tennessee Southern (2/24/2026)
HIT BATTERS 7 Montreat (NC) (2/6/2026); Tennessee Southern (2/24/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Tennessee Southern (3/31/2026)
ASSISTS 10 Stillman College Tigers 2026 (3/15/2026); Stillman (2/19/2026); Voorhees University (3/20/2026)
ERRORS 9 Talladega Tornadoes (3/26/2026)
PASSED BALLS 4 Stillman College Tigers 2026 (3/15/2026); Talladega Tornadoes (3/26/2026); Le Moyne-Owen Magicians (3/24/2026)
DPS TURNED 1 Stillman College Tigers 2026 (3/15/2026); Stillman College Tigers 2026 (3/15/2026); Talladega Tornadoes (3/27/2026); Rust (MS) (3/5/2026); Voorhees University (3/19/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Jordan Jennings Rust College (3/6/2026)
RUNS SCORED 3 Joshua Mack Le Moyne-Owen Magicians (2/10/2026)
HITS 3 Ahmad Woods; Jordan Jennings; Landon Bradley; Derrick Sanders Le Moyne-Owen Magicians (2/10/2026); Rust College (3/6/2026); Voorhees University (3/19/2026); Voorhees University (3/20/2026)
RBIS 5 Jordan Jennings Voorhees University (3/20/2026)
DOUBLES 2 Jordan Jennings; Landon Bradley Tuskegee Baseball 2026 (3/3/2026); Voorhees University (3/19/2026)
TRIPLES 1 Jordan Jennings; Caleb Edmondson; M. Gutierrez Talladega Tornadoes (3/26/2026); Tennessee Southern (3/31/2026); Stillman (2/20/2026)
HOME RUNS 1 Caleb Edmondson; Jordan Jennings Rust (MS) (3/5/2026); Voorhees University (3/20/2026); Le Moyne-Owen Magicians (3/24/2026)
WALKS 2 J. green; J. jennings; Terrance Carr; Jordan Jennings Montreat (NC) (2/6/2026); LeMoyne-Owen (2/10/2026); Le Moyne-Owen Magicians (2/10/2026); Stillman College Tigers 2026 (3/15/2026); Tennessee Southern (3/31/2026)
STRIKEOUTS 4 Jayden Rolling Rust (MS) (3/5/2026)
SAC HITS 1 T. jones; J. jennings; Herb Collins; Derrick Sanders Montreat (NC) (2/8/2026); LeMoyne-Owen (2/10/2026); Le Moyne-Owen Magicians (2/10/2026); Stillman College Tigers 2026 (3/15/2026); Talladega Tornadoes (3/26/2026)
SAC FLIES 1 Landen Bradley; Herb Collins; Landon Bradley Rust College (3/6/2026); Voorhees University (3/19/2026); Voorhees University (3/20/2026)
STOLEN BASES 3 Eli Kennedy Voorhees University (3/19/2026)
HIT BY PITCH 2 J. rolling; C. levy; Herb Collins; J. Jennings; Jaylan Sharp Montreat (NC) (2/6/2026); Montreat (NC) (2/6/2026); Le Moyne-Owen Magicians (2/10/2026); Tennessee Southern (2/24/2026); Le Moyne-Owen Magicians (3/24/2026)
CAUGHT STEALING 1 C. levy; H. collins; T. Carr; C. Levy Montreat (NC) (2/6/2026); LeMoyne-Owen (2/10/2026); Stillman (2/19/2026); Stillman (2/20/2026); Tennessee Southern (2/24/2026)
HIT INTO DP 2 Jamison Green Voorhees University (3/20/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.1 Dakota Cobb; Terrance Carr Rust College (3/6/2026); Le Moyne-Owen Magicians (3/24/2026)
RUNS ALLOWED 15 E. Kennedy Stillman (2/20/2026)
EARNED RUNS 11 Dakota Cobb; Jayden Coleman; J. Sharpe Talladega Tornadoes (3/27/2026); Tennessee Southern (3/31/2026); Tennessee Southern (2/24/2026)
WALKS ALLOWED 8 Jaylan Sharp Le Moyne-Owen Magicians (3/24/2026)
