Skip To Main Content

Oakwood (83, ) vs Laverne University (93, )

Box Score

Laverne University logo
93
vs
83
Oakwood logo
Team Score By Half
Team 1 2 3 4 Total F
Winner LAVERNE Laverne University 26 26 0 41 93
OAKWOOD Oakwood 19 21 0 43 83

Laverne University 93

Laverne University 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Marissa Howell * 14 3-10 3-10 4-5 0-1 1 1 0 2 0 0 13
22 22 Dawson Bell * 12 2-3 0-0 5-6 2-2 4 1 1 2 0 0 9
21 21 Dejanee Gill * 12 3-5 0-0 1-1 1-3 4 0 4 2 0 2 7
13 13 Angelica Gonzales * 13 3-7 0-0 0-0 0-1 1 0 3 0 0 1 6
12 12 Jennifer Morales * 12 2-2 0-0 0-1 0-2 2 1 0 0 0 1 4
25 25 Chiara Brown 16 8-11 0-0 0-0 2-6 8 1 1 0 1 0 16
5 5 Jazzlyn Johnson 15 5-11 0-1 2-4 1-3 4 1 2 0 0 2 12
24 24 Kendall Stanley 13 5-9 0-1 0-0 1-1 2 4 0 1 0 1 10
2 2 Valentina Limion 10 2-6 2-6 0-0 0-1 1 0 1 0 0 0 6
31 31 Mary Nichols 10 3-6 0-0 0-2 2-3 5 2 0 0 0 0 6
32 32 Eriona Williams 10 1-4 0-1 1-2 0-1 1 2 1 1 0 0 3
11 11 Casey Kuramoto 11 1-7 0-4 0-0 0-1 1 0 1 0 0 0 2
1 1 Ava Agustin 12 0-2 0-0 1-2 0-0 0 1 2 2 0 0 1
3 3 Tamia Brown 12 0-2 0-1 0-2 0-0 0 4 0 1 0 1 0
20 20 Chasey Santos 10 0-0 0-0 0-0 2-2 4 3 2 1 0 0 0
23 23 Brianna Torres 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Honesty Interiano 8 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 38-86 5-24 14-25 11-28 39 21 18 12 1 8 95
Team Summary FG 3PT FT
Total 38-86 5-24 14-25
44.2 % 20.8 % 56.0 %
Column One Column Two Column Three

Oakwood 83

Oakwood 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Jackson, Denaj'za * 26 5-9 0-0 3-5 0-2 2 3 6 4 0 1 13
12 12 Williams, Nekaya * 26 3-15 2-8 1-2 2-4 6 4 4 3 0 2 9
10 10 Brown, Chyna * 12 4-6 1-2 0-0 2-4 6 4 0 0 0 0 9
11 11 Cohn, Hannah * 14 2-9 1-3 1-1 0-2 2 2 0 2 0 0 6
34 34 Lawless-Sherrill, Brittany * 24 1-5 0-0 2-2 1-5 6 1 1 2 0 0 4
24 24 Caldwell, Jayda 27 4-7 0-0 2-4 1-4 5 2 0 2 2 0 10
23 23 Dancy, Keiah 24 4-5 1-2 1-1 1-3 4 2 0 2 0 0 10
13 13 Taylor, Timara 16 3-6 3-5 0-0 0-1 1 0 2 1 0 0 9
21 21 Adams, Trenisha 14 4-6 1-3 0-2 2-7 9 3 4 3 0 1 9
4 4 Vaughn, Michelle 7 1-4 0-0 0-2 0-0 0 1 3 1 0 0 2
22 22 Theriot, Paschall 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Dortch Diaz, Mari 4 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 31-73 9-23 10-19 10-32 42 22 20 20 2 4 81
Team Summary FG 3PT FT
Total 31-73 9-23 10-19
42.5 % 39.1 % 52.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Laverne University
Oakwood
2nd Chance Points
Team Total
Laverne University
Oakwood
Bench Points
Team Total
Laverne University
Oakwood
Lead Gained By
Team Total
Laverne University
Oakwood
Points in Paint
Team Total
Laverne University
Oakwood
Fast Break Points
Team Total
Laverne University
Oakwood
Score Tied By
Team Total
Laverne University
Oakwood