Skip To Main Content

Oakwood University (5-9,3-3) -VS- Southern University at New Orleans (2-12,1-3)

Box Score

Oakwood University logo
3
vs
Southern University at New Orleans logo
1

Oakwood University (5-9,3-3)
-VS-
Southern University at New Orleans (2-12,1-3)

Team Score By Period
Team 1 2 3 4
Winner Oakwood University OU 25 25 22 25
Southern University at New Orleans SUNO 19 20 25 19
Date:
09/27/2024
Time:
12:00 PM
Site:
Jackson, MS (Tougaloo College)
Attendance:
0
VIEW
Match History vs Southern University at New Orleans

Match Details

Game Statistics By Set
Set Oakwood University Southern University at New Orleans
K E TA % K E TA %
Set #1 12 3 31 .290 11 6 35 .143
Set #2 10 5 36 .139 12 9 40 .075
Set #3 11 6 46 .109 12 4 41 .195
Set #4 14 3 35 .314 12 8 41 .098
Total 47 17 148 .203 47 27 157 .127
Team Statistical Comparison
Statistic Team Comparison
OU - SUNO
Points
65.0
61.0
Kills
47
47
Aces
10
9
Blocks
8
5
Assists
44
40
Digs
71
76

Game Leaders

OU - Leaders
Statistic Leaders
Kills Murray, Kamaria (20), Harris, Cequoyah (10), Okello, Mona (6)
Aces Beasley, Myah (3), Okello, Mona (3), Bucknor, Cameryn (1)
Blocks Harris, Cequoyah (4), Bucknor, Cameryn (3), Okello, Mona (2)
Assists Bucknor, Cameryn (35), Beasley, Myah (6), Rondon, Miriangie (2)
Digs Bucknor, Cameryn (18), Beasley, Myah (16), Okello, Mona (10)
SUNO - Leaders
Statistic Leaders
Kills McDowell, Reagan (12), Adkinson, Taszia (11), Obianozie, Alaina (10)
Aces Hudson, Malaysia (4), Clark, A'Lon (3), Obianozie, Alaina (1)
Blocks Larry, Uriah (3), Obianozie, Alaina (3), Williams, Nigeria (2)
Assists Clark, A'Lon (20), Bloodworth, Trinity (15), Hudson, Malaysia (2)
Digs Harris, Armoni (30), Bloodworth, Trinity (11), Snowden, Jaliyah (10)

Individual Statistics

Oakwood University (5-9,3-3)

OU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rondon, Miriangie 4 0 1 2 -.500 2 0 0 0 0-0 0 0 0 6 0 0 0.0
2 2 Beasley, Myah 4 0 1 1 -1.000 6 0 3 1 3-1 0 0 0 16 0 2 3.0
3 3 Okello, Mona 4 6 3 25 .120 0 1 3 1 3-1 0 2 0 10 0 0 10.0
4 4 McKelvey, Shania 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
6 6 Smith, Arial 4 1 0 1 1.000 0 1 0 0 0-0 0 0 0 3 0 5 1.0
9 9 Birch, Dorian 4 2 2 9 .000 0 0 0 0 0-0 0 0 0 2 0 0 2.0
10 10 Bucknor, Cameryn 4 1 0 18 .056 35 0 1 1 1-1 0 3 2 18 0 0 3.5
12 12 Jones, Anna 4 4 1 10 .300 0 0 1 1 1-1 0 2 0 6 0 0 6.0
14 14 Murray, Kamaria 4 20 3 46 .370 1 0 1 1 1-1 0 0 0 5 0 0 21.0
16 16 Harris, Cequoyah 4 10 4 26 .231 0 1 0 0 0-0 1 3 0 2 0 0 12.5
24 24 Wingate, Hannah 4 3 2 9 .111 0 0 1 2 1-2 0 2 0 0 0 0 5.0
5 5 Joseph, Jea 2 0 0 0 0 0 0 0 0 0-0 0 2 0 0 0 1 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 17 148 .203 44 3 10 7 10-7 1 14 2 71 0 9 65
OU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rondon, Miriangie 4 0 0 0 6 0 0 0.0
2 2 Beasley, Myah 4 0 0 0 16 0 2 3.0
3 3 Okello, Mona 4 0 2 0 10 0 0 10.0
4 4 McKelvey, Shania 4 0 0 0 3 0 1 0.0
6 6 Smith, Arial 4 0 0 0 3 0 5 1.0
9 9 Birch, Dorian 4 0 0 0 2 0 0 2.0
10 10 Bucknor, Cameryn 4 0 3 2 18 0 0 3.5
12 12 Jones, Anna 4 0 2 0 6 0 0 6.0
14 14 Murray, Kamaria 4 0 0 0 5 0 0 21.0
16 16 Harris, Cequoyah 4 1 3 0 2 0 0 12.5
24 24 Wingate, Hannah 4 0 2 0 0 0 0 5.0
5 5 Joseph, Jea 2 0 2 0 0 0 1 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 14 2 71 0 9 65

Southern University at New Orleans (2-12,1-3)

SUNO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hudson, Malaysia 4 2 4 22 -.091 2 0 4 2 4-2 0 0 0 9 0 4 6.0
4 4 Clark, A'Lon 4 0 1 5 -.200 20 1 3 2 3-2 0 0 0 8 0 1 3.0
6 6 McDowell, Reagan 4 12 7 38 .132 0 0 0 0 0-0 0 1 0 4 0 1 12.5
7 7 Adkinson, Taszia 4 11 4 29 .241 0 0 0 0 0-0 0 1 1 3 0 0 11.5
9 9 Larry, Uriah 4 9 7 30 .067 0 0 0 0 0-0 0 3 1 0 0 0 10.5
10 10 Harris, Armoni 4 0 0 1 .000 2 0 0 0 0-0 0 0 0 30 0 1 0.0
11 11 Williams, Nigeria 4 0 0 3 .000 0 0 0 0 0-0 0 2 1 0 0 0 1.0
12 12 Obianozie, Alaina 4 10 4 20 .300 1 0 1 1 1-1 0 3 2 1 0 0 12.5
13 13 Bloodworth, Trinity 4 3 0 9 .333 15 2 1 2 1-2 0 0 0 11 0 0 4.0
15 15 Snowden, Jaliyah 4 0 0 0 0 0 0 0 3 0-3 0 0 0 10 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 47 27 157 .127 40 3 9 10 9-10 0 10 5 76 0 10 61
SUNO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hudson, Malaysia 4 0 0 0 9 0 4 6.0
4 4 Clark, A'Lon 4 0 0 0 8 0 1 3.0
6 6 McDowell, Reagan 4 0 1 0 4 0 1 12.5
7 7 Adkinson, Taszia 4 0 1 1 3 0 0 11.5
9 9 Larry, Uriah 4 0 3 1 0 0 0 10.5
10 10 Harris, Armoni 4 0 0 0 30 0 1 0.0
11 11 Williams, Nigeria 4 0 2 1 0 0 0 1.0
12 12 Obianozie, Alaina 4 0 3 2 1 0 0 12.5
13 13 Bloodworth, Trinity 4 0 0 0 11 0 0 4.0
15 15 Snowden, Jaliyah 4 0 0 0 10 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 0 10 5 76 0 10 61