Skip To Main Content

Tougaloo (MS) () -VS- Oakwood (AL) ()

Box Score

Tougaloo (MS) logo
1
vs
Oakwood (AL) logo
3

Tougaloo (MS) ()
-VS-
Oakwood (AL) ()

Team Score By Period
Team 1 2 3 4
Tougaloo (MS) TOUGALOO 13 25 25 23
Winner Oakwood (AL) OAKWOOD 25 17 27 25
Date:
10/21/2023
Time:
7:00 PM
Site:
Ashby Auditorium ()
Attendance:
0
VIEW
Match History vs Tougaloo (MS)

Match Details

Game Statistics By Set
Set Tougaloo (MS) Oakwood (AL)
K E TA % K E TA %
Set #1 13 3 32 .312 8 8 35 .000
Set #2 11 7 41 .098 14 5 33 .273
Set #3 13 7 34 .176 9 12 48 -.062
Set #4 7 10 35 -.086 14 9 62 .081
Total 44 27 142 .120 45 34 178 .062
Team Statistical Comparison
Statistic Team Comparison
TOUGALOO - OAKWOOD
Points
49.0
57.0
Kills
41
45
Aces
6
6
Blocks
2
6
Assists
34
28
Digs
69
99

Game Leaders

TOUGALOO - Leaders
Statistic Leaders
Kills Taikeidra Joseph (11), Donnayla Brown (11), Tatyeanna Armstrong (5)
Aces Haylay Porter (2), Zoie Chambers (2), Ke'Ira Collier (1)
Blocks Taikeidra Joseph (2.0), Zindzhi Conner (0.0), Makinnah Jones (0.0)
Assists Tatyeanna Armstrong (24), Ke'Ira Collier (4), Haylay Porter (2)
Digs Ke'Ira Collier (21), Tatyeanna Armstrong (14), Zoie Chambers (14)
OAKWOOD - Leaders
Statistic Leaders
Kills Birch, Dorian (12), Okello, Mona (8), Jones, Anna (7)
Aces Birch, Dorian (2), Rondon, Miriangle (1), Bucknor, Cameryn (1)
Blocks Butler, Kaayla (4.0), Okello, Mona (1.0), Birch, Dorian (1.0)
Assists Bucknor, Cameryn (24), Brown, Shaniya (2), Thomas, Rheanna (1)
Digs Brown, Shaniya (25), Bucknor, Cameryn (13), Mosley, La'Mya (12)

Individual Statistics

Tougaloo (MS)

TOUGALOO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Taikeidra Joseph 4 11 4 24 .292 0 0 0 0 0-0 2 0 0 3 0 0 13.0
7 7 Tatyeanna Armstrong 4 5 1 26 .154 24 0 0 0 0-0 0 0 0 14 0 0 5.0
9 9 Kaliyah Shavers 4 5 4 15 .067 1 0 0 0 0-0 0 0 0 5 0 0 5.0
11 11 Donnayla Brown 4 11 3 26 .308 0 0 0 0 0-0 0 0 1 4 0 0 11.0
12 12 Haylay Porter 4 0 1 2 -.500 2 0 2 1 2-1 0 0 0 3 0 0 2.0
14 14 Zoie Chambers 4 2 1 5 .200 1 0 2 1 2-1 0 0 0 14 0 2 4.0
15 15 Ke'Ira Collier 4 0 2 7 -.286 4 0 1 1 1-1 0 0 0 21 0 0 1.0
17 17 Taylor Smith 4 3 3 12 .000 1 0 0 0 0-0 0 0 1 3 0 0 3.0
20 20 Hayleigh Harrison 4 3 3 15 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
24 24 Zamiah Gibson 4 1 0 2 .500 1 0 1 1 1-1 0 0 0 1 0 0 2.0
1 1 Zindzhi Conner 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Makinnah Jones 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Kaliyah Green 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 41 24 137 .124 34 0 6 4 6-4 2 0 2 69 0 5 49
TOUGALOO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Taikeidra Joseph 4 2 0 0 3 0 0 13.0
7 7 Tatyeanna Armstrong 4 0 0 0 14 0 0 5.0
9 9 Kaliyah Shavers 4 0 0 0 5 0 0 5.0
11 11 Donnayla Brown 4 0 0 1 4 0 0 11.0
12 12 Haylay Porter 4 0 0 0 3 0 0 2.0
14 14 Zoie Chambers 4 0 0 0 14 0 2 4.0
15 15 Ke'Ira Collier 4 0 0 0 21 0 0 1.0
17 17 Taylor Smith 4 0 0 1 3 0 0 3.0
20 20 Hayleigh Harrison 4 0 0 0 0 0 0 3.0
24 24 Zamiah Gibson 4 0 0 0 1 0 0 2.0
1 1 Zindzhi Conner 1 0 0 0 0 0 0 0.0
2 2 Makinnah Jones 1 0 0 0 1 0 0 0.0
18 18 Kaliyah Green 1 0 0 0 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 3 0.0
Totals 2 0 2 69 0 5 49

Oakwood (AL)

OAKWOOD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Thomas, Rheanna 4 2 5 19 -.158 1 0 0 1 0-1 0 0 0 3 0 0 2.0
3 3 Okello, Mona 4 8 4 28 .143 0 0 0 3 0-3 0 1 0 11 0 0 8.5
4 4 Bucknor, Cameryn 4 5 2 14 .214 24 0 1 2 1-2 0 0 0 13 0 0 6.0
5 5 Brown, Shaniya 4 1 0 10 .100 2 0 1 0 1-0 0 0 0 25 0 2 2.0
6 6 Mosley, La'Mya 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 12 0 0 0.0
9 9 Birch, Dorian 4 12 6 24 .250 0 0 2 2 2-2 1 0 0 3 0 0 15.0
10 10 Butler, Kaayla 4 6 4 21 .095 0 0 0 1 0-1 4 0 0 7 0 0 10.0
12 12 Jones, Anna 4 7 4 28 .107 0 0 0 0 0-0 0 1 0 4 0 0 7.5
30 30 Lawerence, Tiana 4 4 8 22 -.182 1 0 1 1 1-1 0 0 0 11 0 0 5.0
1 1 Rondon, Miriangle 1 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
14 14 Dickerson, Nataeya 1 0 1 0 0 0 0 0 1 0-1 0 0 0 8 0 0 0.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 45 34 167 .066 28 0 6 12 6-12 5 2 0 99 0 6 57
OAKWOOD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Thomas, Rheanna 4 0 0 0 3 0 0 2.0
3 3 Okello, Mona 4 0 1 0 11 0 0 8.5
4 4 Bucknor, Cameryn 4 0 0 0 13 0 0 6.0
5 5 Brown, Shaniya 4 0 0 0 25 0 2 2.0
6 6 Mosley, La'Mya 4 0 0 0 12 0 0 0.0
9 9 Birch, Dorian 4 1 0 0 3 0 0 15.0
10 10 Butler, Kaayla 4 4 0 0 7 0 0 10.0
12 12 Jones, Anna 4 0 1 0 4 0 0 7.5
30 30 Lawerence, Tiana 4 0 0 0 11 0 0 5.0
1 1 Rondon, Miriangle 1 0 0 0 2 0 0 1.0
14 14 Dickerson, Nataeya 1 0 0 0 8 0 0 0.0
TM TM Team 4 0 0 0 0 0 4 0.0
Totals 5 2 0 99 0 6 57