Skip To Main Content

Oakwood (AL) () -VS- Fisk (TN) ()

Box Score

Oakwood (AL) logo
0
vs
Fisk (TN) logo
3

Oakwood (AL) ()
-VS-
Fisk (TN) ()

Team Score By Period
Team 1 2 3
Oakwood (AL) OAKWOOD 10 12 20
Winner Fisk (TN) FISK (TN 25 25 25
Date:
10/26/2023
Time:
6:00 PM
Site:
Henderson A Johnson ()
Attendance:
0
VIEW
Match History vs Fisk (TN)

Match Details

Game Statistics By Set
Set Oakwood (AL) Fisk (TN)
K E TA % K E TA %
Set #1 4 7 27 -.111 11 4 32 .219
Set #2 4 5 23 -.043 16 4 32 .375
Set #3 8 6 40 .050 14 9 49 .102
Total 16 18 90 -.022 41 17 113 .212
Team Statistical Comparison
Statistic Team Comparison
OAKWOOD - FISK (TN
Points
20.0
56.0
Kills
16
41
Aces
3
9
Blocks
1
6
Assists
16
32
Digs
51
56

Game Leaders

OAKWOOD - Leaders
Statistic Leaders
Kills Birch, Dorian (4), Jones, Anna (4), Williams, Trinity (4)
Aces Rondon, Miriangle (1), Bucknor, Cameryn (1), Mosley, La'Mya (1)
Blocks Rondon, Miriangle (1.0), Dickerson, Nataeya (1.0), Okello, Mona (0.0)
Assists Bucknor, Cameryn (9), Rondon, Miriangle (3), Brown, Shaniya (2)
Digs Jones, Anna (11), Williams, Trinity (7), Okello, Mona (6)
FISK (TN - Leaders
Statistic Leaders
Kills Iyanla Thigpen (15), Kailynn Johnson (11), Gabrielle Huntley (4)
Aces Trinity Britt (4), Nebthet Re (3), Lori Rocha (2)
Blocks Iyanla Thigpen (4.0), La'Niyah Lumpkin (2.0), Dayannah Jean-Baptis (1.0)
Assists Nebthet Re (23), Trinity Britt (5), Jadyn Brackins (3)
Digs Jadyn Brackins (18), Trinity Britt (9), Nebthet Re (7)

Individual Statistics

Oakwood (AL)

OAKWOOD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Okello, Mona 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 1 0.0
4 4 Bucknor, Cameryn 3 1 3 12 -.167 9 0 1 1 1-1 0 0 0 6 1 0 2.0
5 5 Brown, Shaniya 3 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 3 0.0
6 6 Mosley, La'Mya 3 0 0 0 0 0 0 1 2 1-2 0 0 0 4 0 1 1.0
9 9 Birch, Dorian 3 4 2 15 .133 0 0 0 0 0-0 0 0 0 1 0 0 4.0
10 10 Butler, Kaayla 3 0 0 4 .000 1 0 0 0 0-0 0 0 0 6 0 0 0.0
12 12 Jones, Anna 3 4 6 27 -.074 0 0 0 0 0-0 0 0 0 11 0 3 4.0
14 14 Dickerson, Nataeya 3 3 2 9 .111 1 0 0 0 0-0 0 1 0 2 0 0 3.5
24 24 Williams, Trinity 3 4 5 21 -.048 0 0 0 0 0-0 0 0 0 7 0 0 4.0
1 1 Rondon, Miriangle 2 0 0 1 .000 3 0 1 1 1-1 0 1 1 1 0 0 1.5
7 7 Smith, Arial 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM Team 0 0 -
Totals 16 18 90 -.022 16 0 3 4 3-4 0 2 1 51 1 8 20
OAKWOOD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Okello, Mona 3 0 0 0 6 0 1 0.0
4 4 Bucknor, Cameryn 3 0 0 0 6 1 0 2.0
5 5 Brown, Shaniya 3 0 0 0 4 0 3 0.0
6 6 Mosley, La'Mya 3 0 0 0 4 0 1 1.0
9 9 Birch, Dorian 3 0 0 0 1 0 0 4.0
10 10 Butler, Kaayla 3 0 0 0 6 0 0 0.0
12 12 Jones, Anna 3 0 0 0 11 0 3 4.0
14 14 Dickerson, Nataeya 3 0 1 0 2 0 0 3.5
24 24 Williams, Trinity 3 0 0 0 7 0 0 4.0
1 1 Rondon, Miriangle 2 0 1 1 1 0 0 1.5
7 7 Smith, Arial 2 0 0 0 3 0 0 0.0
TM TM Team 0
Totals 0 2 1 51 1 8 20

Fisk (TN)

FISK (TN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jadyn Brackins 3 0 0 0 0 3 0 0 0 0-0 0 0 0 18 0 0 0.0
3 3 Nialah Gupton 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 1 0.0
5 5 Trinity Britt 3 0 2 2 -1.000 5 0 4 5 4-5 0 0 0 9 0 0 4.0
7 7 Nebthet Re 3 2 1 7 .143 23 0 3 0 3-0 0 1 0 7 0 0 5.5
8 8 Lori Rocha 3 0 0 0 0 1 0 2 0 2-0 0 0 0 6 0 0 2.0
11 11 Kailynn Johnson 3 11 3 24 .333 0 0 0 0 0-0 0 1 0 4 0 1 11.5
20 20 Iyanla Thigpen 3 15 2 28 .464 0 0 0 0 0-0 1 3 0 0 0 0 17.5
9 9 Berlynn Muldrow 2 1 3 11 -.182 0 0 0 0 0-0 0 0 0 2 0 0 1.0
12 12 Gabrielle Huntley 2 4 1 10 .300 0 0 0 0 0-0 0 0 0 0 0 0 4.0
14 14 Kaidence Morton 2 2 0 8 .250 0 0 0 0 0-0 0 0 0 2 0 0 2.0
1 1 Dayannah Jean-Baptis 1 1 1 3 .000 0 0 0 0 0-0 0 1 1 1 0 0 1.5
15 15 La'Niyah Lumpkin 1 1 1 6 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
16 16 Trinity Crawford 1 2 2 6 .000 0 0 0 0 0-0 1 0 0 0 0 0 3.0
17 17 Aja Coffey 1 2 1 8 .125 0 0 0 0 0-0 0 0 0 2 0 0 2.0
TM TM Team 0 0 -
Totals 41 17 113 .212 32 0 9 6 9-6 2 8 1 56 0 2 56
FISK (TN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jadyn Brackins 3 0 0 0 18 0 0 0.0
3 3 Nialah Gupton 3 0 0 0 5 0 1 0.0
5 5 Trinity Britt 3 0 0 0 9 0 0 4.0
7 7 Nebthet Re 3 0 1 0 7 0 0 5.5
8 8 Lori Rocha 3 0 0 0 6 0 0 2.0
11 11 Kailynn Johnson 3 0 1 0 4 0 1 11.5
20 20 Iyanla Thigpen 3 1 3 0 0 0 0 17.5
9 9 Berlynn Muldrow 2 0 0 0 2 0 0 1.0
12 12 Gabrielle Huntley 2 0 0 0 0 0 0 4.0
14 14 Kaidence Morton 2 0 0 0 2 0 0 2.0
1 1 Dayannah Jean-Baptis 1 0 1 1 1 0 0 1.5
15 15 La'Niyah Lumpkin 1 0 2 0 0 0 0 2.0
16 16 Trinity Crawford 1 1 0 0 0 0 0 3.0
17 17 Aja Coffey 1 0 0 0 2 0 0 2.0
TM TM Team 0
Totals 2 8 1 56 0 2 56