Skip To Main Content

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Jones, Anna 11 Jones, Anna .364 .814 33-27 88 17 32 5 0 0 17 37 .420 5 0 10 0 .394 1 2 0-1
30 Sims, Toni 30 Sims, Toni .333 .969 35-28 93 19 31 6 0 5 19 52 .559 10 2 13 0 .410 0 0 1-2
1 Howard, Jordan 1 Howard, Jordan .323 .858 36-31 96 26 31 6 1 1 16 42 .438 16 0 11 2 .420 0 0 2-3
27 Hawkins, Jalaa 27 Hawkins, Jalaa .297 .751 30-23 91 14 27 3 1 2 7 38 .418 5 0 14 0 .333 0 0 6-6
24 Johnson, Katie 24 Johnson, Katie .280 .659 33-28 100 19 28 4 0 0 10 32 .320 9 0 11 0 .339 0 2 11-11
33 Arnett, Sydney 33 Arnett, Sydney .260 .650 30-24 73 10 19 3 0 0 9 22 .301 10 0 9 0 .349 0 0 3-3
4 Hallman, Ashlyn 4 Hallman, Ashlyn .206 .497 30-21 63 8 13 1 0 0 4 14 .222 6 0 14 0 .275 0 3 0-0
10 Morrow, Jana 10 Morrow, Jana .181 .384 29-24 72 3 13 0 0 0 9 13 .181 2 0 6 0 .203 0 1 0-0
7 McCluskey, Mary 7 McCluskey, Mary .177 .532 29-25 62 6 11 1 0 0 9 12 .194 12 3 26 0 .338 0 0 1-1
21 21 .458 1.036 9-8 24 2 11 1 0 0 5 12 .500 3 1 1 0 .536 0 0 0-0  
35 Tate, Sara 35 Tate, Sara .227 .615 25-15 44 10 10 3 0 0 6 13 .295 5 1 10 0 .320 0 1 1-1
42 Fuller, Kaley 42 Fuller, Kaley .213 .549 26-16 47 9 10 1 0 0 4 11 .234 4 3 18 0 .315 0 0 3-5
23 Whitehead, Careen 23 Whitehead, Careen .176 .528 25-15 34 5 6 0 0 1 5 9 .265 4 0 10 0 .263 0 1 0-0
31 31 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .273 .692 36-36 888 148 242 34 2 9 120 307 .346 91 10 153 2 .346 1 10 28-33
Opponents .380 .949 36-36 989 262 376 71 18 13 240 522 .528 69 12 174 0 .421 16 15 83-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Arnett, Sydney 33Arnett, Sydney 4.44 1.54 8-12 27-24 20 1-0 0 151.1 192 111 96 41 152 35 8 8 644 .298 2 4 0 7 8
4 Hallman, Ashlyn 4Hallman, Ashlyn 14.67 3.70 0-5 7-5 3 0-0 0 24.1 75 61 51 15 11 7 3 1 146 .514 3 4 0 3 2
23 Whitehead, Careen 23Whitehead, Careen 18.35 3.85 1-3 10-7 3 0-0 0 31.2 109 87 83 13 11 24 3 4 199 .548 1 4 0 5 3
Totals 7.63 2.15 9-20 44-36 26 1 0 207.1 376 259 226 69 174 66 14 13 989 .380 6 12 0 15 13
Opponents 3.28 1.55 20-9 48-36 24 7 0 215.2 242 146 101 91 153 25 0 9 888 .273 5 10 0 1 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Morrow, Jana 10 Morrow, Jana 117 113 4 0 1.000 0 14 1 3 0
31 31 31 31 1 1 0 0 1.000 0 0 0 0 0  
7 McCluskey, Mary 7 McCluskey, Mary 71 54 14 3 .958 2 0 0 0 0
11 Jones, Anna 11 Jones, Anna 139 124 9 6 .957 1 40 2 8 0
24 Johnson, Katie 24 Johnson, Katie 84 78 2 4 .952 1 0 0 0 0
30 Sims, Toni 30 Sims, Toni 42 40 0 2 .952 1 1 0 0 0
27 Hawkins, Jalaa 27 Hawkins, Jalaa 57 51 3 3 .947 0 0 0 0 0
21 21 21 21 38 35 1 2 .947 0 25 0 2 0  
33 Arnett, Sydney 33 Arnett, Sydney 37 9 26 2 .946 0 39 2 0 0
4 Hallman, Ashlyn 4 Hallman, Ashlyn 37 17 18 2 .946 1 16 1 0 0
23 Whitehead, Careen 23 Whitehead, Careen 27 14 11 2 .926 0 28 0 0 0
42 Fuller, Kaley 42 Fuller, Kaley 20 17 1 2 .900 1 2 0 3 0
1 Howard, Jordan 1 Howard, Jordan 94 57 27 10 .894 1 0 0 0 0
35 Tate, Sara 35 Tate, Sara 35 12 16 7 .800 0 0 0 0 0
Totals 799 622 132 45 .944 4 165 6 16 0
Opponents 937 646 231 60 .936 10 46 8 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Howard, Jordan 1Howard, Jordan .452 1.210 11-11 31 8 14 5 0 1 7 22 .710 3 0 4 0 .500 0 0 0-0
27 Hawkins, Jalaa 27Hawkins, Jalaa .433 .985 11-9 30 7 13 2 0 0 3 15 .500 3 0 2 0 .485 0 0 3-3
30 Sims, Toni 30Sims, Toni .310 .877 11-10 29 2 9 2 0 1 6 14 .483 4 0 3 0 .394 0 0 0-0
23 Whitehead, Careen 23Whitehead, Careen .286 .661 7-4 7 0 2 0 0 0 0 2 .286 1 0 1 0 .375 0 0 0-0
35 Tate, Sara 35Tate, Sara .273 .749 6-6 11 3 3 1 0 0 0 4 .364 2 0 2 0 .385 0 1 0-0
42 Fuller, Kaley 42Fuller, Kaley .250 .830 4-4 8 0 2 1 0 0 0 3 .375 1 2 3 0 .455 0 0 0-0
21 21 2121 .250 .650 2-1 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0  
11 Jones, Anna 11Jones, Anna .231 .481 10-9 26 4 6 0 0 0 1 6 .231 1 0 1 0 .250 1 0 0-0
33 Arnett, Sydney 33Arnett, Sydney .231 .579 11-7 26 4 6 1 0 0 1 7 .269 3 0 2 0 .310 0 0 0-0
24 Johnson, Katie 24Johnson, Katie .226 .552 10-10 31 2 7 1 0 0 4 8 .258 3 0 4 0 .294 0 0 1-1
7 McCluskey, Mary 7McCluskey, Mary .217 .541 10-10 23 3 5 1 0 0 5 6 .261 1 1 8 0 .280 0 0 1-1
4 Hallman, Ashlyn 4Hallman, Ashlyn .208 .448 9-9 24 3 5 0 0 0 0 5 .208 1 0 6 0 .240 0 0 0-0
10 Morrow, Jana 10Morrow, Jana .120 .240 9-9 25 0 3 0 0 0 5 3 .120 0 0 2 0 .120 0 0 0-0
Totals .276 .689 11-11 275 36 76 14 0 2 32 96 .349 24 3 39 0 .340 1 1 5-5
Opponents .379 .918 11-11 309 67 117 20 4 3 64 154 .498 22 1 53 0 .420 1 2 4-5

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Arnett, Sydney 33Arnett, Sydney 3.95 1.51 2-2 9-7 7 1-0 0 51.1 66 29 29 11 48 12 3 2 217 .304 0 0 0 0 2
4 Hallman, Ashlyn 4Hallman, Ashlyn 12.00 3.14 0-1 2-1 1 0-0 0 7.0 19 12 12 3 5 1 0 1 39 .487 0 0 0 0 0
23 Whitehead, Careen 23Whitehead, Careen 23.74 5.56 0-0 3-3 0 0-0 0 7.2 32 26 26 8 0 7 1 0 53 .604 0 1 0 1 0
Totals 7.11 2.11 2-3 14-11 8 1 0 66.0 117 67 67 22 53 20 4 3 309 .379 0 1 0 1 2
Opponents 2.88 1.47 3-2 13-11 9 0 0 68.0 76 35 28 24 39 14 0 2 275 .276 0 3 0 1 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Morrow, Jana 10 Morrow, Jana 45 44 1 0 1.000 0 0 0 0 0
11 Jones, Anna 11 Jones, Anna 42 39 3 0 1.000 1 4 1 0 0
7 McCluskey, Mary 7 McCluskey, Mary 25 19 6 0 1.000 1 0 0 0 0
33 Arnett, Sydney 33 Arnett, Sydney 14 3 11 0 1.000 0 4 1 0 0
30 Sims, Toni 30 Sims, Toni 10 10 0 0 1.000 0 0 0 0 0
23 Whitehead, Careen 23 Whitehead, Careen 9 3 6 0 1.000 0 0 0 0 0
21 21 21 21 7 6 1 0 1.000 0 0 0 0 0  
42 Fuller, Kaley 42 Fuller, Kaley 6 6 0 0 1.000 0 0 0 0 0
1 Howard, Jordan 1 Howard, Jordan 26 17 8 1 .962 0 0 0 0 0
24 Johnson, Katie 24 Johnson, Katie 22 21 0 1 .955 0 0 0 0 0
27 Hawkins, Jalaa 27 Hawkins, Jalaa 19 17 1 1 .947 0 0 0 0 0
4 Hallman, Ashlyn 4 Hallman, Ashlyn 15 8 6 1 .933 0 0 0 0 0
35 Tate, Sara 35 Tate, Sara 12 5 6 1 .917 0 0 0 0 0
Totals 252 198 49 5 .980 2 8 2 0 0
Opponents 277 204 62 11 .960 10 10 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2025 at Faulkner (AL) L 0-3 22 0 3 0 1 0 0 2 0 0 0 0 1 0 0 5 18 2 3 .136
2/18/2025 at Faulkner (AL) L 2-8 26 2 4 1 0 0 0 0 0 2 0 0 0 0 0 11 18 6 0 .154
2/25/2025 at Tennessee Southern L 5-8 34 5 15 5 0 0 0 1 0 1 0 0 1 0 0 5 18 2 1 .441
2/25/2025 at Tennessee Southern L 9-18 24 9 10 8 0 0 1 3 0 0 1 1 0 0 0 1 12 3 2 .417
3/2/2025 at Bethel (TN) W 6-1 31 6 9 6 3 0 1 3 0 1 0 0 1 0 0 4 21 3 0 .290
3/2/2025 at Bethel (TN) L 0-2 23 0 2 0 0 0 0 3 0 0 1 0 0 0 0 2 18 0 1 .087
3/4/2025 Bryan (TN) L 0-11 26 0 6 0 1 0 0 2 0 0 0 1 0 0 0 5 21 2 1 .231
3/4/2025 Bryan (TN) L 1-7 22 1 2 1 0 0 0 3 0 0 0 1 0 0 0 12 21 8 2 .091
3/8/2025 at Dillard (LA) L 1-4 28 1 9 1 0 0 0 4 0 0 0 1 0 0 0 3 18 2 0 .321
3/9/2025 at Dillard (LA) L 2-18 19 2 6 1 1 0 0 5 0 0 0 0 0 0 0 3 12 5 0 .316
3/9/2025 at Dillard (LA) L 1-4 26 1 6 1 1 0 0 4 0 0 0 0 0 0 0 3 18 1 0 .231
3/11/2025 Campbellsville (KY) L 0-16 19 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3 15 2 2 .158
3/11/2025 Campbellsville (KY) L 6-17 25 6 9 6 1 0 0 2 0 0 0 2 0 0 0 5 15 3 4 .360
3/16/2025 at Talladega (AL) W 5-1 29 5 10 3 4 0 0 3 0 3 0 0 0 0 0 5 21 8 0 .345
3/16/2025 at Talladega (AL) L 3-6 35 3 10 3 0 0 0 0 0 1 0 1 0 0 0 1 18 7 0 .286
3/17/2025 at Talladega (AL) L 2-5 24 2 5 2 1 0 0 0 0 0 0 0 1 0 0 3 18 5 0 .208
3/18/2025 Georgia Gwinnett L 4-17 20 4 5 3 2 0 0 3 0 0 0 0 1 0 0 2 15 4 3 .250
3/18/2025 Georgia Gwinnett L 0-10 15 0 1 0 0 0 0 0 0 0 0 0 0 0 1 7 15 2 0 .067
3/23/2025 at Bearcats W 9-1 23 9 6 7 3 0 0 4 0 3 0 1 0 0 0 0 15 0 2 .261
3/23/2025 at Bearcats W 11-2 27 11 8 7 1 1 1 5 0 0 1 0 0 0 0 3 15 2 0 .296
3/24/2025 at Bearcats W 12-1 29 12 14 10 3 0 1 6 0 5 0 0 0 0 0 3 15 0 0 .483
3/25/2025 at Cumberland (TN) L 2-10 20 2 5 2 0 0 1 2 0 0 0 0 0 0 0 6 13 1 3 .250
3/25/2025 at Cumberland (TN) L 2-19 19 2 3 1 0 0 0 0 0 1 0 0 0 0 0 7 12 4 2 .158
3/26/2025 LeMoyne-Owen W 8-0 28 8 10 5 0 0 0 1 0 1 1 0 0 0 0 2 15 3 3 .357
3/26/2025 LeMoyne-Owen L 4-5 33 4 14 4 2 1 0 1 0 1 0 0 0 0 0 5 21 9 2 .424
3/29/2025 Voorhees University W 11-0 21 11 9 11 3 0 1 4 0 1 0 0 0 1 0 0 15 1 1 .429
4/4/2025 Stillman L 3-8 22 3 6 3 1 0 1 3 0 0 0 0 0 0 0 3 21 0 0 .273
4/4/2025 Stillman L 1-11 23 1 5 1 2 0 0 0 0 0 0 1 0 0 0 3 18 6 0 .217
4/10/2025 Talladega (AL) L 1-2 25 1 2 1 0 0 0 1 0 0 0 0 0 0 0 13 21 8 2 .080
4/10/2025 Talladega (AL) L 6-8 23 6 8 5 1 0 0 0 0 0 0 0 0 0 0 2 18 6 2 .348
4/18/2025 Faulkner (AL) L 0-7 25 0 5 0 0 0 0 1 0 0 0 1 1 0 0 14 21 4 1 .200
4/18/2025 Faulkner (AL) L 0-12 17 0 2 0 0 0 0 2 0 0 0 0 0 0 0 5 15 5 2 .118
4/23/2025 vs Rust (MS) W 9-1 28 9 11 9 2 0 0 6 0 3 0 0 1 0 0 0 18 4 0 .393
4/24/2025 vs Stillman L 3-7 22 3 3 3 0 0 1 7 0 0 0 0 1 0 1 0 18 3 1 .136
4/24/2025 vs Voorhees University W 15-6 26 15 12 8 1 0 0 4 0 5 1 0 0 0 0 1 15 3 2 .462
4/24/2025 vs Rust (MS) L 4-6 29 4 4 2 0 0 1 6 0 0 0 0 2 0 0 6 24 8 3 .138
Total 148-262 888 148 242 120 34 2 9 91 0 28 5 10 10 1 2 153 622 132 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2025 at Faulkner (AL) L 0-3 6.0 6 3 0 0 5 2 0 0 0 0 0 0 0 1 0 0.00
2/18/2025 at Faulkner (AL) L 2-8 6.0 11 8 8 3 0 1 0 0 1 0 3 0 0 2 0 9.33
2/25/2025 at Tennessee Southern L 5-8 6.0 13 8 7 1 3 3 0 0 0 0 0 0 0 3 0 8.17
2/25/2025 at Tennessee Southern L 9-18 4.0 16 18 17 4 1 4 0 1 0 0 2 0 0 4 0 29.75
3/2/2025 at Bethel (TN) W 6-1 7.0 4 1 1 3 7 0 0 0 0 0 0 0 1 4 0 1.00
3/2/2025 at Bethel (TN) L 0-2 6.0 5 2 1 0 6 4 0 0 0 0 0 0 1 5 0 1.17
3/4/2025 Bryan (TN) L 0-11 7.0 14 11 11 2 6 2 1 2 0 0 0 0 1 6 0 11.00
3/4/2025 Bryan (TN) L 1-7 7.0 12 7 6 0 1 3 0 0 0 0 0 0 1 7 0 6.00
3/8/2025 at Dillard (LA) L 1-4 6.0 10 4 4 2 4 4 0 0 0 0 0 0 1 8 0 4.67
3/9/2025 at Dillard (LA) L 2-18 4.0 22 18 18 4 0 7 0 0 0 0 0 0 1 9 0 31.50
3/9/2025 at Dillard (LA) L 1-4 6.0 9 4 4 1 5 1 1 1 0 0 0 0 1 10 0 4.67
3/11/2025 Campbellsville (KY) L 0-16 5.0 17 16 15 3 4 2 0 2 0 0 1 0 1 11 0 21.00
3/11/2025 Campbellsville (KY) L 6-17 5.0 17 17 13 4 4 4 1 0 2 0 1 0 1 12 0 18.20
3/16/2025 at Talladega (AL) W 5-1 7.0 8 1 1 1 6 0 1 0 0 0 0 0 2 12 0 1.00
3/16/2025 at Talladega (AL) L 3-6 6.0 8 6 6 2 5 1 1 0 0 0 1 0 2 13 0 7.00
3/17/2025 at Talladega (AL) L 2-5 6.0 8 5 5 3 2 3 0 0 0 0 0 0 2 14 0 5.83
3/18/2025 Georgia Gwinnett L 4-17 5.0 20 17 7 4 2 1 1 0 1 0 1 0 2 15 0 9.80
3/18/2025 Georgia Gwinnett L 0-10 5.0 14 10 10 1 6 5 0 1 1 0 0 0 2 16 0 14.00
3/23/2025 at Bearcats W 9-1 5.0 2 1 0 2 9 0 0 0 1 0 1 0 3 16 0 0.00
3/23/2025 at Bearcats W 11-2 5.0 3 2 2 3 4 0 0 0 0 0 0 0 4 16 0 2.80
3/24/2025 at Bearcats W 12-1 5.0 3 1 1 0 9 0 0 1 0 0 0 0 5 16 0 1.40
3/25/2025 at Cumberland (TN) L 2-10 4.1 12 10 7 3 6 2 1 1 0 0 0 0 5 17 0 11.31
3/25/2025 at Cumberland (TN) L 2-19 4.0 24 19 18 0 0 6 0 1 0 0 0 0 5 18 0 31.50
3/26/2025 LeMoyne-Owen W 8-0 5.0 4 0 0 1 7 0 0 0 0 0 0 0 6 18 0 0.00
3/26/2025 LeMoyne-Owen L 4-5 7.0 9 5 5 2 10 0 0 0 0 0 0 0 6 19 0 5.00
3/29/2025 Voorhees University W 11-0 5.0 2 0 0 1 14 0 0 0 0 0 0 0 7 19 0 0.00
4/4/2025 Stillman L 3-8 7.0 11 8 8 2 9 2 1 1 0 0 0 0 7 20 0 8.00
4/4/2025 Stillman L 1-11 6.0 17 11 11 3 5 0 0 1 0 0 0 0 7 21 0 12.83
4/10/2025 Talladega (AL) L 1-2 7.0 7 2 2 0 2 0 0 0 0 0 0 0 7 22 0 2.00
4/10/2025 Talladega (AL) L 6-8 6.0 15 8 8 3 1 2 0 0 0 0 0 0 7 23 0 9.33
4/18/2025 Faulkner (AL) L 0-7 7.0 9 6 5 0 5 1 2 1 0 0 1 0 7 24 0 5.00
4/18/2025 Faulkner (AL) L 0-12 5.0 18 12 12 2 1 2 2 0 0 0 0 0 7 25 0 16.80
4/23/2025 vs Rust (MS) W 9-1 6.0 2 1 1 4 9 0 0 0 0 0 0 0 8 25 0 1.17
4/24/2025 vs Stillman L 3-7 6.0 9 7 6 4 3 1 1 0 0 0 1 0 8 26 0 7.00
4/24/2025 vs Voorhees University W 15-6 5.0 7 5 4 0 9 2 1 0 0 0 0 0 9 26 0 5.60
4/24/2025 vs Rust (MS) L 4-6 8.0 8 5 2 1 4 1 0 0 0 0 0 0 9 27 0 1.75
Total 148-262 207.1 376 259 226 69 174 66 14 13 6 0 12 0 9 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Talladega (AL) (3/16/2025)
RUNS SCORED 15 Voorhees University (4/24/2025)
HITS 15 Tennessee Southern (2/25/2025)
RBIS 11 Voorhees University (3/29/2025)
DOUBLES 4 Talladega (AL) (3/16/2025)
TRIPLES 1 LeMoyne-Owen (3/26/2025); Bearcats (3/23/2025)
HOME RUNS 1 Voorhees University (3/29/2025); Stillman (4/4/2025); Rust (MS) (4/24/2025); Tennessee Southern (2/25/2025); Bethel (TN) (3/2/2025)
WALKS 7 Stillman (4/24/2025)
STRIKEOUTS 14 Faulkner (AL) (4/18/2025)
SAC HITS 2 Rust (MS) (4/24/2025)
SAC FLIES 1 Voorhees University (3/29/2025)
STOLEN BASES 5 Voorhees University (4/24/2025); Bearcats (3/24/2025)
HIT BY PITCH 2 Campbellsville (KY) (3/11/2025)
CAUGHT STEALING 1 LeMoyne-Owen (3/26/2025); Voorhees University (4/24/2025); Tennessee Southern (2/25/2025); Bethel (TN) (3/2/2025); Bearcats (3/23/2025)
HIT INTO DP 2 Stillman (4/4/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Rust (MS) (4/24/2025)
RUNS ALLOWED 19 Cumberland (TN) (3/25/2025)
EARNED RUNS 18 Dillard (LA) (3/9/2025); Cumberland (TN) (3/25/2025)
WALKS ALLOWED 4 Campbellsville (KY) (3/11/2025); Georgia Gwinnett (3/18/2025); Rust (MS) (4/23/2025); Tennessee Southern (2/25/2025); Dillard (LA) (3/9/2025)
STRIKEOUTS 14 Voorhees University (3/29/2025)
HITS ALLOWED 24 Cumberland (TN) (3/25/2025)
DOUBLES ALLOWED 7 Dillard (LA) (3/9/2025)
TRIPLES ALLOWED 2 Faulkner (AL) (4/18/2025); Faulkner (AL) (4/18/2025)
HOME RUNS ALLOWED 2 Bryan (TN) (3/4/2025); Campbellsville (KY) (3/11/2025)
WILD PITCHES 2 Campbellsville (KY) (3/11/2025)
HIT BATTERS 3 Faulkner (AL) (2/18/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Rust (MS) (4/24/2025)
ASSISTS 9 LeMoyne-Owen (3/26/2025)
ERRORS 4 Campbellsville (KY) (3/11/2025)
PASSED BALLS 4 Campbellsville (KY) (3/11/2025)
DPS TURNED 1 LeMoyne-Owen (3/26/2025); LeMoyne-Owen (3/26/2025); Stillman (4/4/2025); Bearcats (3/24/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Jalaa Hawkins Bearcats (3/23/2025)
RUNS SCORED 3 K. Johnson; T. Sims; K Johnson Voorhees University (4/24/2025); Tennessee Southern (2/25/2025); Bearcats (3/24/2025)
HITS 3 Johnson; Jones; A. Hallman; A. Jones; M. Smith LeMoyne-Owen (3/26/2025); LeMoyne-Owen (3/26/2025); Rust (MS) (4/23/2025); Voorhees University (4/24/2025); Tennessee Southern (2/25/2025)
RBIS 4 T. Sims; Carene Whitehead Voorhees University (3/29/2025); Bearcats (3/23/2025)
DOUBLES 2 T. Sims; Jones Georgia Gwinnett (3/18/2025); LeMoyne-Owen (3/26/2025)
TRIPLES 1 Howard; Jalaa Hawkins LeMoyne-Owen (3/26/2025); Bearcats (3/23/2025)
HOME RUNS 1 T. Sims; J. Howard; J. Hawkins Voorhees University (3/29/2025); Stillman (4/4/2025); Rust (MS) (4/24/2025); Tennessee Southern (2/25/2025); Bethel (TN) (3/2/2025)
WALKS 2 K. Fuller; M. McCluskey; S. Tate; J. Howard; K. Johnson Bryan (TN) (3/4/2025); Georgia Gwinnett (3/18/2025); Stillman (4/4/2025); Rust (MS) (4/23/2025); Voorhees University (4/24/2025)
STRIKEOUTS 3 M. McCluskey; Fuller; J. Hawkins; S. Tate Bryan (TN) (3/4/2025); LeMoyne-Owen (3/26/2025); Talladega (AL) (4/10/2025); Faulkner (AL) (4/18/2025); Faulkner (AL) (2/18/2025)
SAC HITS 2 A. Hallman Rust (MS) (4/24/2025)
SAC FLIES 1 A. Jones Voorhees University (3/29/2025)
STOLEN BASES 2 K. Johnson; J. Hawkins; K Johnson Voorhees University (4/24/2025); Talladega (AL) (3/16/2025); Bearcats (3/23/2025); Bearcats (3/24/2025)
HIT BY PITCH 1 M. Smith; S. Tate; T. Sims; K. Fuller Bryan (TN) (3/4/2025); Bryan (TN) (3/4/2025); Campbellsville (KY) (3/11/2025); Stillman (4/4/2025); Faulkner (AL) (4/18/2025)
CAUGHT STEALING 1 Fuller; T. Sims; A. Jones; J. Howard; Kaley Fuller LeMoyne-Owen (3/26/2025); Voorhees University (4/24/2025); Tennessee Southern (2/25/2025); Bethel (TN) (3/2/2025); Bearcats (3/23/2025)
HIT INTO DP 1 J. Morrow; J. Hawkins; J. Howard; K. Johnson Campbellsville (KY) (3/11/2025); Campbellsville (KY) (3/11/2025); Georgia Gwinnett (3/18/2025); Stillman (4/4/2025); Talladega (AL) (4/10/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 S. Arnett Rust (MS) (4/24/2025)
RUNS ALLOWED 19 C. Whitehead Cumberland (TN) (3/25/2025)
EARNED RUNS 18 C. Whitehead Cumberland (TN) (3/25/2025)
WALKS ALLOWED 4 A. Hallman; S. Arnett; C. Whitehead Campbellsville (KY) (3/11/2025); Rust (MS) (4/23/2025); Dillard (LA) (3/9/2025); Stillman (4/24/2025)
STRIKEOUTS 14 S. Arnett Voorhees University (3/29/2025)
HITS ALLOWED 24 C. Whitehead Cumberland (TN) (3/25/2025)
DOUBLES ALLOWED 6 C. Whitehead Dillard (LA) (3/9/2025); Cumberland (TN) (3/25/2025)
TRIPLES ALLOWED 2 S. Arnett; A. Hallman Faulkner (AL) (4/18/2025); Faulkner (AL) (4/18/2025)
HOME RUNS ALLOWED 2 S. Arnett; C. Whitehead Bryan (TN) (3/4/2025); Campbellsville (KY) (3/11/2025)
WILD PITCHES 2 A. Hallman Campbellsville (KY) (3/11/2025)
HIT BATTERS 2 C. Whitehead; A. Hallman Faulkner (AL) (2/18/2025); Tennessee Southern (2/25/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 J. Morrow Voorhees University (3/29/2025)
ASSISTS 4 S. Tate; Arnett Bryan (TN) (3/4/2025); LeMoyne-Owen (3/26/2025)
ERRORS 2 J. Howard; M. Smith; A. Jones Campbellsville (KY) (3/11/2025); Faulkner (AL) (2/18/2025); Tennessee Southern (2/25/2025)
PASSED BALLS 3 K. Fuller Campbellsville (KY) (3/11/2025)
DPS TURNED 1 Hallman; Johnson; A. Jones; Toni Sims LeMoyne-Owen (3/26/2025); LeMoyne-Owen (3/26/2025); Stillman (4/4/2025); Bearcats (3/24/2025)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Jones, Anna .364
Sims, Toni.333
Howard, Jordan.323
Hawkins, Jalaa.297
Johnson, Katie.280
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Sims, Toni.559
Howard, Jordan.438
Jones, Anna .420
Hawkins, Jalaa.418
Johnson, Katie.320
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Howard, Jordan26
Johnson, Katie19
Sims, Toni19
Jones, Anna 17
Hawkins, Jalaa14
Team Leaders: Hits
PlayerHigh
Hits
Jones, Anna 32
Howard, Jordan31
Sims, Toni31
Johnson, Katie28
Hawkins, Jalaa27
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Sims, Toni19
Jones, Anna 17
Howard, Jordan16
Johnson, Katie10
Morrow, Jana9
Team Leaders: Doubles
PlayerHigh
Doubles
Howard, Jordan6
Sims, Toni6
Jones, Anna 5
Johnson, Katie4
Hawkins, Jalaa3
Team Leaders: Triples
PlayerHigh
Triples
Howard, Jordan1
Hawkins, Jalaa1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Sims, Toni5
Hawkins, Jalaa2
Howard, Jordan1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Sims, Toni52
Howard, Jordan42
Hawkins, Jalaa38
Jones, Anna 37
Johnson, Katie32
Team Leaders: Walks
PlayerHigh
Walks
Howard, Jordan16
McCluskey, Mary12
Sims, Toni10
Arnett, Sydney10
Johnson, Katie9
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
McCluskey, Mary3
Sims, Toni2
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
Hallman, Ashlyn3
Jones, Anna 2
Johnson, Katie2
Morrow, Jana1
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
Jones, Anna 1
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
Johnson, Katie11
Hawkins, Jalaa6
Arnett, Sydney3
Howard, Jordan2
Sims, Toni1
Team Leaders: Strikeouts
PlayerHigh
Strikeouts
McCluskey, Mary26
Hawkins, Jalaa14
Hallman, Ashlyn14
Sims, Toni13
Howard, Jordan11
Team Leaders: Grounded into DP
PlayerHigh
Grounded into DP
Howard, Jordan2
Team Leaders: At Bats
PlayerHigh
At Bats
Johnson, Katie100
Howard, Jordan96
Sims, Toni93
Hawkins, Jalaa91
Jones, Anna 88
Team Leaders: Games Played
PlayerHigh
Games Played
Howard, Jordan36
Sims, Toni35
Jones, Anna 33
Johnson, Katie33
Hawkins, Jalaa30
Team Leaders: Game Starts
PlayerHigh
Game Starts
Howard, Jordan31
Johnson, Katie28
