Skip To Main Content

Oakwood (AL) () -VS- Baptist University of Florida ()

Box Score

Oakwood (AL) logo
3
vs
Baptist University of Florida logo
1

Oakwood (AL) ()
-VS-
Baptist University of Florida ()

Team Score By Period
Team 1 2 3 4
Winner Oakwood (AL) OAKWOOD 25 25 23 25
Baptist University of Florida BAPTIST 21 23 25 20
Date:
8/29/2025
Time:
12:00 PM
Site:
Talladega, AL ()
Attendance:
0
VIEW
Match History vs Baptist University of Florida

Match Details

Game Statistics By Set
Set Oakwood (AL) Baptist University of Florida
K E TA % K E TA %
Set #1 11 7 31 .129 4 1 19 .158
Set #2 6 7 23 -.043 10 5 25 .200
Set #3 10 4 37 .162 10 8 32 .062
Set #4 10 7 36 .083 6 5 30 .033
Total 37 25 127 .094 30 19 106 .104
Team Statistical Comparison
Statistic Team Comparison
OAKWOOD - BAPTIST
Points
51.0
59.0
Kills
30
37
Aces
17
15
Blocks
4
7
Assists
26
33
Digs
44
41

Game Leaders

OAKWOOD - Leaders
Statistic Leaders
Kills Murray, Kamaria (12), Banks, Harmonie (7), Bone, Morgan (3)
Aces Bone, Morgan (6), Jones, Anna (3), Murray, Kamaria (3)
Blocks Banks, Harmonie (2.0), Bone, Morgan (1.0), Jones, Anna (1.0)
Assists Wiley, Alexis (12), Bucknor, Cameryn (6), Smith, Arial (2)
Digs Wiley, Alexis (15), Smith, Arial (7), Bone, Morgan (6)
BAPTIST - Leaders
Statistic Leaders
Kills Isbela Acevedo (12), Chanitey James (7), Szonja Csabai (5)
Aces Elizabeth Farris (3), Szonja Csabai (3), Barbara Demarco (2)
Blocks Szonja Csabai (6.0), Chanitey James (1.0), Sophia Santos (1.0)
Assists Leticia Amaral (13), Barbara Demarco (4), Neveah Peery (4)
Digs Barbara Demarco (14), Isbela Acevedo (11), Leticia Amaral (7)

Individual Statistics

Oakwood (AL)

OAKWOOD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Beasley, Myah 4 2 2 7 .000 1 0 0 0 0-0 0 0 0 3 0 0 2.0
7 7 Smith, Arial 4 1 0 3 .333 2 0 2 0 2-0 0 0 0 7 0 3 3.0
8 8 Bone, Morgan 4 3 2 9 .111 0 0 6 5 6-5 1 0 0 6 0 0 10.0
9 9 Wiley, Alexis 4 1 2 10 -.100 12 0 1 3 1-3 0 0 0 15 0 0 2.0
10 10 Bucknor, Cameryn 4 1 2 7 -.143 6 0 1 4 1-4 0 0 0 4 0 2 2.0
11 11 Banks, Harmonie 4 7 1 12 .500 1 0 0 0 0-0 2 0 0 0 0 0 9.0
12 12 Jones, Anna 4 2 4 18 -.111 2 0 3 1 3-1 1 0 0 3 0 0 6.0
14 14 Murray, Kamaria 4 12 5 36 .194 1 0 3 2 3-2 0 0 0 5 0 0 15.0
16 16 Tate, Nia 3 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
1 1 Rondon, Miriangle 2 0 0 1 .000 1 0 1 0 1-0 0 0 0 1 0 2 1.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 8 0.0
Totals 30 19 106 .104 26 0 17 15 17-15 4 0 0 44 0 7 51
OAKWOOD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Beasley, Myah 4 0 0 0 3 0 0 2.0
7 7 Smith, Arial 4 0 0 0 7 0 3 3.0
8 8 Bone, Morgan 4 1 0 0 6 0 0 10.0
9 9 Wiley, Alexis 4 0 0 0 15 0 0 2.0
10 10 Bucknor, Cameryn 4 0 0 0 4 0 2 2.0
11 11 Banks, Harmonie 4 2 0 0 0 0 0 9.0
12 12 Jones, Anna 4 1 0 0 3 0 0 6.0
14 14 Murray, Kamaria 4 0 0 0 5 0 0 15.0
16 16 Tate, Nia 3 0 0 0 0 0 0 1.0
1 1 Rondon, Miriangle 2 0 0 0 1 0 2 1.0
TM TM Team 0 0 0 0 0 0 8 0.0
Totals 4 0 0 44 0 7 51

Baptist University of Florida

BAPTIST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Barbara Demarco 4 2 1 6 .167 4 0 2 1 2-1 0 0 0 14 0 1 4.0
4 4 Elizabeth Farris 4 0 0 1 .000 2 0 3 1 3-1 0 0 0 0 0 1 3.0
8 8 Isbela Acevedo 4 12 7 39 .128 3 0 1 4 1-4 0 0 0 11 0 3 13.0
10 10 Chanitey James 4 7 5 16 .125 2 0 2 2 2-2 0 1 0 4 0 0 9.5
11 11 Sophia Santos 4 4 2 12 .167 1 0 0 0 0-0 1 0 0 0 0 0 5.0
18 18 Rebecca Correa 4 3 3 11 .000 0 0 1 0 1-0 0 0 0 0 0 0 4.0
22 22 Szonja Csabai 4 5 2 13 .231 2 0 3 2 3-2 5 1 0 3 0 0 13.5
5 5 Leticia Amaral 3 0 1 11 -.091 13 0 2 2 2-2 0 0 0 7 0 0 2.0
14 14 Neveah Peery 2 1 1 4 .000 4 0 1 1 1-1 0 0 0 1 0 0 2.0
15 15 Jaelah Payne 2 3 1 10 .200 0 0 0 0 0-0 0 0 0 1 0 0 3.0
16 16 Gabriella Zezza 2 0 2 3 -.667 2 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Hailey Moody 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Abigail Lignell 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Deliani Cruz 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Zioneliz Perez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Cheyenne Travis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 37 25 127 .094 33 0 15 13 15-13 6 2 0 41 0 5 59
BAPTIST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Barbara Demarco 4 0 0 0 14 0 1 4.0
4 4 Elizabeth Farris 4 0 0 0 0 0 1 3.0
8 8 Isbela Acevedo 4 0 0 0 11 0 3 13.0
10 10 Chanitey James 4 0 1 0 4 0 0 9.5
11 11 Sophia Santos 4 1 0 0 0 0 0 5.0
18 18 Rebecca Correa 4 0 0 0 0 0 0 4.0
22 22 Szonja Csabai 4 5 1 0 3 0 0 13.5
5 5 Leticia Amaral 3 0 0 0 7 0 0 2.0
14 14 Neveah Peery 2 0 0 0 1 0 0 2.0
15 15 Jaelah Payne 2 0 0 0 1 0 0 3.0
16 16 Gabriella Zezza 2 0 0 0 0 0 0 0.0
3 3 Hailey Moody 1 0 0 0 0 0 0 0.0
7 7 Abigail Lignell 1 0 0 0 0 0 0 0.0
9 9 Deliani Cruz 1 0 0 0 0 0 0 0.0
12 12 Zioneliz Perez 1 0 0 0 0 0 0 0.0
21 21 Cheyenne Travis 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 6 2 0 41 0 5 59