Skip To Main Content

Oakwood (AL) () -VS- Wilberforce (OH) ()

Box Score

Oakwood (AL) logo
3
vs
Wilberforce (OH) logo
1

Oakwood (AL) ()
-VS-
Wilberforce (OH) ()

Team Score By Period
Team 1 2 3 4
Winner Oakwood (AL) OAKWOOD 0 25 25 26
Wilberforce (OH) WILBERFO 25 0 0 24
Date:
10/22/2024
Time:
6:00 PM
Site:
Wilberforce, Ohio ()
Attendance:
0
VIEW
Match History vs Wilberforce (OH)

Match Details

Game Statistics By Set
Set Oakwood (AL) Wilberforce (OH)
K E TA % K E TA %
Set #1 6 6 37 .000 13 6 41 .171
Set #2 13 9 44 .091 8 5 25 .120
Set #3 12 1 35 .314 10 3 54 .130
Set #4 10 4 37 .162 11 8 34 .088
Total 41 20 153 .137 42 22 154 .130
Team Statistical Comparison
Statistic Team Comparison
OAKWOOD - WILBERFO
Points
57.5
53.0
Kills
31
41
Aces
18
6
Blocks
8
6
Assists
24
28
Digs
158
160

Game Leaders

OAKWOOD - Leaders
Statistic Leaders
Kills Murray, Kamaria (13), Jones, Anna (6), Williams, Anaya (5)
Aces Jones, Anna (6), Beasley, Myah (5), Williams, Anaya (3)
Blocks Williams, Anaya (3.0), Jones, Anna (2.0), Harris, Cequoyah (2.0)
Assists Bucknor, Cameryn (18), Beasley, Myah (6)
Digs Beasley, Myah (35), Murray, Kamaria (26), Bucknor, Cameryn (25)
WILBERFO - Leaders
Statistic Leaders
Kills Kamauri Sheppard (17), Makayla Grimes (8), Mackenzie Anderson (8)
Aces Jamaya Johnson (3), Dolceanna Crosby (1), Kamauri Sheppard (1)
Blocks Jordyn Reed (4.0), Jamaya Johnson (1.0), Mackenzie Anderson (1.0)
Assists Dolceanna Crosby (13), Jamaya Johnson (13), Chania Blair (2)
Digs Chania Blair (41), Kamauri Sheppard (32), Makayla Grimes (29)

Individual Statistics

Oakwood (AL)

OAKWOOD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rondon, Miriangie 4 0 0 0 0 0 0 2 0 2-0 0 0 0 17 0 0 2.0
2 2 Beasley, Myah 4 0 0 4 .000 6 0 5 3 5-3 0 0 0 35 0 3 5.0
4 4 McKelvey, Shania 4 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
6 6 Smith, Arial 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Bucknor, Cameryn 4 1 2 25 -.040 18 0 2 2 2-2 1 0 2 25 0 0 4.0
11 11 Williams, Anaya 4 5 0 23 .217 0 0 3 0 3-0 2 1 1 21 0 0 10.5
12 12 Jones, Anna 4 6 3 26 .115 0 0 6 2 6-2 2 0 0 11 0 0 14.0
14 14 Murray, Kamaria 4 13 9 42 .095 0 0 0 0 0-0 1 0 1 26 0 0 14.0
16 16 Harris, Cequoyah 4 4 4 17 .000 0 0 0 0 0-0 2 0 4 3 0 0 6.0
30 30 McKenzie, Samantha 4 2 1 14 .071 0 0 0 0 0-0 0 0 1 3 0 0 2.0
5 5 Joseph, Jea 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Birch, Dorian 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 31 20 153 .072 24 0 18 7 18-7 8 1 9 158 0 3 57.5
OAKWOOD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rondon, Miriangie 4 0 0 0 17 0 0 2.0
2 2 Beasley, Myah 4 0 0 0 35 0 3 5.0
4 4 McKelvey, Shania 4 0 0 0 11 0 0 0.0
6 6 Smith, Arial 4 0 0 0 4 0 0 0.0
10 10 Bucknor, Cameryn 4 1 0 2 25 0 0 4.0
11 11 Williams, Anaya 4 2 1 1 21 0 0 10.5
12 12 Jones, Anna 4 2 0 0 11 0 0 14.0
14 14 Murray, Kamaria 4 1 0 1 26 0 0 14.0
16 16 Harris, Cequoyah 4 2 0 4 3 0 0 6.0
30 30 McKenzie, Samantha 4 0 0 1 3 0 0 2.0
5 5 Joseph, Jea 1 0 0 0 2 0 0 0.0
9 9 Birch, Dorian 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 8 1 9 158 0 3 57.5

Wilberforce (OH)

WILBERFO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dolceanna Crosby 4 1 2 7 -.143 13 0 1 1 1-1 0 0 0 23 0 2 2.0
2 2 Jordyn Reed 4 3 6 16 -.188 0 0 0 0 0-0 4 0 0 1 0 0 7.0
4 4 Jamaya Johnson 4 4 1 19 .158 13 0 3 3 3-3 1 0 0 28 0 1 8.0
6 6 Kamauri Sheppard 4 17 6 45 .244 0 0 1 3 1-3 0 0 1 32 0 7 18.0
8 8 Chania Blair 4 0 1 7 -.143 2 0 1 1 1-1 0 0 0 41 0 2 1.0
10 10 Makayla Grimes 4 8 0 27 .296 0 0 0 2 0-2 0 0 0 29 0 3 8.0
16 16 Mackenzie Anderson 4 8 6 33 .061 0 0 0 4 0-4 1 0 0 6 0 1 9.0
TM TM Team 0 0 -
Totals 41 22 154 .123 28 0 6 14 6-14 6 0 1 160 0 16 53
WILBERFO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dolceanna Crosby 4 0 0 0 23 0 2 2.0
2 2 Jordyn Reed 4 4 0 0 1 0 0 7.0
4 4 Jamaya Johnson 4 1 0 0 28 0 1 8.0
6 6 Kamauri Sheppard 4 0 0 1 32 0 7 18.0
8 8 Chania Blair 4 0 0 0 41 0 2 1.0
10 10 Makayla Grimes 4 0 0 0 29 0 3 8.0
16 16 Mackenzie Anderson 4 1 0 0 6 0 1 9.0
TM TM Team 0
Totals 6 0 1 160 0 16 53