Skip To Main Content

Oakwood (AL) () -VS- Rust (MS) ()

Box Score

Oakwood (AL) logo
3
vs
Rust (MS) logo
1

Oakwood (AL) ()
-VS-
Rust (MS) ()

Team Score By Period
Team 1 2 3 4
Winner Oakwood (AL) OAKWOOD 25 13 25 25
Rust (MS) RUST (MS 20 25 21 20
Date:
10/27/2026
Time:
6:00 PM
Site:
Holly Springs, Mississippi ()
Attendance:
0
VIEW
Match History vs Rust (MS)

Match Details

Game Statistics By Set
Set Oakwood (AL) Rust (MS)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
OAKWOOD - RUST (MS
Points
60.0
44.0
Kills
43
18
Aces
14
14
Blocks
3
12
Assists
41
16
Digs
44
43

Game Leaders

OAKWOOD - Leaders
Statistic Leaders
Kills Murray, Kamaria (17), Bone, Morgan (6), Sterling, Massiah (6)
Aces McKelvey, Shania (3), Bone, Morgan (3), Price, Shanelle (3)
Blocks Banks, Harmonie (2.0), Bone, Morgan (1.0), Miller, Summer (0.0)
Assists Wiley, Alexis (38), Daniel, Hannah (2), Price, Shanelle (1)
Digs Daniel, Hannah (11), McKelvey, Shania (8), Wiley, Alexis (7)
RUST (MS - Leaders
Statistic Leaders
Kills Elidjah Abomo (7), Cameryn Morris (6), Mykaylah Gray (2)
Aces Adyson Fralix (5), Elidjah Abomo (3), Manoela Rosa (3)
Blocks Trinity Avrilien (4.0), Elidjah Abomo (4.0), Mykaylah Gray (2.0)
Assists Makynzie MClaws (9), Jazmin Connor (6), Haya Winfield (1)
Digs Jazmin Connor (8), Cameryn Morris (8), Manoela Rosa (8)

Individual Statistics

Oakwood (AL)

OAKWOOD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Miller, Summer 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
3 3 Moore, Autumn 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 3 0 2 0.0
4 4 McKelvey, Shania 3 0 0 0 0 0 0 3 5 3-5 0 0 0 8 0 1 3.0
7 7 Daniel, Hannah 3 0 0 1 .000 2 0 2 2 2-2 0 0 0 11 0 2 2.0
8 8 Bone, Morgan 3 6 4 13 .154 0 0 3 4 3-4 1 0 0 3 0 0 10.0
9 9 Wiley, Alexis 3 4 0 6 .667 38 0 1 3 1-3 0 0 0 7 0 0 5.0
14 14 Murray, Kamaria 3 17 3 41 .341 0 0 2 4 2-4 0 0 0 6 0 0 19.0
24 24 Sterling, Massiah 3 6 2 22 .182 0 0 0 0 0-0 0 0 1 1 0 0 6.0
11 11 Banks, Harmonie 1 4 0 13 .308 0 0 0 3 0-3 2 0 0 0 0 0 6.0
30 30 Price, Shanelle 1 6 3 17 .176 1 0 3 4 3-4 0 0 0 2 0 0 9.0
TM TM Team 0 0 -
Totals 43 13 114 .263 41 0 14 25 14-25 3 0 1 44 0 6 60
OAKWOOD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Miller, Summer 3 0 0 0 3 0 1 0.0
3 3 Moore, Autumn 3 0 0 0 3 0 2 0.0
4 4 McKelvey, Shania 3 0 0 0 8 0 1 3.0
7 7 Daniel, Hannah 3 0 0 0 11 0 2 2.0
8 8 Bone, Morgan 3 1 0 0 3 0 0 10.0
9 9 Wiley, Alexis 3 0 0 0 7 0 0 5.0
14 14 Murray, Kamaria 3 0 0 0 6 0 0 19.0
24 24 Sterling, Massiah 3 0 0 1 1 0 0 6.0
11 11 Banks, Harmonie 1 2 0 0 0 0 0 6.0
30 30 Price, Shanelle 1 0 0 0 2 0 0 9.0
TM TM Team 0
Totals 3 0 1 44 0 6 60

Rust (MS)

RUST (MS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Jazmin Connor 3 0 0 0 0 6 0 2 3 2-3 0 0 0 8 0 2 2.0
1 1 Trinity Avrilien 3 0 0 6 .000 0 0 0 0 0-0 4 0 1 4 0 0 4.0
3 3 Makynzie MClaws 3 0 0 1 .000 9 0 1 1 1-1 0 0 0 7 0 3 1.0
4 4 Mykaylah Gray 3 2 5 18 -.167 0 0 0 0 0-0 2 0 2 0 0 1 4.0
7 7 Jolandra Hill 3 0 1 0 0 0 0 0 1 0-1 0 0 0 3 0 2 0.0
9 9 Haya Winfield 3 1 1 10 .000 1 0 0 0 0-0 1 0 0 0 0 0 2.0
13 13 Cameryn Morris 3 6 4 19 .105 0 0 0 0 0-0 0 0 0 8 0 3 6.0
14 14 Elidjah Abomo 3 7 2 19 .263 0 0 3 0 3-0 4 0 2 3 0 0 14.0
15 15 Manoela Rosa 3 1 0 2 .500 0 0 3 2 3-2 0 0 0 8 0 3 4.0
19 19 Mariane Barboza 3 1 0 9 .111 0 0 0 0 0-0 1 0 1 1 0 0 2.0
24 24 Adyson Fralix 1 0 1 2 -.500 0 0 5 0 5-0 0 0 0 1 0 2 5.0
TM TM Team 0 0 -
Totals 18 14 86 .047 16 0 14 7 14-7 12 0 6 43 0 16 44
RUST (MS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Jazmin Connor 3 0 0 0 8 0 2 2.0
1 1 Trinity Avrilien 3 4 0 1 4 0 0 4.0
3 3 Makynzie MClaws 3 0 0 0 7 0 3 1.0
4 4 Mykaylah Gray 3 2 0 2 0 0 1 4.0
7 7 Jolandra Hill 3 0 0 0 3 0 2 0.0
9 9 Haya Winfield 3 1 0 0 0 0 0 2.0
13 13 Cameryn Morris 3 0 0 0 8 0 3 6.0
14 14 Elidjah Abomo 3 4 0 2 3 0 0 14.0
15 15 Manoela Rosa 3 0 0 0 8 0 3 4.0
19 19 Mariane Barboza 3 1 0 1 1 0 0 2.0
24 24 Adyson Fralix 1 0 0 0 1 0 2 5.0
TM TM Team 0
Totals 12 0 6 43 0 16 44